Stammdaten
UTStarcom Holdings Corp. operates as a telecom infrastructure provider to develop technology for bandwidth from cloud-based services, mobile, streaming, and other applications in China, India, Japan, Taiwan, and internationally. The company's products include packet transport network, packet aggregation network, multi-services access network, fiber to the X, carrier Wi-Fi solutions, and software defined network controller products. It serves telecommunications and cable service providers. The company was founded in 1991 and is based in Hangzhou, the People's Republic of China.
Unternehmen & Branche
| Name | UTSTARCOM HOLDINGS CORP. |
|---|---|
| Ticker | UTSI |
| CIK | 0001030471 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Communication Equipment |
| SIC | 3669 · Communications Equipment, NEC |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 23,6 Mio. USD |
| Beta | -0,14 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Shao Sean | Director | Open Market Sale | -6,000 | 2.32 | -13,898.40 | -87,0% | |
| 2026-03-30 | Shao Sean | Director | Open Market Sale | -4,422 | 2.47 | -10,905.98 | -68,3% | |
| 2026-03-30 | Shao Sean | Director | Open Market Sale | -9,572 | 2.41 | -23,102.02 | -144,7% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.