Stammdaten
Alterity Therapeutics Limited engages in the research and development of therapeutic drugs to treat Alzheimer's disease, Huntington disease, Parkinson's disease, and other neurological disorders in Australia. The company's lead drug candidate is ATH434 that has completed Phase I clinical trial for the treatment of Parkinson's disease. It is also developing PBT2 that has completed Phase IIa clinical trial to treat Alzheimer's disease. The company was formerly known as Prana Biotechnology Limited and changed its name to Alterity Therapeutics Limited in April 2019. Alterity Therapeutics Limited was incorporated in 1997 and is headquartered in Melbourne, Australia.
Unternehmen & Branche
| Name | ALTERITY THERAPEUTICS LTD |
|---|---|
| Ticker | ATHE |
| CIK | 0001131343 |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 02155X106 |
|---|---|
| ISIN | US02155X1063 |
| Typ | SPONSORED ADS |
| Marktkapitalisierung | 41,6 Mio. USD |
| Beta | -0,07 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Twin Lakes Capital Management, LLC | 139,258 | 0 | 139,258 | 428,915 | Neu | +100,0% | |
| MORGAN STANLEY | 63,682 | 0 | 63,682 | 196,140 | Neu | +100,0% | |
| GREENLEAF TRUST | 32,000 | 0 | 32,000 | 98,560 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 16,811 | 0 | 16,811 | 51,778 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 6,909 | 0 | 6,909 | 21,280 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 2,127 | 0 | 2,127 | 6,549 | Neu | +100,0% | |
| GAMMA Investing LLC | 790 | 0 | 790 | 2,433 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 81 | 0 | 81 | 247 | Neu | +100,0% | |
| Blue Trust, Inc. | 40 | 0 | 40 | 123 | Neu | +100,0% | |
| Farther Finance Advisors, LLC | 22 | 0 | 22 | 68 | Neu | +100,0% | |
| CoreCap Advisors, LLC | 21 | 0 | 21 | 65 | Neu | +100,0% | |
| Tower Research Capital LLC (TRC) | 10 | 0 | 10 | 31 | Neu | +100,0% | |
| Steward Partners Investment Advisory, LLC | 6 | 0 | 6 | 18 | Neu | +100,0% | |
| ACADIAN ASSET MANAGEMENT LLC | 4,799 | 0 | 4,799 | 14 | Neu | +100,0% | |
| CITIGROUP INC | 1 | 0 | 1 | 3 | Neu | +100,0% | |
| DANSKE BANK A/S | 1 | 0 | 1 | 3 | Neu | +100,0% | |
| Motiv8 Investments LLC | 40 | 0 | 40 | 0 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Twin Lakes Capital Management, LLC | 139,258 | 428,915 | 53.20 |
| MORGAN STANLEY | 63,682 | 196,140 | 24.33 |
| GREENLEAF TRUST | 32,000 | 98,560 | 12.22 |
| CITADEL ADVISORS LLC | 16,811 | 51,778 | 6.42 |
| BNP PARIBAS FINANCIAL MARKETS | 6,909 | 21,280 | 2.64 |
| RHUMBLINE ADVISERS | 2,127 | 6,549 | 0.81 |
| GAMMA Investing LLC | 790 | 2,433 | 0.30 |
| OSAIC HOLDINGS, INC. | 81 | 247 | 0.03 |
| Blue Trust, Inc. | 40 | 123 | 0.02 |
| Farther Finance Advisors, LLC | 22 | 68 | 0.01 |
| CoreCap Advisors, LLC | 21 | 65 | 0.01 |
| Tower Research Capital LLC (TRC) | 10 | 31 | 0.00 |
| Steward Partners Investment Advisory, LLC | 6 | 18 | 0.00 |
| ACADIAN ASSET MANAGEMENT LLC | 4,799 | 14 | 0.00 |
| CITIGROUP INC | 1 | 3 | 0.00 |
| DANSKE BANK A/S | 1 | 3 | 0.00 |
| Motiv8 Investments LLC | 40 | 0 | 0.00 |