Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Abrdn Global Premier Properties Fund is a closed-end equity mutual fund launched and managed by Alpine Woods Capital Investors, LLC. It invests in the public equity markets across the globe. The fund invests in stocks of companies operating across real estate sectors. It invests in value stocks of companies. The fund employs fundamental analysis with top-down and bottom-up stock picking approach to create its portfolio. It benchmarks the performance of its portfolio against the FTSE EPRA/NAREIT Global TR Index, MSCI US REIT Gross Total Return Index, and S&P Developed BMI Property Index Net TR Index. Abrdn Global Premier Properties Fund was formed on February 13, 2007 and is domiciled in the United States.
Unternehmen & Branche
| Name | abrdn Global Premier Properties Fund |
|---|---|
| Ticker | AWP |
| CIK | 0001390195 |
| Sektor | Financial Services |
| Industrie | Asset Management - Global |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | – |
| Marktkapitalisierung | 366,5 Mio. USD |
| Beta | 1,32 |
| Dividendenrendite | 0,12 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-08-14 | Yao Nancy | Director | Open Market Purchase | 2,000 | 3.93 | 7,860.00 | +224,1% | |
| 2025-08-05 | Reit Todd | Director | Open Market Purchase | 175 | 3.83 | 670.95 | +19,1% | |
| 2025-05-12 | Yao Nancy | Director | Open Market Purchase | 500 | 3.98 | 1,990.00 | +56,7% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.