Stammdaten
Southern Silver Exploration Corp., an exploration stage company, engages in the acquisition, exploration, and development of precious/base metal properties in North America. The company explores for gold, silver, copper, lead, and zinc ores. Its flagship property is the Cerro Las Minitas project that comprises 25 concessions totaling approximately 34,415 hectares located in Durango State, Mexico. The company was formerly known as Newcoast Silver Mines Ltd. and changed its name to Southern Silver Exploration Corp. in July 2004. Southern Silver Exploration Corp. was incorporated in 1963 and is headquartered in Vancouver, Canada.
Unternehmen & Branche
| Name | SOUTHERN SILVER EXPLORATION CORP |
|---|---|
| Ticker | SSVFF |
| CIK | 0001397616 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Other Precious Metals |
Wertpapier & Kennzahlen
| CUSIP | 843814203 |
|---|---|
| ISIN | US8438142031 |
| Typ | Common Stock |
| Marktkapitalisierung | 147,0 Mio. USD |
| Beta | 2,25 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-31 | 225 | 0,35 | 79 |
| 2026-03-30 | 7.456 | 0,37 | 2.759 |
| 2026-03-26 | 11.000 | 0,41 | 4.510 |
| 2026-03-23 | 26.490 | 0,34 | 9.007 |
| 2026-03-19 | 7.489 | 0,36 | 2.696 |
| 2026-03-04 | 4.000 | 0,54 | 2.160 |
| 2026-03-02 | 349 | 0,65 | 227 |
| 2026-02-27 | 2.600 | 0,61 | 1.586 |
| 2026-02-20 | 500 | 0,49 | 245 |
| 2026-02-17 | 1.359 | 0,50 | 680 |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.