Stammdaten
Western Asset Mortgage Opportunity Fund Inc. is a closed ended fixed income mutual fund launched and managed by Legg Mason Partners Fund Advisor, LLC. The fund is co-managed Western Asset Management Company and Western Asset Management Company Limited. It invests in the fixed income markets of the United States. The fund invests primarily in mortgage-backed securities. It employs intensive proprietary research to create its portfolio. The fund benchmarks the performance of its portfolio against the BofA Merrill Lynch U.S. Floating Rate Home Equity Loan Asset Backed Securities Index. Western Asset Mortgage Opportunity Fund Inc. was formed on December 11, 2009 and is domiciled in the United States.
Unternehmen & Branche
| Name | Western Asset Mortgage Opportunity Fund Inc. |
|---|---|
| Ticker | DMO |
| CIK | 0001478102 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Closed-End Fund |
| Marktkapitalisierung | 125,1 Mio. USD |
| Beta | 0,42 |
| Dividendenrendite | 0,14 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | COLMAN CAROL L | Director | Open Market Sale | -1,400 | 11.07 | -15,498.00 | -98,8% | |
| 2025-06-02 | Sale Hillary A | Director | Open Market Purchase | 1,694 | 11.80 | 19,980.73 | +127,3% | |
| 2025-05-27 | GRILLO ANTHONY | Director | Open Market Purchase | 1,000 | 11.60 | 11,600.00 | +73,9% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.