Stammdaten
Sincerity Applied Materials Holdings Corp. provides packing materials for the automotive, packaging, building and construction, and engineering industries in Australia, Asia, and the Middle East. The company primarily offers breathable plastic films and modified atmosphere packaging products for the packaging of perishable foods, as well as extruded plastic components comprising moldings, auto interior components, kitchen splash backs, etc. to end users and distributors. Its products are used in packaging, agriculture, automotive and transportation, paint and coating, construction, personal care and hygiene, electronic, pharmaceutical, energy and natural resource, plastic, and rubber and leather applications. Sincerity Applied Materials Holdings Corp. is headquartered in Sydney, Australia.
Unternehmen & Branche
| Name | Sincerity Applied Materials Holdings Corp. |
|---|---|
| Ticker | SINC |
| CIK | 0001532595 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Packaging & Containers |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 3,37 Mrd. USD |
| Beta | -47,06 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2022-06-30 | 10-Q | 1,573 | -114,010 | 0.00 | 1,582,911 | 751,615 |
| 2022-03-31 | 10-Q | 13,878 | 6,687 | 728,643 | 77,021 | |
| 2021-12-31 | 10-K | 62,968 | -61,326 | 713,109 | 50,862 | |
| 2021-09-30 | 10-Q | 17,447 | -27,529 | 710,170 | 79,811 | |
| 2021-06-30 | 10-Q | 14,937 | -9,269 | 0.00 | 717,872 | 102,358 |
| 2021-03-31 | 10-Q | 31,096 | 6,120 | 755,024 | 112,809 | |
| 2020-12-31 | 10-K | 482,581 | 85,556 | 785,110 | 96,255 | |
| 2020-09-30 | 10-Q | 93,280 | -4,526 | 799,742 | 51,033 | |
| 2020-06-30 | 10-Q | 211,216 | 51,316 | 769,834 | 46,550 | |
| 2020-03-31 | 10-Q | 93,586 | -3,163 | 618,753 | 8,367 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.