Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 30.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; A |
| 27.06.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 24.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
Stammdaten
Edesa Biotech, Inc., a biopharmaceutical company, engages in acquiring, developing, and commercializing clinical-stage drugs for inflammatory and immune-related diseases with clear unmet medical needs. Its lead product candidates are EB05, a monoclonal antibody, which is in Phase 3 clinical study for the treatment of acute respiratory distress syndrome in covid-19 patients; and EB01, a topical treatment that is in Phase 2B clinical study for chronic allergic contact dermatitis. It has a license agreement with NovImmune SA to develop monoclonal antibodies targeting TLR4 and CXCL10. Edesa Biotech, Inc. was founded in 2015 and is headquartered in Markham, Canada.
Unternehmen & Branche
| Name | Edesa Biotech, Inc. |
|---|---|
| Ticker | EDSA |
| CIK | 0001540159 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 113,7 Mio. USD |
| Beta | -0,68 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | -2,247,669 | 14,710,442 | 13,954,279 | ||
| 2025-09-30 | 10-K | -7,185,523 | 13,530,518 | 12,451,982 | ||
| 2025-06-30 | 10-Q | -1,749,464 | 14,804,800 | 14,132,126 | ||
| 2025-03-31 | 10-Q | -1,590,448 | 16,454,299 | 15,539,598 | ||
| 2024-12-31 | 10-Q | -1,617,253 | 4,164,181 | 2,263,962 | ||
| 2024-09-30 | 10-K | -6,170,045 | 3,813,982 | 1,981,155 | ||
| 2024-06-30 | 10-Q | -1,668,212 | 5,227,722 | 2,867,095 | ||
| 2024-03-31 | 10-Q | -1,861,331 | 6,475,056 | 4,324,333 | ||
| 2023-12-31 | 10-Q | -1,678,451 | 7,831,790 | 5,844,878 | ||
| 2023-09-30 | 10-K | -8,374,415 | 8,890,437 | 7,048,800 | ||
| 2023-06-30 | 10-Q | -1,984,906 | 9,419,524 | 7,850,483 | ||
| 2023-03-31 | 10-Q | -2,334,349 | 10,673,485 | 8,999,937 | ||
| 2022-12-31 | 10-Q | -2,334,817 | 11,674,762 | 10,273,456 | ||
| 2022-09-30 | 10-K | -17,548,924 | 11,575,728 | 9,391,289 | ||
| 2022-06-30 | 10-Q | -5,787,020 | 17,541,201 | 11,837,336 | ||
| 2022-03-31 | 10-Q | -4,569,316 | 20,407,623 | 17,024,413 | ||
| 2021-12-31 | 10-Q | -4,378,677 | 12,343,356 | 10,549,245 | ||
| 2021-09-30 | 10-K | 0 | -13,343,150 | 14,584,655 | 13,058,291 | |
| 2021-06-30 | 10-Q | 0 | -4,759,510 | 16,877,343 | 15,803,755 | |
| 2021-03-31 | 10-Q | 0 | -2,259,987 | 24,001,690 | 19,272,784 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 1,000 | 6.60 | 6,598.90 | +25,5% | |
| 2026-03-05 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 10,000 | 3.90 | 39,000.00 | +150,6% | |
| 2026-03-04 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 10,000 | 4.26 | 42,560.00 | +164,4% | |
| 2026-03-03 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 10,000 | 3.63 | 36,300.00 | +140,2% | |
| 2026-03-02 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 2,000 | 2.00 | 4,000.00 | +15,4% | |
| 2026-03-02 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 1,000 | 2.28 | 2,279.60 | +8,8% | |
| 2026-02-27 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 30,000 | 2.22 | 66,696.00 | +257,6% | |
| 2026-02-26 | Brooks Michael J | Officer, President | Open Market Purchase | 2,000 | 1.57 | 3,140.00 | +12,1% | |
| 2026-02-26 | Nijhawan Pardeep | Director, Officer, 10% Owner, Chief Executive Officer | Open Market Purchase | 20,571 | 1.58 | 32,479.55 | +125,4% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.