Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (19.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 19.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officer |
| 29.04.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ontrols of financial-related matters. I have read Item 5.02 of Form 8-K, dated April 29, 2024, of Quarta-Rad, Inc. and a |
Stammdaten
Quarta-Rad, Inc. distributes and sells detection devices for homeowners, homebuilders, and home renovation contractors in North America, Europe, and Asia. The company sells radiation detection equipment, including RADEX RD1503, a hand-held radiation detector for the consumer market; RADEX RD1706, a hand-held radiation detector; RADEX RD1008, a radiation detection device that provides readings for Gamma- and Beta- radiation values; RADEX RD1212, a hand-held radiation detector for the consumer market; RADEX RD1212-BT, a hand-held radiation detector with Bluetooth; and RADEX RD ONE, a compact personal radiation detector. In addition, it offers RADEX M107, a simple radon gas detector that provides visual/audio alarm when a threshold is reached, as well as RADEX EMI50, a hand-held device, which offers real-time measuring of electric field strength and electromagnetic field. Further, the company provides light and brightness detection equipment, such as RADEX Lupin, a hand-held device that measures illumination, brightness, and flicker ratio of LED screens. It markets its products through the independent distributors and the Internet. The company was formerly known as Quatra-Rad, Inc. and changed its name to Quarta-Rad, Inc. in February 2012. Quarta-Rad, Inc. was incorporated in 2011 and is headquartered in Wilmington, Delaware.
Unternehmen & Branche
| Name | Quarta-Rad, Inc. |
|---|---|
| Ticker | QURT |
| CIK | 0001549631 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Hardware, Equipment & Parts |
| SIC | 3823 · Industrial Instruments For Measurement, Display, and Control |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 9,7 Mio. USD |
| Beta | 2,91 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -256,929 | -0.02 | 413,511 | 123,982 | |
| 2025-09-30 | 10-Q | -66,641 | -0.01 | 376,867 | 109,110 | |
| 2025-06-30 | 10-Q | -72,095 | -0.01 | 370,127 | 120,095 | |
| 2025-03-31 | 10-Q | -77,409 | 575,374 | 136,534 | ||
| 2024-12-31 | 10-K | -216,755 | -0.01 | 577,814 | 176,838 | |
| 2024-09-30 | 10-Q | -2,609 | -0.01 | 621,519 | 236,989 | |
| 2024-06-30 | 10-Q | -62,344 | -0.01 | 619,906 | 239,598 | |
| 2024-03-31 | 10-Q | -91,651 | -0.01 | 636,470 | 301,942 | |
| 2023-12-31 | 10-K | 44,492 | 683,314 | 393,593 | ||
| 2023-09-30 | 10-Q | -44,939 | 736,033 | 324,483 | ||
| 2023-06-30 | 10-Q | -13,252 | 751,637 | 369,422 | ||
| 2023-03-31 | 10-Q | 33,573 | 758,283 | 382,674 | ||
| 2022-12-31 | 10-K | 14,578 | 753,752 | 349,101 | ||
| 2022-09-30 | 10-Q | -44,689 | -0.01 | 752,306 | 250,017 | |
| 2022-06-30 | 10-Q | -65,233 | 606,819 | 294,706 | ||
| 2022-03-31 | 10-Q | 25,416 | 612,006 | 359,939 | ||
| 2021-12-31 | 10-K | 7,343 | 581,602 | 334,523 | ||
| 2021-09-30 | 10-Q | -28,354 | 629,824 | 383,351 | ||
| 2021-06-30 | 10-Q | 41,077 | 646,489 | 411,705 | ||
| 2021-03-31 | 10-Q | 52,449 | 736,702 | 370,628 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.