Stammdaten
Aqua Power Systems Inc. does not have significant operations. The company intends to engage in merger or acquisition opportunities. Previously, it was focused on the goal of developing solar energy collection farms on commercial and/or industrial buildings located on distressed, blighted, and/or underutilized commercial land in North Carolina and other southern states of the United States. The company was formerly known as NC Solar Inc. and changed its name to Aqua Power Systems Inc. in August 2014. Aqua Power Systems Inc. was incorporated in 2010 and is based in Winter Park, Florida.
Unternehmen & Branche
| Name | AQUA POWER SYSTEMS INC. |
|---|---|
| Ticker | APSI |
| CIK | 0001553264 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Shell Companies |
| SIC | 4911 · Electric Services |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 326.879 USD |
| Beta | 1,39 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2022-09-30 | 10-Q | 0 | -35,533 | 0.00 | 90,761 | 15,716 |
| 2022-06-30 | 10-Q | 0 | -41,439 | 0.00 | 120,294 | 51,249 |
| 2022-03-31 | 10-K | 0 | 554,911 | 0.00 | 155,733 | 92,688 |
| 2021-12-31 | 10-Q | 0 | -16,024 | 139,569 | 107,469 | |
| 2021-09-30 | 10-Q | 0 | 646,243 | 0.00 | -319,671 | |
| 2021-06-30 | 10-Q | 0 | -60,517 | 0.00 | -965,914 | |
| 2021-03-31 | 10-K | 0 | -77,932 | 0.00 | 0 | -1,105,397 |
| 2020-12-31 | 10-Q | 0 | -17,602 | -1,080,089 | ||
| 2020-09-30 | 10-Q | -17,612 | -1,062,487 | |||
| 2020-06-30 | 10-Q | -17,410 | -1,044,875 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.