Stammdaten
EuroDry Ltd., through its subsidiaries, provides ocean-going transportation services worldwide. The company owns and operates drybulk carriers that transport major bulks, such as iron ore, coal, and grains; and minor bulks, including bauxite, phosphate, and fertilizers. As of March 31, 2022, it operated a fleet of ten drybulk carriers comprising five Panamax drybulk carriers, two Ultramax drybulk carrier, two Kamsarmax carriers, and one Supramax drybulk carrier with a cargo capacity of 726,555 deadweight tons. EuroDry Ltd. was incorporated in 2018 and is based in Marousi, Greece.
Unternehmen & Branche
| Name | EuroDry Ltd. |
|---|---|
| Ticker | EDRY |
| CIK | 0001731388 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Marine Shipping |
| SIC | 4400 · Water Transportation |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 54,0 Mio. USD |
| Beta | 0,89 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | Pittas Aristeidis P | Director, Officer, Vice Chairman | Open Market Sale | -498 | 20.00 | -9,960.00 | -127,8% | |
| 2026-04-08 | Pittas Aristeidis P | Director, Officer, Vice Chairman | Open Market Purchase | 352 | 20.10 | 7,075.20 | +90,7% | |
| 2026-04-08 | Pittas Aristeidis P | Director, Officer, Vice Chairman | Open Market Purchase | 352 | 20.10 | 7,075.20 | +90,7% | |
| 2026-04-08 | Pittas Aristeidis P | Director, Officer, Vice Chairman | Open Market Sale | -352 | 20.10 | -7,075.20 | -90,7% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.