Sentiment-Signal
20,2
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
HighPeak Energy, Inc., an independent oil and natural gas company, engages in the acquisition, exploration, development, and production of oil, natural gas, and natural gas liquids reserves in the Midland Basin in West Texas. As of December 31, 2021, the company had approximately 64,213 MBoe of proved reserves. HighPeak Energy, Inc. was incorporated in 2019 and is headquartered in Fort Worth, Texas.
Unternehmen & Branche
| Name | HighPeak Energy, Inc. |
|---|---|
| Ticker | HPK |
| CIK | 0001792849 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Oil & Gas Exploration & Production |
| SIC | 1381 · Drilling Oil & Gas Wells |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 866,2 Mio. USD |
| Beta | 0,61 |
| Dividendenrendite | 0,12 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 863,359,000 | 18,963,000 | 0.14 | 3,213,714,000 | 1,594,569,000 |
| 2025-09-30 | 10-Q | 188,862,000 | -18,335,000 | -0.15 | 3,204,762,000 | 1,626,502,000 |
| 2025-06-30 | 10-Q | 200,400,000 | 26,176,000 | 0.19 | 3,089,453,000 | 1,654,086,000 |
| 2025-03-31 | 10-Q | 257,448,000 | 36,335,000 | 0.26 | 3,093,081,000 | 1,633,394,000 |
| 2024-12-31 | 10-K | 1,117,175,000 | 95,069,000 | 0.67 | 3,063,288,000 | 1,602,456,000 |
| 2024-09-30 | 10-Q | 271,578,000 | 49,933,000 | 0.35 | 3,061,466,000 | 1,605,690,000 |
| 2024-06-30 | 10-Q | 275,266,000 | 29,717,000 | 0.21 | 3,056,457,000 | 1,570,441,000 |
| 2024-03-31 | 10-Q | 287,764,000 | 6,438,000 | 0.05 | 3,054,692,000 | 1,548,437,000 |
| 2023-12-31 | 10-K | 1,131,131,000 | 215,866,000 | 1.58 | 3,080,791,000 | 1,552,721,000 |
| 2023-09-30 | 10-Q | 345,586,000 | 38,779,000 | 0.28 | 2,988,867,000 | 1,455,102,000 |
| 2023-06-30 | 10-Q | 240,760,000 | 31,826,000 | 0.25 | 2,790,003,000 | 1,255,410,000 |
| 2023-03-31 | 10-Q | 223,794,000 | 50,257,000 | 0.39 | 2,582,519,000 | 1,220,991,000 |
| 2022-12-31 | 10-K | 755,686,000 | 236,854,000 | 1.93 | 2,279,482,000 | 1,169,647,000 |
| 2022-09-30 | 10-Q | 204,114,000 | 107,904,000 | 0.85 | 2,042,262,000 | 1,100,745,000 |
| 2022-06-30 | 10-Q | 201,428,000 | 77,561,000 | 0.64 | 1,748,772,000 | 900,388,000 |
| 2022-03-31 | 10-Q | 92,229,000 | -16,510,000 | -0.17 | 1,144,718,000 | 693,881,000 |
| 2021-12-31 | 10-K | 220,124,000 | 55,559,000 | 0.54 | 818,960,000 | 553,063,000 |
| 2021-09-30 | 10-Q | 47,472,000 | 8,047,000 | 0.08 | 713,575,000 | 489,908,000 |
| 2021-06-30 | 10-Q | 48,270,000 | 5,743,000 | 0.06 | 604,423,000 | 493,742,000 |
| 2021-03-31 | 10-Q | 25,717,000 | 4,744,000 | 0.05 | 564,327,000 | 486,976,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.