Stammdaten
Lion Group Holding Ltd., together with its subsidiaries, operates a trading platform for corporate clients, individual traders, and retail investors. Its trading platform offers a range of products and services comprising contracts for difference trading, insurance brokerage, futures and securities brokerage, total return swap trading, and asset management services. The company's trading platform allows users to trade various futures products on futures exchanges worldwide, including the Chicago Mercantile Exchange, Singapore Exchange, the Hong Kong Futures Exchange, and Eurex Exchange; stocks listed on the New York Stock Exchange, Nasdaq and Hong Kong Stock Exchange; and the People's Republic of China stocks listed on the Shanghai Stock Exchange and Shenzhen Stock Exchange that are eligible for the Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect programs. It also creates, mints, and sells the MetaWords NFTs; and operates Lion NFT platform for buying and selling the MetaWords NFTs. The company has a strategic partnership with Dawa Future Graphic Technology Co., Ltd. to develop its Lion World Metaverse project. Lion Group Holding Ltd. was founded in 2015 and is headquartered in Singapore.
Unternehmen & Branche
| Name | Lion Group Holding Ltd |
|---|---|
| Ticker | LGHL |
| CIK | 0001806524 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Financial - Capital Markets |
Wertpapier & Kennzahlen
| CUSIP | 53620U102 |
|---|---|
| ISIN | US53620U1025 |
| Typ | ADR |
| Marktkapitalisierung | 189.733 USD |
| Beta | 2,67 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Marex Group plc | 34,751 | 0 | 34,751 | 89,310 | Neu | +100,0% | |
| UBS Group AG | 1,189 | 0 | 1,189 | 3,056 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 182 | 0 | 182 | 470 | Neu | +100,0% | |
| GAMMA Investing LLC | 46 | 0 | 46 | 118 | Neu | +100,0% | |
| MORGAN STANLEY | 1 | 0 | 1 | 3 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | HRT FINANCIAL LP | 10% Owner | Open Market Sale | -39,250 | 0.88 | -34,540.00 | -262,1% | |
| 2026-04-09 | HRT FINANCIAL LP | 10% Owner | Open Market Purchase | 1,452 | 0.89 | 1,292.28 | +9,8% | |
| 2026-04-08 | HRT FINANCIAL LP | 10% Owner | Open Market Purchase | 590 | 0.96 | 566.40 | +4,3% | |
| 2026-04-07 | HRT FINANCIAL LP | 10% Owner | Open Market Purchase | 24,433 | 0.90 | 21,989.70 | +166,9% | |
| 2026-04-06 | HRT FINANCIAL LP | 10% Owner | Open Market Sale | -6,437 | 0.99 | -6,372.63 | -48,4% | |
| 2026-04-02 | HRT FINANCIAL LP | 10% Owner | Open Market Purchase | 31,629 | 0.83 | 26,252.07 | +199,2% | |
| 2026-03-20 | HRT FINANCIAL LP | 10% Owner | Open Market Sale | -9,408 | 1.05 | -9,878.40 | -75,0% | |
| 2026-03-19 | HRT FINANCIAL LP | 10% Owner | Open Market Purchase | 4,122 | 1.10 | 4,534.20 | +34,4% |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Marex Group plc | 34,751 | 89,310 | 96.08 |
| UBS Group AG | 1,189 | 3,056 | 3.29 |
| RHUMBLINE ADVISERS | 182 | 470 | 0.51 |
| GAMMA Investing LLC | 46 | 118 | 0.13 |
| MORGAN STANLEY | 1 | 3 | 0.00 |