Sentiment-Signal
11,7
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Stammdaten
Bold Eagle Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. Bold Eagle Acquisition Corp. was formerly known as Spinning Eagle Acquisition Corp. and changed its name to Bold Eagle Acquisition Corp. in June 2024. The company was incorporated in 2021 and is based in New York, New York. Bold Eagle Acquisition Corp. is a subsidiary of Eagle Equity Partners IV, LLC.
Unternehmen & Branche
| Name | Bold Eagle Acquisition Corp. |
|---|---|
| Ticker | BEAG |
| CIK | 0001852207 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Shell Companies |
| SIC | 6770 · Blank Checks |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 329,8 Mio. USD |
| Beta | -0,05 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 9,764,567 | 270,595,239 | -7,902,268 | ||
| 2025-09-30 | 10-Q | 2,514,794 | 268,318,081 | -8,570,415 | ||
| 2025-06-30 | 10-Q | 2,548,592 | 265,820,211 | -8,319,010 | ||
| 2025-03-31 | 10-Q | 2,454,858 | 263,519,934 | -8,132,998 | ||
| 2024-12-31 | 10-K | 2,043,928 | 260,956,689 | -7,864,873 | ||
| 2024-09-30 | 10-Q | -49,328 | -0.01 | 907,714 | -85,540 | |
| 2024-06-30 | 10-Q | -6,412 | -36,212 | |||
| 2024-03-31 | 10-Q | 4,915 | -29,800 | |||
| 2023-12-31 | 10-K | 428,320 | 534,794 | -34,715 | ||
| 2023-09-30 | 10-Q | -2,804 | 0.00 | -465,839 | ||
| 2023-03-31 | 10-Q | -2,804 | -465,839 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.