Stammdaten
Anghami Inc. operates a digital music entertainment technology platform in the Middle East and North Africa. It offers a music application and platform that provides Arabic and international music to stream and download. The company was founded in 2012 and is based in Abu Dhabi, the United Arab Emirates.
Unternehmen & Branche
| Name | Anghami Inc |
|---|---|
| Ticker | ANGH |
| CIK | 0001871983 |
| Sektor | Communication Services |
| Industrie | Entertainment |
Wertpapier & Kennzahlen
| CUSIP | G0369L101 |
|---|---|
| ISIN | USG0369L1010 |
| Typ | ORD SHS |
| Marktkapitalisierung | 25,1 Mio. USD |
| Beta | 1,13 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Oasis Management Co Ltd. | 100,000 | 0 | 100,000 | 377,000 | Neu | +100,0% | |
| Walleye Trading LLC | 1,485,295 | 0 | 1,485,295 | 34,904 | Neu | +100,0% | |
| LMR Partners LLP | 427,629 | 0 | 427,629 | 10,049 | Neu | +100,0% | |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 200,000 | 0 | 200,000 | 4,700 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 200,069 | 0 | 200,069 | 4,602 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 167,173 | 0 | 167,173 | 3,929 | Neu | +100,0% | |
| Clear Street Group Inc. | 145,148 | 0 | 145,148 | 3,411 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 412 | 0 | 412 | 2,000 | Neu | +100,0% | |
| Warberg Asset Management LLC | 40,409 | 0 | 40,409 | 950 | Neu | +100,0% | |
| UBS Group AG | 249 | 0 | 249 | 938 | Neu | +100,0% | |
| WOLVERINE ASSET MANAGEMENT LLC | 12,652 | 0 | 12,652 | 297 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Oasis Management Co Ltd. | 100,000 | 377,000 | 85.14 |
| Walleye Trading LLC | 1,485,295 | 34,904 | 7.88 |
| LMR Partners LLP | 427,629 | 10,049 | 2.27 |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 200,000 | 4,700 | 1.06 |
| TORONTO DOMINION BANK | 200,069 | 4,602 | 1.04 |
| JPMORGAN CHASE & CO | 167,173 | 3,929 | 0.89 |
| Clear Street Group Inc. | 145,148 | 3,411 | 0.77 |
| ROYAL BANK OF CANADA | 412 | 2,000 | 0.45 |
| Warberg Asset Management LLC | 40,409 | 950 | 0.21 |
| UBS Group AG | 249 | 938 | 0.21 |
| WOLVERINE ASSET MANAGEMENT LLC | 12,652 | 297 | 0.07 |