Sentiment-Signal
24,1
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Central Securities Corp. is a publicly owned investment manager. The firm invests in the public equity markets of the United States. It also invests on bonds, convertible bonds, preferred stocks, convertible preferred stocks, warrants, options real estate, or short-term obligations of governments, banks and corporations. Central Securities Corp. was founded on October 1, 1929 and is based in New York, New York.
Unternehmen & Branche
| Name | CENTRAL SECURITIES CORP |
|---|---|
| Ticker | CET |
| CIK | 0000018748 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management |
| SIC | 0000 |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Closed-End Fund |
| Marktkapitalisierung | 1,56 Mrd. USD |
| Beta | 0,75 |
| Dividendenrendite | 0,03 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 | Hill John C | Director, Officer, CEO & President | Open Market Purchase | 500 | 50.91 | 25,455.00 | +195,7% | |
| 2025-12-29 | Hill John C | Director, Officer, CEO & President | Open Market Purchase | 500 | 50.91 | 25,455.00 | +195,7% | |
| 2025-11-07 | Hill John C | Director, Officer, CEO & President | Open Market Purchase | 100 | 50.70 | 5,070.00 | +39,0% | |
| 2025-06-27 | Hill John C | Director, Officer, CEO & President | Small Acquisition | 4 | 47.94 | 191.76 | +1,5% | |
| 2025-06-27 | Hill John C | Director, Officer, CEO & President | Small Acquisition | 185 | 47.94 | 8,868.90 | +68,2% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.