Stammdaten
Epsium Enterprise Limited engages in the import trading and wholesale of alcoholic beverages in China, France, Chile, Australia, the United States, and Scotland. It primarily offers wines and spirits. The company's brands include Moutai, Xijiu, Wuliangye, Remy Martin Cognac, Macallan, Cointreau, Piper Heidsieck Champagne, and Red & White Wines, as well as French Fine Wines, such as Petrus, Lafite, Latour, Mouton, Margaux, and Lynch Bages. It distributes its products through chain supermarkets, stores, clubs, restaurants, food courts, bars, hotels, and gaming companies. The company was formerly known as Shengtao Investment Development Limited and changed its name to Epsium Enterprise Limited in 2021. Epsium Enterprise Limited was incorporated in 2020 and is based in Macau, China.
Unternehmen & Branche
| Name | Epsium Enterprise Ltd |
|---|---|
| Ticker | EPSM |
| CIK | 0001883437 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Beverages - Wineries & Distilleries |
Wertpapier & Kennzahlen
| CUSIP | G3090S106 |
|---|---|
| ISIN | USG3090S1062 |
| Typ | Common Stock |
| Marktkapitalisierung | 18,6 Mio. USD |
| Beta | 3,60 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| UBS Group AG | 68,440 | 0 | 68,440 | 136,880 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 25,745 | 0 | 25,745 | 51,490 | Neu | +100,0% | |
| Tower Research Capital LLC (TRC) | 2,813 | 0 | 2,813 | 5,626 | Neu | +100,0% | |
| MORGAN STANLEY | 251 | 0 | 251 | 502 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 131 | 0 | 131 | 262 | Neu | +100,0% | |
| Investment Research & Advisory Group, Inc. | 90 | 0 | 90 | 180 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 55 | 0 | 55 | 0 | Neu | +100,0% | |
| CWM, LLC | 11 | 0 | 11 | 0 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-31 | 380 | 1,32 | 502 |
| 2026-03-30 | 625 | 1,38 | 862 |
| 2026-03-27 | 122 | 1,45 | 177 |
| 2026-03-20 | 327 | 1,70 | 556 |
| 2026-03-16 | 73 | 1,70 | 124 |
| 2026-03-13 | 2.762 | 1,87 | 5.165 |
| 2026-03-11 | 29.634 | 1,91 | 56.601 |
| 2026-03-10 | 30.274 | 2,20 | 66.603 |
| 2026-03-09 | 3.151 | 1,74 | 5.483 |
| 2026-03-04 | 153 | 1,28 | 196 |
| 2026-03-03 | 1.161 | 1,31 | 1.521 |
| 2026-02-26 | 18 | 1,39 | 25 |
| 2026-02-25 | 292 | 1,34 | 391 |
| 2026-02-24 | 250 | 1,38 | 345 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 68,440 | 136,880 | 70.22 |
| CITADEL ADVISORS LLC | 25,745 | 51,490 | 26.41 |
| Tower Research Capital LLC (TRC) | 2,813 | 5,626 | 2.89 |
| MORGAN STANLEY | 251 | 502 | 0.26 |
| JPMORGAN CHASE & CO | 131 | 262 | 0.13 |
| Investment Research & Advisory Group, Inc. | 90 | 180 | 0.09 |
| ROYAL BANK OF CANADA | 55 | 0 | 0.00 |
| CWM, LLC | 11 | 0 | 0.00 |