Stammdaten
Apimeds Pharmaceuticals US, Inc. operates as a clinical stage biopharmaceutical company in the United States. It researches, develops, manufactures, commercializes, and sells Apitox, an active pharmaceutical ingredient for the treatment of inflammation and pain management symptoms associated with osteoarthritis and multiple sclerosis. The company was incorporated in 2020 and is based in Hopewell, New Jersey. Apimeds Pharmaceuticals US, Inc. is a subsidiary of Api Meds, Inc.
Unternehmen & Branche
| Name | Apimeds Pharmaceuticals US, Inc. |
|---|---|
| Ticker | APUS |
| CIK | 0001894525 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Drug Manufacturers - Specialty & Generic |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 2,4 Mio. USD |
| Beta | -1,37 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-09-30 | 10-Q | -1,781,255 | -0.14 | 9,250,036 | 8,160,652 | |
| 2025-06-30 | 10-Q | -2,662,193 | -0.26 | 10,546,681 | 9,737,679 | |
| 2025-03-31 | 10-Q | -402,397 | -0.05 | 259,904 | -1,760,518 | |
| 2024-12-31 | 10-K | -1,389,990 | -0.18 | 13,057 | -1,358,121 | |
| 2024-09-30 | 10-Q | -332,521 | -0.04 | -1,046,488 | ||
| 2024-06-30 | 10-Q | -449,363 | -0.06 | -713,967 | ||
| 2024-03-31 | 10-Q | -296,473 | -0.04 | -264,604 | ||
| 2023-12-31 | 10-K | -777,694 | -0.17 | 422,076 | 31,869 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.