Sentiment-Signal
9,2
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Grayscale Solana Trust operates as a statutory trust. It is a digital asset that is created and transmitted through the operations of the peer-to-peer Solana Network, a decentralized network of computers that operates on cryptographic protocols. The company was founded on November 9, 2021 and is headquartered in Stamford, CT.
Unternehmen & Branche
| Name | Grayscale Solana Staking ETF |
|---|---|
| Ticker | GSOL |
| CIK | 0001896677 |
| Sektor | Financial Services |
| Industrie | Asset Management |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | – |
| Marktkapitalisierung | 50,0 Mio. USD |
| Beta | 2,84 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -49,327,000 | 160,428,000 | |||
| 2025-09-30 | 10-Q | 26,324,000 | 109,723,000 | |||
| 2024-12-31 | 10-K | 32,293,000 | 102,631,000 | |||
| 2024-09-30 | 10-Q | 4,512,000 | ||||
| 2023-12-31 | 10-K | 14,995,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.