Stammdaten
MDB Capital Holdings, LLC, through its subsidiaries, primarily operates as a broker-dealer. The company operates through two segments, Broker Dealer & Intellectual Property Service, and Technology Development. The Broker Dealer & Intellectual Property Service segment operates as a full-service broker dealer that focuses on conducting private and public securities offerings, as well as providing research services for investment banking due diligence. The Technology Development segment engages in the synthetic biology technology development business. The company was founded in 1997 and is based in Addison, Texas.
Unternehmen & Branche
| Name | MDB Capital Holdings, LLC |
|---|---|
| Ticker | MDBH |
| CIK | 0001934642 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Financial - Capital Markets |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 36,1 Mio. USD |
| Beta | 0,94 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -21,245,000 | 63,740,000 | 60,690,000 | ||
| 2025-09-30 | 10-Q | -4,656,811 | 61,511,325 | 59,737,268 | ||
| 2025-06-30 | 10-Q | -8,247,631 | 63,517,689 | 61,889,502 | ||
| 2025-03-31 | 10-Q | -6,587,362 | 68,626,418 | 67,090,500 | ||
| 2024-12-31 | 10-K | 11,691,000 | 71,976,000 | 70,163,000 | ||
| 2024-09-30 | 10-Q | -7,735,433 | 34,210,837 | 28,996,580 | ||
| 2024-06-30 | 10-Q | -4,274,441 | 37,705,537 | 32,982,852 | ||
| 2024-03-31 | 10-Q | -7,215,425 | 40,939,876 | 33,767,425 | ||
| 2023-12-31 | 10-K | -6,968,817 | 42,985,279 | 37,312,852 | ||
| 2023-09-30 | 10-Q | -3,008,461 | 43,462,770 | 39,019,117 | ||
| 2023-06-30 | 10-Q | 3,462,859 | 27,415,307 | 24,229,454 | ||
| 2023-03-31 | 10-Q | -1,873,748 | ||||
| 2022-12-31 | 10-K | -5,314,053 | 25,701,071 | 22,640,343 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-01-23 | James Jeremy William | Officer, CFO | Open Market Sale | -60 | 3.34 | -200.40 | -100,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.