Stammdaten
Davis Commodities Limited, an investment holding company, operates as an agricultural commodity trading company in Asia, Africa, and the Middle East. The company trades in agricultural commodities, including sugar, rice, and oil and fat products under the Maxwill, Lin, and Taffy brands. It also provides warehouse storage and logistic, as well as agency services. The company was founded in 1999 and is headquartered in Singapore. Davis Commodities Limited operates as a subsidiary of Davis & KT Holdings Pte. Ltd.
Unternehmen & Branche
| Name | DAVIS COMMODITIES Ltd |
|---|---|
| Ticker | DTCK |
| CIK | 0001949478 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Agricultural Farm Products |
Wertpapier & Kennzahlen
| CUSIP | G2677P105 |
|---|---|
| ISIN | USG2677P1050 |
| Typ | Common Stock |
| Marktkapitalisierung | 3.063 USD |
| Beta | 0,01 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 34,226 | 0 | 34,226 | 10,388 | Neu | +100,0% | |
| XTX Topco Ltd | 29,069 | 0 | 29,069 | 8,822 | Neu | +100,0% | |
| StoneX Group Inc. | 19,884 | 0 | 19,884 | 6,035 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 19,067 | 0 | 19,067 | 5,787 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 11,987 | 0 | 11,987 | 3,638 | Neu | +100,0% | |
| UBS Group AG | 1,208 | 0 | 1,208 | 366 | Neu | +100,0% | |
| HRT FINANCIAL LP | 121,341 | 0 | 121,341 | 36 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-02 | 5.719 | 0,10 | 572 |
| 2026-02-26 | 29.440 | 0,10 | 2.944 |
| 2026-02-25 | 29.503 | 0,11 | 3.245 |
| 2026-02-24 | 57.551 | 0,10 | 5.755 |
| 2026-02-23 | 551.356 | 0,10 | 55.136 |
| 2026-02-20 | 41.728 | 0,13 | 5.425 |
| 2026-02-19 | 2.759 | 0,19 | 524 |
| 2026-02-18 | 5.200 | 0,18 | 936 |
| 2026-02-17 | 7.749 | 0,18 | 1.395 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| JANE STREET GROUP, LLC | 34,226 | 10,388 | 29.62 |
| XTX Topco Ltd | 29,069 | 8,822 | 25.15 |
| StoneX Group Inc. | 19,884 | 6,035 | 17.21 |
| CITADEL ADVISORS LLC | 19,067 | 5,787 | 16.50 |
| GEODE CAPITAL MANAGEMENT, LLC | 11,987 | 3,638 | 10.37 |
| UBS Group AG | 1,208 | 366 | 1.04 |
| HRT FINANCIAL LP | 121,341 | 36 | 0.10 |