Stammdaten
INLIF Limited engages in researching, developing, manufacturing, and selling injection molding machine-dedicated manipulator arms under the iNLIF brand name in the People's Republic of China. The company offers transverse single and double-axis manipulator arms, transverse and longitudinal multi-axis manipulator arms, and large bullhead multi-axis manipulator arms, as well as manipulator arms accessories, including conveyor belts, welded bases, and reducer mounting plates. It also provides installation services for manipulator arms. The company was founded in 2016 and is based in Quanzhou, The People's Republic of China.
Unternehmen & Branche
| Name | INLIF Ltd |
|---|---|
| Ticker | INLF |
| CIK | 0001991592 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Industrial - Machinery |
| SIC | 3569 · General Industrial Machinery & Equipment, NEC |
Wertpapier & Kennzahlen
| CUSIP | G4808M100 |
|---|---|
| ISIN | USG4808M1002 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,6 Mio. USD |
| Beta | 3,44 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 36,526 | 0 | 36,526 | 17,584 | Neu | +100,0% | |
| XTX Topco Ltd | 28,394 | 0 | 28,394 | 13,669 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 17,238 | 0 | 17,238 | 8,298 | Neu | +100,0% | |
| StoneX Group Inc. | 10,094 | 0 | 10,094 | 4,859 | Neu | +100,0% | |
| HRT FINANCIAL LP | 16,128 | 0 | 16,128 | 7 | Neu | +100,0% | |
| Virtu Financial LLC | 10,074 | 0 | 10,074 | 5 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-19 | 37.154 | 0,37 | 13.747 |
| 2026-03-18 | 288.467 | 0,43 | 124.041 |
| 2026-03-10 | 16.946 | 0,35 | 5.931 |
| 2026-03-09 | 1.766 | 0,36 | 636 |
| 2026-03-02 | 14.173 | 0,43 | 6.094 |
| 2026-02-26 | 3.549 | 0,41 | 1.455 |
| 2026-02-20 | 5.696 | 0,38 | 2.164 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| CITADEL ADVISORS LLC | 36,526 | 17,584 | 39.58 |
| XTX Topco Ltd | 28,394 | 13,669 | 30.77 |
| TWO SIGMA INVESTMENTS, LP | 17,238 | 8,298 | 18.68 |
| StoneX Group Inc. | 10,094 | 4,859 | 10.94 |
| HRT FINANCIAL LP | 16,128 | 7 | 0.02 |
| Virtu Financial LLC | 10,074 | 5 | 0.01 |