Stammdaten
Helport AI Limited, an artificial intelligent (AI) technology company, provides software-as-as-a-service platform and AI tools to the contact center industry in the People's Republic of China. The company offers Helport AI Assist software, a real-time intelligent guidance for customer engagement professionals in business settings; and AI+Business Process Outsourcing (BPO) services for customer contact. It also operates Helphub Crowdsourcing platform, an AI integrated contact center BPO platform that serves companies providing and seeking BPO services. The company is headquartered in Singapore.
Unternehmen & Branche
| Name | Helport AI Ltd |
|---|---|
| Ticker | HPAI |
| CIK | 0002001699 |
| Sektor | Technology |
| Industrie | Software - Infrastructure |
| SIC | 7372 · Services-Prepackaged Software |
Wertpapier & Kennzahlen
| CUSIP | G4R52R103 |
|---|---|
| ISIN | USG4R52R1037 |
| Typ | *W EXP 03/31/202 |
| Marktkapitalisierung | 55,7 Mio. USD |
| Beta | -0,02 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| D. E. Shaw & Co., Inc. | 876,652 | 0 | 876,652 | 257,360 | Neu | +100,0% | |
| STATE STREET CORP | 58,435 | 0 | 58,435 | 245,427 | Neu | +100,0% | |
| GRATIA CAPITAL, LLC | 1,304,362 | 0 | 1,304,362 | 207,654 | Neu | +100,0% | |
| LMR Partners LLP | 1,034,486 | 0 | 1,034,486 | 164,690 | Neu | +100,0% | |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 37,375 | 0 | 37,375 | 156,975 | Neu | +100,0% | |
| Polar Asset Management Partners Inc. | 699,987 | 0 | 699,987 | 112,365 | Neu | +100,0% | |
| ARISTEIA CAPITAL, L.L.C. | 664,491 | 0 | 664,491 | 111,302 | Neu | +100,0% | |
| UBS Group AG | 22,267 | 0 | 22,267 | 93,275 | Neu | +100,0% | |
| Calamos Advisors LLC | 450,000 | 0 | 450,000 | 75,375 | Neu | +100,0% | |
| Clear Street Group Inc. | 420,147 | 0 | 420,147 | 66,887 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 413,937 | 0 | 413,937 | 65,816 | Neu | +100,0% | |
| Shaolin Capital Management LLC | 200,000 | 0 | 200,000 | 31,840 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 101,834 | 0 | 101,834 | 16,212 | Neu | +100,0% | |
| WOLVERINE ASSET MANAGEMENT LLC | 45,006 | 0 | 45,006 | 7,165 | Neu | +100,0% | |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 19,149 | 0 | 19,149 | 3,049 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 21 | 0 | 21 | 88 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 49 | 0 | 49 | 8 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-31 | 260 | 2,02 | 525 |
| 2026-03-26 | 126 | 2,22 | 280 |
| 2026-03-25 | 69 | 2,26 | 156 |
| 2026-03-24 | 1.575 | 2,11 | 3.323 |
| 2026-03-19 | 6 | 2,55 | 15 |
| 2026-03-11 | 165 | 2,80 | 462 |
| 2026-03-10 | 365 | 2,83 | 1.033 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| D. E. Shaw & Co., Inc. | 876,652 | 257,360 | 15.93 |
| STATE STREET CORP | 58,435 | 245,427 | 15.19 |
| GRATIA CAPITAL, LLC | 1,304,362 | 207,654 | 12.85 |
| LMR Partners LLP | 1,034,486 | 164,690 | 10.19 |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 37,375 | 156,975 | 9.72 |
| Polar Asset Management Partners Inc. | 699,987 | 112,365 | 6.96 |
| ARISTEIA CAPITAL, L.L.C. | 664,491 | 111,302 | 6.89 |
| UBS Group AG | 22,267 | 93,275 | 5.77 |
| Calamos Advisors LLC | 450,000 | 75,375 | 4.67 |
| Clear Street Group Inc. | 420,147 | 66,887 | 4.14 |
| TORONTO DOMINION BANK | 413,937 | 65,816 | 4.07 |
| Shaolin Capital Management LLC | 200,000 | 31,840 | 1.97 |
| MILLENNIUM MANAGEMENT LLC | 101,834 | 16,212 | 1.00 |
| WOLVERINE ASSET MANAGEMENT LLC | 45,006 | 7,165 | 0.44 |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 19,149 | 3,049 | 0.19 |
| SBI Securities Co., Ltd. | 21 | 88 | 0.01 |
| BANK OF AMERICA CORP /DE/ | 49 | 8 | 0.00 |