Stammdaten
NusaTrip Incorporated provides online ticketing and reservation services in Indonesia, Singapore, Vietnam, the Philippines, and Thailand. The Company operates in five segments: Ticketing, Online Advertisement, Hotel Reservation, Hotel Technology Platform Software, and Ancillary. It operates a platform where travelers can search, compare, and book flights, hotels, car rentals, and other travel-related services through NusaTrip and VLeisure websites, and NusaTrip mobile application. The company also offers online advertising services; VLeisure Operation System that includes property management system, channel management, points of sales, revenue management system, and customer data platform for small to medium-sized hotels; and travel insurance products. The company was founded in 2013 and is headquartered in Jakarta, Indonesia. NusaTrip Incorporated operates as a subsidiary of Society Pass Incorporated.
Unternehmen & Branche
| Name | NUSATRIP Inc |
|---|---|
| Ticker | NUTR |
| CIK | 0002006468 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Travel Services |
| SIC | 4700 · Transportation Services |
Wertpapier & Kennzahlen
| CUSIP | 67119K102 |
|---|---|
| ISIN | US67119K1025 |
| Typ | Common Stock |
| Marktkapitalisierung | 628,3 Mio. USD |
| Beta | 0,52 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-09-30 | 10-Q | 768,674 | -963,690 | -0.17 | 27,013,988 | 12,506,084 |
| 2025-06-30 | 10-Q | 993,041 | 920,330 | 0.25 | 19,256,543 | -1,896,108 |
| 2024-09-30 | 10-Q | 173,446 | -43,033 | -0.01 | ||
| 2024-06-30 | 10-Q | 173,500 | -432,245 | -0.36 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 149,270 | 0 | 149,270 | 1,343,430 | Neu | +100,0% | |
| Quadrature Capital Ltd | 108,716 | 0 | 108,716 | 978,444 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 53,400 | 0 | 53,400 | 480,600 | Neu | +100,0% | |
| UBS Group AG | 46,847 | 0 | 46,847 | 421,623 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 728 | 0 | 728 | 0 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| CITADEL ADVISORS LLC | 149,270 | 1,343,430 | 41.67 |
| Quadrature Capital Ltd | 108,716 | 978,444 | 30.35 |
| Qube Research & Technologies Ltd | 53,400 | 480,600 | 14.91 |
| UBS Group AG | 46,847 | 421,623 | 13.08 |
| ROYAL BANK OF CANADA | 728 | 0 | 0.00 |