Stammdaten
eXoZymes, Inc. operates as a synthetic biochemical company in the United States. The company develops SimplePath, a platform that produces chemicals, including pharmaceuticals, fuels, materials, food additives, and novel compounds. Its platform also comprises one or more module which consist of one or more enzymes that work together to perform a defined biocatalytic conversion. The company was founded in 2014 and is headquartered in Monrovia, California.
Unternehmen & Branche
| Name | EXOZYMES INC. |
|---|---|
| Ticker | EXOZ |
| CIK | 0002010788 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 87,5 Mio. USD |
| Beta | 2,55 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -9,158,734 | -1.09 | 5,971,517 | 3,397,249 | |
| 2025-09-30 | 10-Q | -2,286,991 | -0.27 | 7,719,049 | 5,374,422 | |
| 2025-06-30 | 10-Q | -2,360,286 | -0.28 | 9,676,909 | 7,235,705 | |
| 2025-03-31 | 10-Q | -1,856,421 | -0.22 | 11,525,692 | 8,881,631 | |
| 2024-12-31 | 10-K | -5,861,335 | -0.89 | 13,034,404 | 10,420,775 | |
| 2024-09-30 | 10-Q | -1,656,373 | -0.27 | 3,560,365 | -3,601,318 | |
| 2024-06-30 | 10-Q | -1,360,530 | -0.22 | -2,262,222 | ||
| 2024-03-31 | 10-Q | -1,008,458 | -0.16 | -1,249,967 | ||
| 2023-12-31 | 10-K | 70,069 | -2,038,389 | -0.33 | 3,558,509 | -384,319 |
| 2023-09-30 | 10-Q | 70,769 | -520,596 | -0.08 | 607,141 | |
| 2023-06-30 | 10-Q | -178,079 | 1,066,374 | |||
| 2023-03-31 | 10-Q | -241,150 | 1,185,507 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | Korman Tyler Paz | Officer, Chief Scientific Officer | Open Market Sale | -750 | 10.53 | -7,893.75 | -102,4% | |
| 2026-04-08 | Korman Tyler Paz | Officer, Chief Scientific Officer | Open Market Sale | -750 | 10.04 | -7,530.45 | -97,6% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.