Stammdaten
Fifth District Bancorp, Inc. operates as the bank holding company for Fifth District Savings Bank that provides various banking products and services primarily in New Orleans-Metairie Metropolitan Statistical Area. The company offers a range of deposit accounts, including checking accounts, money market accounts, and certificates of deposit. It also provides fixed-rate one- to four-family residential mortgage loans, as well as originates construction loans, home equity loans, home equity lines of credit, land loans, and share loans; and purchases commercial business loans. In addition, it offers electronic banking services, including mobile banking, on-line banking, telephone banking, bill pay, and electronic funds transfer via SmartPay. The company was founded in 1926 and is based in New Orleans, Louisiana.
Unternehmen & Branche
| Name | Fifth District Bancorp, Inc. |
|---|---|
| Ticker | FDSB |
| CIK | 0002012726 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6035 · Savings Institution, Federally Chartered |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 80,2 Mio. USD |
| Beta | 0,46 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 605,000 | 4,088,000 | 0.80 | 534,394,000 | 129,757,000 |
| 2025-09-30 | 10-Q | 343,000 | 0.07 | 539,500,000 | 131,298,000 | |
| 2025-06-30 | 10-Q | 3,126,000 | 0.61 | 539,807,000 | 130,898,000 | |
| 2025-03-31 | 10-Q | 78,000 | 0.02 | 531,069,000 | 127,261,000 | |
| 2024-12-31 | 10-K | 619,000 | -1,078,000 | -0.21 | 527,307,000 | 125,775,000 |
| 2024-09-30 | 10-Q | -788,000 | -0.15 | 523,821,000 | 127,889,000 | |
| 2024-06-30 | 10-Q | 683,000 | 516,009,000 | 78,030,000 | ||
| 2024-03-31 | 10-Q | -1,132,000 | 485,665,000 | 76,967,000 | ||
| 2023-12-31 | 10-K | 614,000 | 797,000 | 480,797,000 | 77,798,000 | |
| 2023-09-30 | 10-Q | 39,000 | 74,853,000 | |||
| 2023-06-30 | 10-Q | 204,000 | 76,853,000 | |||
| 2023-03-31 | 10-Q | 376,000 | 76,973,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-08-22 | Smith Shane Michael | Officer, Chief Credit Officer | Open Market Purchase | 2,701 | 13.45 | 36,338.17 | +100,0% | |
| 2025-08-22 | Smith Shane Michael | Officer, Chief Credit Officer | Open Market Purchase | 2,701 | 13.45 | 36,338.17 | +100,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.