Stammdaten
Caring Brands, Inc., a wellness consumer products company, provides over-the-counter and cosmetic consumer products. It offers a range of products, such as hair loss treatments, Eczema and Psoriasis Treatments, vitiligo solutions, Jellyfish sting protective suncare line, and women's sexual wellness products that cater to health and wellness needs. The company was incorporated in 2020 and is based in Jupiter, Florida.
Unternehmen & Branche
| Name | Caring Brands, Inc. |
|---|---|
| Ticker | CABR |
| CIK | 0002020737 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Healthcare Plans |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 15,9 Mio. USD |
| Beta | 1,17 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 4,215 | -6,278,191 | -0.46 | 2,326,818 | 2,091,324 |
| 2025-09-30 | 10-Q | 740 | -1,018,768 | -0.08 | 3,170,991 | 2,598,918 |
| 2024-12-31 | 10-K | 465 | -862,791 | -0.07 | 3,877,481 | 3,691,376 |
| 2024-09-30 | 10-Q | -428,906 | -0.03 | 4,125,361 | ||
| 2024-09-24 | 10-K | -654,640 | -920,414 | |||
| 2024-09-24 | 10-Q | -156,158 | -920,414 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.