Stammdaten
Fast Track Group provides entertainment-focused event management and marketing services in Singapore, Malaysia, and Thailand. The company operates through Live Entertainment and Agency segments. It engages in the organization and management of live events and concerts by renowned international artistes. The company also provides agency services for artiste endorsements, including artiste broker and supply services to clients. In addition, it offers media planning, public relations management, technical production planning, celebrity sourcing, celebrity engagement consultancy, and event manpower support services. The company was incorporated in 2012 and is based in Singapore.
Unternehmen & Branche
| Name | Fast Track Group |
|---|---|
| Ticker | FTRK |
| CIK | 0002027262 |
| Sektor | Communication Services |
| Industrie | Advertising Agencies |
Wertpapier & Kennzahlen
| CUSIP | G33380109 |
|---|---|
| ISIN | USG333801094 |
| Typ | ORD SHS |
| Marktkapitalisierung | 8,4 Mio. USD |
| Beta | -4,38 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| XTX Topco Ltd | 32,706 | 0 | 32,706 | 25,144 | Neu | +100,0% | |
| UBS Group AG | 18,899 | 0 | 18,899 | 14,533 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 13,506 | 0 | 13,506 | 10,383 | Neu | +100,0% | |
| CITIGROUP INC | 5,966 | 0 | 5,966 | 4,587 | Neu | +100,0% | |
| HRT FINANCIAL LP | 14,159 | 0 | 14,159 | 10 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-17 | 6.901 | 0,63 | 4.348 |
| 2026-03-16 | 1.012 | 0,57 | 577 |
| 2026-03-13 | 1.012 | 0,60 | 607 |
| 2026-03-12 | 1.012 | 0,58 | 587 |
| 2026-03-09 | 1.372 | 0,60 | 823 |
| 2026-03-06 | 1.372 | 0,55 | 755 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| XTX Topco Ltd | 32,706 | 25,144 | 46.00 |
| UBS Group AG | 18,899 | 14,533 | 26.59 |
| GEODE CAPITAL MANAGEMENT, LLC | 13,506 | 10,383 | 19.00 |
| CITIGROUP INC | 5,966 | 4,587 | 8.39 |
| HRT FINANCIAL LP | 14,159 | 10 | 0.02 |