Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 27.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
Stammdaten
Cantor Equity Partners I, Inc. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to focus on financial services, healthcare, real estate services, technology, and software industries. The company was incorporated in 2020 and is based in New York, New York. Cantor Equity Partners I, Inc. operates as a subsidiary of Cantor EP Holdings I, LLC.
Unternehmen & Branche
| Name | Cantor Equity Partners I, Inc. |
|---|---|
| Ticker | CEPO |
| CIK | 0002027708 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Shell Companies |
| SIC | 6770 · Blank Checks |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 217,3 Mio. USD |
| Beta | -0,17 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -6,656,942 | 207,728,713 | -16,781,978 | ||
| 2025-09-30 | 10-Q | 1,191,376 | 205,749,080 | -3,936,462 | ||
| 2025-06-30 | 10-Q | 1,955,328 | 203,667,834 | -2,978,504 | ||
| 2025-03-31 | 10-Q | 993,400 | 201,526,440 | -2,804,103 | ||
| 2024-12-31 | 10-K | -84,402 | -0.02 | 217,609 | -81,662 | |
| 2024-09-30 | 10-Q | -14,040 | -54,602 | |||
| 2024-06-30 | 10-Q | -43,302 | -40,562 | |||
| 2023-12-31 | 10-K | -3,472 | 0.00 | 2,740 | 2,740 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-11-06 | Harraden Circle Investments, LLC | 10% Owner | Open Market Sale | -250,000 | 10.43 | -2,606,250.00 | -300,0% | |
| 2025-10-06 | LUTNICK HOWARD W | 10% Owner | Open Market Sale | -500,000 | 0.00 | 0.00 | 0,0% | |
| 2025-10-06 | Lutnick Brandon | Director, Officer, 10% Owner, Chairman and CEO | Open Market Purchase | 500,000 | 0.00 | 0.00 | 0,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.