Stammdaten
Pantages Capital Acquisition Corporation. does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was formerly known as Aifeex Nexus Acquisition Corporation and changed its name to Pantages Capital Acquisition Corporation. in August 2025. Pantages Capital Acquisition Corporation. was incorporated in 2024 and is based in Wilmington, Delaware.
Unternehmen & Branche
| Name | PANTAGES CAPITAL ACQUISITION Corp |
|---|---|
| Ticker | PGAC |
| CIK | 0002030829 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Shell Companies |
| SIC | 6770 · Blank Checks |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 116,0 Mio. USD |
| Beta | -0,01 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 2,547,952 | 90,359,632 | -1,379,267 | ||
| 2025-09-30 | 10-Q | 686,686 | 89,685,276 | -980,378 | ||
| 2025-06-30 | 10-Q | 723,213 | 88,731,359 | -755,095 | ||
| 2025-03-31 | 10-Q | 680,854 | 87,856,018 | -577,369 | ||
| 2024-12-31 | 10-K | -85,311 | 87,174,318 | -361,620 | ||
| 2024-09-30 | 10-Q | -129,214 | -121,534 | |||
| 2024-06-30 | 10-Q | -17,320 | 7,680 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.