Stammdaten
AsiaStrategy, together with its subsidiaries, engages in trading, distribution, and retail of luxury watches in Hong Kong. The company sells its products under the Omega, Cartier, Rolex, Longines, Audermars Piguet, Patek Philippe, Blancpain, Casio, Breguet, and Hublot brands. It serves business-to-business (B2B) customers including distributors, independent watch dealers, and retail sellers. AsiaStrategy was formerly known as Top Win International Limited and changed its name to AsiaStrategy in August 2025. The company was founded in 2001 and is based in Wan Chai, Hong Kong. AsiaStrategy is a subsidiary of Pride River Limited.
Unternehmen & Branche
| Name | AsiaStrategy |
|---|---|
| Ticker | SORA |
| CIK | 0002033515 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Apparel - Footwear & Accessories |
| SIC | 5094 · Wholesale-Jewelry, Watches, Precious Stones & Metals |
Wertpapier & Kennzahlen
| CUSIP | G8946B108 |
|---|---|
| ISIN | USG8946B1082 |
| Typ | Common Stock |
| Marktkapitalisierung | 69,4 Mio. USD |
| Beta | 0,00 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 15,111 | 0 | 15,111 | 46,239 | Neu | +100,0% | |
| MORGAN STANLEY | 7,845 | 0 | 7,845 | 23,927 | Neu | +100,0% | |
| BlackRock, Inc. | 979 | 0 | 979 | 2,986 | Neu | +100,0% | |
| WEDBUSH SECURITIES INC | 13,321 | 0 | 13,321 | 41 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-31 | 355 | 1,77 | 628 |
| 2026-03-27 | 307 | 1,84 | 565 |
| 2026-03-25 | 141 | 1,82 | 257 |
| 2026-03-18 | 529 | 1,94 | 1.026 |
| 2026-03-12 | 3.847 | 1,91 | 7.348 |
| 2026-03-11 | 317 | 1,77 | 561 |
| 2026-03-10 | 367 | 1,81 | 664 |
| 2026-03-09 | 15 | 1,86 | 28 |
| 2026-03-05 | 35 | 1,90 | 67 |
| 2026-03-04 | 122 | 1,88 | 229 |
| 2026-03-03 | 928 | 1,81 | 1.680 |
| 2026-02-26 | 3 | 1,96 | 6 |
| 2026-02-25 | 1 | 1,96 | 2 |
| 2026-02-23 | 1 | 1,96 | 2 |
| 2026-02-20 | 64 | 1,91 | 122 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 15,111 | 46,239 | 63.17 |
| MORGAN STANLEY | 7,845 | 23,927 | 32.69 |
| BlackRock, Inc. | 979 | 2,986 | 4.08 |
| WEDBUSH SECURITIES INC | 13,321 | 41 | 0.06 |