Stammdaten
The Fund seeks to provide investment results that closely correspond, before Fund expenses and liabilities, to the performance of the Underlying Index. The Underlying Index is a free float-adjusted market capitalization weighted index of liquid digital assets that are recognized as being in conformance with prevailing capital markets regulations of major financial jurisdictions including the United States as determined by the Index Provider. As of December 1, 2025 the Underlying Index’s only constituent digital assets are Bitcoin, Ether, XRP, Solana, Dogecoin, Cardano, Stellar Lumens, and Chainlink (the “Digital Assets”). The Fund will seek to achieve its investment objective by investing in the Digital Assets in approximately the same weights as they represent in the Underlying Index. The Fund issues a Schedule K-1.
Unternehmen & Branche
| Name | Franklin Crypto Trust |
|---|---|
| Ticker | EZPZ |
| CIK | 0002033807 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management |
| SIC | 6221 · Commodity Contracts Brokers & Dealers |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | ETP |
| Marktkapitalisierung | 3,4 Mio. USD |
| Beta | 0,98 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -1,541,611 | 10,216,868 | 11,724,073 | ||
| 2025-09-30 | 10-Q | 458,921 | 7,587,051 | 6,525,108 | ||
| 2025-06-30 | 10-Q | 974,203 | 4,066,210 | 3,464,197 | ||
| 2025-03-31 | 10-Q | -405,109 | 3,092,007 | 3,464,187 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.