Sentiment-Signal
22,9
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
94.9
13D-Filing vorhanden
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Black Rock Coffee Bar, Inc. is a holding company, which engages in the provision of caffeinated beverages. It offers roasted coffees, teas, smoothies, and flavorful energy drinks. The company was founded by Daniel Brand, Jeff Hernandez, Jake Spellmeyer, and Bryan Pereboom in 2008 and is headquartered in Scottsdale, AZ.
Unternehmen & Branche
| Name | Black Rock Coffee Bar, Inc. |
|---|---|
| Ticker | BRCB |
| CIK | 0002068577 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Food Confectioners |
| SIC | 5810 · Retail-Eating & Drinking Places |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 213,2 Mio. USD |
| Beta | -0,73 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 200,321,000 | -60,000 | 0.00 | 336,436,000 | 45,675,000 |
| 2025-09-30 | 10-Q | 51,468,000 | -712,000 | -0.05 | 323,196,000 | 43,045,000 |
| 2025-09-14 | 10-Q | -16,377,000 | ||||
| 2025-09-10 | 10-Q | -14,432,000 | ||||
| 2024-12-31 | 10-K | 160,917,000 | -7,207,000 | 212,912,000 | -257,836,000 | |
| 2024-09-30 | 10-Q | 41,455,000 | -722,000 | |||
| 2023-12-31 | 10-K | 133,162,000 | -8,817,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.