Stammdaten
Seneca Bancorp, Inc. operates as a holding company that engages in providing community banking services. Its services include checking, savings, retirement, and certificate accounts, as well as home, construction, business, and personal loans. The company also offers financial planning, investment advice, and sells insurance and investment products through brokers. Seneca Bancorp was founded on June 6, 2025 and is headquartered in New York, NY.
Unternehmen & Branche
| Name | Seneca Bancorp, Inc. |
|---|---|
| Ticker | SNNF |
| CIK | 0002072421 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 20,7 Mio. USD |
| Beta | 0,26 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 172,000 | 0.10 | 312,114,000 | 32,751,000 | |
| 2025-09-30 | 10-Q | 185,000 | 0.10 | 316,458,000 | 24,414,000 | |
| 2025-06-30 | 10-Q | -196,000 | -0.11 | 299,060,000 | 23,755,000 | |
| 2024-12-31 | 10-K | 712,000 | 0.42 | 280,939,000 | 23,858,000 | |
| 2024-09-30 | 10-Q | 328,000 | 0.19 | 23,836,000 | ||
| 2024-06-30 | 10-Q | 176,000 | 0.10 | 22,780,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.