Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Adams Diversified Equity Fund, Inc. is a publicly owned investment manager. The firm provides its services to investment companies. The firm invests in the public equity markets of the United States. It invests in stocks of large-cap companies across diversified sectors to make its investments. The firm employs a fundamental, technical and quantitative analysis with a bottom-up stock picking approach, while focusing on earnings growth prospects, financial strength, cash flow generation, macro-economics, capital allocation, market competition, profitability. It obtains external research to complement its in-house research to make its investments. The firm benchmarks the performance of its portfolios against the S&P 500 Index. It was formerly known as The Adams Express Company. Adams Diversified Equity Fund, Inc. was founded in 1840 and is based in Baltimore, Maryland.
Unternehmen & Branche
| Name | ADAMS DIVERSIFIED EQUITY FUND, INC. |
|---|---|
| Ticker | ADX |
| CIK | 0000002230 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Closed-End Fund |
| Marktkapitalisierung | 2,92 Mrd. USD |
| Beta | 0,91 |
| Dividendenrendite | 0,08 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | Kerns Janis F. | Officer, Gen. Counsel & Corp. Secretary | Open Market Purchase | 7 | 23.30 | 163.10 | +8,7% | |
| 2026-01-30 | Kerns Janis F. | Officer, Gen. Counsel & Corp. Secretary | Open Market Purchase | 100 | 23.23 | 2,323.00 | +124,6% | |
| 2026-01-30 | Kerns Janis F. | Officer, Gen. Counsel & Corp. Secretary | Open Market Purchase | 107 | 23.23 | 2,485.61 | +133,3% | |
| 2026-01-30 | Kerns Janis F. | Officer, Gen. Counsel & Corp. Secretary | Open Market Purchase | 107 | 23.24 | 2,486.68 | +133,4% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.