Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 15.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensat |
| 31.07.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 06.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
Stammdaten
SEI Investments Company is a publicly owned asset management holding company. Through its subsidiaries, the firm provides wealth management, retirement and investment solutions, asset management, asset administration, investment processing outsourcing solutions, financial services, and investment advisory services to its clients. It provides its services to private banks, independent financial advisers, institutional investors, investment managers, investment advisors, wealth management organizations, corporations, retirement scheme sponsors, not-for-profit organizations, hedge fund managers, registered investment advisers, independent broker-dealers, financial planners, life insurance agents, defined-benefit schemes, defined-contribution schemes, endowments, foundations, and board-designated fund, through its subsidiaries. Through its subsidiaries, the firm manages separate client-focused portfolios. It also launches and manages equity, fixed income, and balanced mutual funds, through its subsidiaries. Through its subsidiaries, the firm invests in public equity and fixed income markets. It employs fundamental and quantitative analysis with a focus on top-down and bottom-up analysis to make its investments, through its subsidiaries. SEI Investments Company was founded in 1968 and is based in Oaks, Pennsylvania.
Unternehmen & Branche
| Name | SEI INVESTMENTS CO |
|---|---|
| Ticker | SEIC |
| CIK | 0000350894 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management |
| SIC | 6211 · Security Brokers, Dealers & Flotation Companies |
Wertpapier & Kennzahlen
| CUSIP | 67092P672 |
|---|---|
| ISIN | US67092P6723 |
| Typ | Common Stock |
| Marktkapitalisierung | 11,14 Mrd. USD |
| Beta | 0,94 |
| Dividendenrendite | 1,01 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 622,183,000 | 174,487,000 | 1.40 | 2,450,254,000 | |
| 2025-12-31 | 10-K | 2,297,381,000 | 715,305,000 | 5.63 | 2,447,784,000 | |
| 2025-09-30 | 10-Q | 578,511,000 | 164,204,000 | 1.30 | 2,400,557,000 | |
| 2025-06-30 | 10-Q | 559,601,000 | 227,083,000 | 1.78 | 2,626,266,000 | 2,338,439,000 |
| 2025-03-31 | 10-Q | 551,344,000 | 151,517,000 | 1.17 | 2,566,042,000 | 2,257,852,000 |
| 2024-12-31 | 10-K | 2,125,151,000 | 581,191,000 | 4.41 | 2,684,606,000 | 2,252,112,000 |
| 2024-09-30 | 10-Q | 537,396,000 | 154,900,000 | 1.19 | 2,684,429,000 | 2,354,410,000 |
| 2024-06-30 | 10-Q | 518,986,000 | 139,120,000 | 1.05 | 2,529,065,000 | 2,247,503,000 |
| 2024-03-31 | 10-Q | 511,579,000 | 131,400,000 | 0.99 | 2,568,437,000 | 2,259,054,000 |
| 2023-12-31 | 10-K | 1,919,793,000 | 462,258,000 | 3.46 | 2,520,003,000 | 2,131,828,000 |
| 2023-09-30 | 10-Q | 476,759,000 | 115,661,000 | 0.87 | 2,397,236,000 | 2,083,881,000 |
| 2023-06-30 | 10-Q | 489,057,000 | 118,851,000 | 0.89 | 2,324,964,000 | 2,023,553,000 |
| 2023-03-31 | 10-Q | 469,119,000 | 107,015,000 | 0.79 | 2,318,494,000 | 2,014,334,000 |
| 2022-12-31 | 10-K | 1,991,037,000 | 475,467,000 | 3.46 | 2,383,553,000 | 1,953,824,000 |
| 2022-09-30 | 10-Q | 471,334,000 | 61,659,000 | 0.45 | 2,295,431,000 | 1,930,313,000 |
| 2022-06-30 | 10-Q | 481,670,000 | 111,276,000 | 0.81 | 2,234,929,000 | 1,922,088,000 |
| 2022-03-31 | 10-Q | 581,443,000 | 190,308,000 | 1.36 | 2,372,606,000 | 1,973,083,000 |
| 2021-12-31 | 10-K | 1,918,309,000 | 546,593,000 | 3.81 | 2,354,702,000 | 1,860,763,000 |
| 2021-09-30 | 10-Q | 485,322,000 | 138,045,000 | 0.97 | 2,191,801,000 | 1,838,088,000 |
| 2021-06-30 | 10-Q | 475,651,000 | 133,778,000 | 0.93 | 2,139,690,000 | 1,805,606,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| SEI INVESTMENTS CO | 16,575,304 | 0 | 16,575,304 | 413,940,645 | Neu | +100,0% | |
| BOOTHBAY FUND MANAGEMENT, LLC | 232,941 | 0 | 232,941 | 2,000,963 | Neu | +100,0% | |
| ZAZOVE ASSOCIATES LLC | 575,464 | 0 | 575,464 | 552,445 | Neu | +100,0% | |
| HARVARD MANAGEMENT CO INC | 714,285 | 0 | 714,285 | 549,999 | Neu | +100,0% | |
| Private Advisor Group, LLC | 160,918 | 0 | 160,918 | 123,923 | Neu | +100,0% | |
| 1492 Capital Management LLC | 150,761 | 0 | 150,761 | 116,086 | Neu | +100,0% | |
| WOLVERINE ASSET MANAGEMENT LLC | 111,895 | 0 | 111,895 | 86,170 | Neu | +100,0% | |
| ARISTEIA CAPITAL, L.L.C. | 24,352 | 0 | 24,352 | 23,378 | Neu | +100,0% | |
| LPL Financial LLC | 21,500 | 0 | 21,500 | 16,557 | Neu | +100,0% | |
| Empery Asset Management, LP | 14,477 | 0 | 14,477 | 11,149 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 12,447 | 0 | 12,447 | 9,585 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 9,500 | 0 | 9,500 | 7,315 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | McCabe Philip | Officer, See Remarks | Open Market Sale | -15,000 | 91.82 | -1,377,300.00 | -85,6% | |
| 2026-04-23 | Peterson Michael | Officer, EXECUTIVE VICE PRESIDENT | Open Market Sale | -10,000 | 90.00 | -900,000.00 | -55,9% | |
| 2026-03-11 | WEST ALFRED P JR | Open Market Sale | -1,371 | 79.94 | -109,597.74 | -6,8% | ||
| 2026-03-11 | WEST ALFRED P JR | Open Market Sale | -6,076 | 79.11 | -480,672.36 | -29,9% | ||
| 2026-03-10 | WEST ALFRED P JR | Open Market Sale | -178 | 78.88 | -14,040.64 | -0,9% | ||
| 2026-03-10 | WEST ALFRED P JR | Open Market Sale | -29,431 | 80.47 | -2,368,312.57 | -147,1% | ||
| 2026-03-10 | WEST ALFRED P JR | Open Market Sale | -25,391 | 79.97 | -2,030,518.27 | -126,1% | ||
| 2026-02-25 | Warner Mark Andrew | Open Market Sale | -4,000 | 81.74 | -326,960.00 | -20,3% | ||
| 2026-01-29 | Hicke Ryan | Director, Officer, CHIEF EXECUTIVE OFFICER | Open Market Sale | -13,054 | 88.06 | -1,149,535.24 | -71,4% | |
| 2026-01-29 | Hicke Ryan | Director, Officer, CHIEF EXECUTIVE OFFICER | Open Market Sale | -49,937 | 87.39 | -4,363,994.43 | -271,1% | |
| 2026-01-29 | Hicke Ryan | Director, Officer, CHIEF EXECUTIVE OFFICER | Open Market Sale | -17,009 | 86.75 | -1,475,530.75 | -91,7% | |
| 2025-12-22 | DORAN WILLIAM | Director | Open Market Sale | -7,000 | 83.85 | -586,950.00 | -36,5% | |
| 2025-12-04 | McCabe Philip | Officer, See Remarks | Open Market Sale | -12,000 | 81.11 | -973,320.00 | -60,5% | |
| 2025-12-03 | WEST ALFRED P JR | Director, Officer, Executive Chairman | Open Market Sale | -24,770 | 80.87 | -2,003,149.90 | -124,4% | |
| 2025-11-12 | Peterson Michael | Officer, EXECUTIVE VICE PRESIDENT | Open Market Sale | -25,000 | 84.21 | -2,105,250.00 | -130,8% | |
| 2025-11-11 | ROMEO CARMEN | Director | Open Market Sale | -5,000 | 84.01 | -420,050.00 | -26,1% | |
| 2025-09-29 | MCCARTHY KATHRYN | Director | Open Market Sale | -10,000 | 85.66 | -856,600.00 | -53,2% | |
| 2025-09-23 | GUARINO CARL | Director | Open Market Sale | -10,000 | 86.41 | -864,100.00 | -53,7% | |
| 2025-08-19 | Hicke Ryan | Director, Officer, CHIEF EXECUTIVE OFFICER | Open Market Sale | -35,000 | 88.30 | -3,090,500.00 | -192,0% | |
| 2025-08-07 | Peterson Michael | Officer, EXECUTIVE VICE PRESIDENT | Open Market Sale | -7,089 | 88.55 | -627,730.95 | -39,0% | |
| 2025-08-05 | Peterson Michael | Officer, EXECUTIVE VICE PRESIDENT | Open Market Sale | -684 | 88.69 | -60,663.96 | -3,8% | |
| 2025-07-31 | Peterson Michael | Officer, EXECUTIVE VICE PRESIDENT | Open Market Sale | -4,727 | 88.51 | -418,386.77 | -26,0% | |
| 2025-07-29 | Warner Mark Andrew | Open Market Sale | -5,000 | 88.75 | -443,750.00 | -27,6% | ||
| 2025-05-29 | WEST ALFRED P JR | Director, Officer, Executive Chairman | Open Market Sale | -1,628 | 85.21 | -138,721.88 | -8,6% | |
| 2025-05-29 | WEST ALFRED P JR | Director, Officer, Executive Chairman | Open Market Sale | -64,498 | 84.26 | -5,434,601.48 | -337,6% | |
| 2025-05-28 | WEST ALFRED P JR | Director, Officer, Executive Chairman | Open Market Sale | -75,000 | 85.78 | -6,433,500.00 | -399,6% | |
| 2025-05-15 | Peterson Michael | Officer, EXECUTIVE VICE PRESIDENT | Open Market Sale | -50,000 | 84.27 | -4,213,500.00 | -261,7% | |
| 2025-05-14 | Sharma Sanjay | Officer, See Remarks* | Open Market Sale | -20,000 | 83.40 | -1,668,000.00 | -103,6% | |
| 2025-05-14 | Hicke Ryan | Officer, CHIEF EXECUTIVE OFFICER | Open Market Sale | -21,000 | 83.36 | -1,750,560.00 | -108,7% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-19 | 1 | 24,88 | 25 |
| 2026-03-13 | 44 | 24,90 | 1.096 |
| 2026-03-12 | 4 | 24,98 | 100 |
| 2026-03-11 | 4 | 25,07 | 100 |
| 2026-03-10 | 4 | 25,12 | 100 |
| 2026-03-05 | 126 | 25,22 | 3.178 |
| 2026-03-04 | 4.469 | 25,19 | 112.574 |
| 2026-03-03 | 4.167 | 25,28 | 105.342 |
| 2026-03-02 | 368.415 | 25,44 | 9.372.478 |
| 2026-02-26 | 1 | 25,37 | 25 |
| 2026-02-25 | 1 | 25,39 | 25 |
| 2026-02-24 | 1 | 25,37 | 25 |
| 2026-02-23 | 1 | 25,35 | 25 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| SEI INVESTMENTS CO | 16,575,304 | 413,940,645 | 99.16 |
| BOOTHBAY FUND MANAGEMENT, LLC | 232,941 | 2,000,963 | 0.48 |
| ZAZOVE ASSOCIATES LLC | 575,464 | 552,445 | 0.13 |
| HARVARD MANAGEMENT CO INC | 714,285 | 549,999 | 0.13 |
| Private Advisor Group, LLC | 160,918 | 123,923 | 0.03 |
| 1492 Capital Management LLC | 150,761 | 116,086 | 0.03 |
| WOLVERINE ASSET MANAGEMENT LLC | 111,895 | 86,170 | 0.02 |
| ARISTEIA CAPITAL, L.L.C. | 24,352 | 23,378 | 0.01 |
| LPL Financial LLC | 21,500 | 16,557 | 0.00 |
| Empery Asset Management, LP | 14,477 | 11,149 | 0.00 |
| MILLENNIUM MANAGEMENT LLC | 12,447 | 9,585 | 0.00 |
| OSAIC HOLDINGS, INC. | 9,500 | 7,315 | 0.00 |