Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 12.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 10.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 03.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 10.04.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
Stammdaten
Broad Street Realty, Inc. owns, develops, operates, and redevelops grocery-anchored shopping centers, street retail-based properties, and mixed- use assets in the Mid-Atlantic, Southeast, and Colorado. The company provides commercial real estate brokerage services for owned and third-party offices, and industrial and retail operators and tenants. It also offers coordination, tenant improvements, and building services; real estate management and engineering services to property owners; strategic advisory services; and asset management services. As of December 31, 2021, the company owned 15 retail properties, including 13 located in the Mid-Atlantic region and 2 located in Colorado. Broad Street Realty, Inc. was incorporated in 1987 and is headquartered in Bethesda, Maryland.
Unternehmen & Branche
| Name | Broad Street Realty, Inc. |
|---|---|
| Ticker | BRST |
| CIK | 0000764897 |
| Boerse | US |
| Sektor | Real Estate |
| Industrie | Real Estate - Services |
| SIC | 6500 · Real Estate |
Wertpapier & Kennzahlen
| CUSIP | 111294104 |
|---|---|
| ISIN | US1112941042 |
| Typ | Common Stock |
| Marktkapitalisierung | 256.939 USD |
| Beta | 1,71 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-06-30 | 10-Q | 841,000 | 0.86 | 37,586,000 | 34,326,000 | |
| 2025-03-31 | 10-Q | 10,606,000 | -0.24 | 340,282,000 | -16,702,000 | |
| 2024-12-31 | 10-K | 41,345,000 | -0.80 | 345,251,000 | -8,967,000 | |
| 2024-09-30 | 10-Q | 10,213,000 | -0.26 | 349,416,000 | -1,605,000 | |
| 2024-06-30 | 10-Q | 10,131,000 | -0.21 | 353,098,000 | 9,237,000 | |
| 2024-03-31 | 10-Q | 10,071,000 | -0.16 | 352,057,000 | 15,117,000 | |
| 2023-12-31 | 10-K | 42,169,000 | -0.60 | 351,119,000 | 19,680,000 | |
| 2023-09-30 | 10-Q | 10,047,000 | -0.22 | 358,004,000 | 27,190,000 | |
| 2023-06-30 | 10-Q | 10,973,000 | -0.04 | 382,786,000 | 34,416,000 | |
| 2023-03-31 | 10-Q | 11,132,000 | -0.13 | 394,146,000 | 36,522,000 | |
| 2022-12-31 | 10-K | 32,951,000 | -0.47 | 402,286,000 | 39,182,000 | |
| 2022-09-30 | 10-Q | 7,931,000 | -2,240,000 | -0.07 | 243,569,000 | 44,846,000 |
| 2022-06-30 | 10-Q | 8,393,000 | -2,628,000 | -0.08 | 246,624,000 | 46,594,000 |
| 2022-03-31 | 10-Q | 7,302,000 | -2,943,000 | -0.09 | 248,200,000 | 48,637,000 |
| 2021-12-31 | 10-K | 25,349,000 | -9,508,000 | -0.35 | 251,669,000 | 50,798,000 |
| 2021-09-30 | 10-Q | 7,007,000 | -1,820,000 | -0.06 | 223,866,000 | 46,646,000 |
| 2021-06-30 | 10-Q | 5,698,000 | -2,730,000 | 227,726,000 | 48,390,000 | |
| 2021-03-31 | 10-Q | 4,918,000 | -1,677,000 | 190,989,000 | 43,140,000 | |
| 2020-12-31 | 10-K | 19,659,000 | -8,145,000 | 191,426,000 | 44,812,000 | |
| 2020-09-30 | 10-Q | 5,232,000 | -1,630,000 | 189,513,000 | 47,138,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-12 | 1 | 0,00 | 0 |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.