Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 11.09.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | nge Act.☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Ce |
Stammdaten
Blue Dolphin Energy Company engages in the refining and marketing of petroleum products in the United States. The company operates in two segments, Refinery Operations; and Tolling and Terminaling. It produces finished products, including jet fuel, as well as various intermediate products, such as naphtha, heavy oil-based mud blendstock, and atmospheric gas oil; and conducts tolling and terminaling services for third parties at the Nixon facility. The company was incorporated in 1986 and is headquartered in Houston, Texas. Blue Dolphin Energy Company is a subsidiary of Lazarus Energy Holdings, LLC.
Unternehmen & Branche
| Name | BLUE DOLPHIN ENERGY CO |
|---|---|
| Ticker | BDCO |
| CIK | 0000793306 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Oil & Gas Refining & Marketing |
| SIC | 1311 · Crude Petroleum & Natural Gas |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 56,0 Mio. USD |
| Beta | -0,01 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 279,385,000 | -5,601,000 | -0.38 | 99,072,000 | 27,362,000 |
| 2025-09-30 | 10-Q | 70,355,000 | -4,676,000 | -0.31 | 105,116,000 | 28,809,000 |
| 2025-06-30 | 10-Q | 56,583,000 | -1,722,000 | -0.12 | 110,818,000 | 33,485,000 |
| 2025-03-31 | 10-Q | 83,692,000 | 2,244,000 | 0.15 | 105,584,000 | 35,207,000 |
| 2024-12-31 | 10-K | 317,519,000 | -8,636,000 | -0.58 | 101,896,000 | 32,963,000 |
| 2024-09-30 | 10-Q | 82,109,000 | -5,000,000 | -0.34 | 102,283,000 | 36,873,000 |
| 2024-06-30 | 10-Q | 69,659,000 | -6,350,000 | -0.43 | 105,949,000 | 41,873,000 |
| 2024-03-31 | 10-Q | 91,022,000 | 6,624,000 | 0.44 | 108,484,000 | 48,223,000 |
| 2023-12-31 | 10-K | 396,048,000 | 31,011,000 | 2.08 | 106,077,000 | 41,599,000 |
| 2023-09-30 | 10-Q | 102,554,000 | 7,065,000 | 0.47 | 102,043,000 | 32,846,000 |
| 2023-06-30 | 10-Q | 68,878,000 | -1,560,000 | -0.10 | 96,020,000 | 25,781,000 |
| 2023-03-31 | 10-Q | 116,661,000 | 16,753,000 | 1.12 | 97,559,000 | 27,341,000 |
| 2022-12-31 | 10-K | 487,504,000 | 32,892,000 | 2.34 | 83,904,000 | 10,588,000 |
| 2022-09-30 | 10-Q | 128,269,000 | 6,449,000 | 0.43 | 89,800,000 | 1,003,000 |
| 2022-06-30 | 10-Q | 136,122,000 | 13,410,000 | 0.97 | 79,887,000 | -5,644,000 |
| 2022-03-31 | 10-Q | 110,683,000 | 3,478,000 | 0.27 | 67,693,000 | -20,149,000 |
| 2021-12-31 | 10-K | 300,820,000 | -12,841,000 | -1.01 | 66,309,000 | -23,627,000 |
| 2021-09-30 | 10-Q | 80,390,000 | -2,929,000 | -0.23 | 66,095,000 | -20,988,000 |
| 2021-06-30 | 10-Q | 69,441,000 | -4,099,000 | -0.32 | 65,085,000 | -18,059,000 |
| 2021-03-31 | 10-Q | 59,413,000 | -4,100,000 | -0.25 | 65,552,000 | -13,960,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-11 | CARROLL JONATHAN P | Director, Officer, 10% Owner, CEO & President | Open Market Purchase | 4,221 | 1.42 | 5,993.82 | +88,6% | |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 1,000 | 1.40 | 1,400.00 | +20,7% | |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 1,000 | 1.45 | 1,450.00 | +21,4% | |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 7,000 | 1.45 | 10,150.00 | +150,1% | |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 10,000 | 1.45 | 14,500.00 | +214,4% | |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 1,000 | 1.39 | 1,390.00 | +20,6% | |
| 2025-09-08 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 10,000 | 1.45 | 14,500.00 | +214,4% | |
| 2025-06-12 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 5,000 | 1.34 | 6,700.00 | +99,1% | |
| 2025-06-11 | LAZARUS ENERGY HOLDINGS, LLC | 10% Owner | Open Market Purchase | 3,544 | 1.35 | 4,784.40 | +70,7% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.