Stammdaten
The Gabelli Convertible and Income Securities Fund Inc. is a closed-ended balanced mutual fund launched by GAMCO Investors, Inc. The fund is managed by Gabelli Funds, LLC. It invests in public equity and fixed income markets. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in convertible securities and other debt and equity securities. The fund benchmarks the performance of its portfolio against the Standard & Poor's 500 Index, Barclays Government/Credit Bond Index, and Lipper Convertible Securities Fund Average. It was formerly known as Gabelli Convertible Securities Fund Inc. The Gabelli Convertible and Income Securities Fund Inc. was formed on December 19, 1988 and is domiciled in the United States.
Unternehmen & Branche
| Name | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC |
|---|---|
| Ticker | GCV |
| CIK | 0000845611 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management - Income |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Closed-End Fund |
| Marktkapitalisierung | 89,2 Mio. USD |
| Beta | 0,82 |
| Dividendenrendite | 0,12 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | GABELLI MARIO J | Open Market Purchase | 50,000 | 4.29 | 214,300.00 | +173,1% | ||
| 2025-07-11 | GABELLI MARIO J | Open Market Sale | -3,100 | 3.86 | -11,970.34 | -9,7% | ||
| 2025-07-01 | GABELLI MARIO J | Open Market Sale | -5,000 | 3.82 | -19,077.50 | -15,4% | ||
| 2025-06-26 | DINSMORE THOMAS H | Director | Open Market Purchase | 25,000 | 10.00 | 250,000.00 | +201,9% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.