Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 04.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 01.11.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | . ¨ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Offic |
Stammdaten
Theriva Biologics Inc., a clinical-stage company, develops therapeutics to treat diseases in areas of high unmet need. The company's lead product candidates include SYN-004 designed to degrade various commonly used intravenous beta-lactam antibiotics in gastrointestinal (GI) tract for the prevention of microbiome damage, clostridium difficile infection (CDI), overgrowth of pathogenic organisms, the emergence of antimicrobial resistance (AMR), and acute graft-versus-host-disease (aGVHD) in allogeneic hematopoietic cell transplant recipients; and SYN-020, a recombinant oral formulation for the enzyme intestinal alkaline phosphatase to treat both local GI and systemic diseases. It also develops VCN-01 for the treatment of patients with pancreatic cancer, head and neck squamous cell carcinoma, colorectal cancer, and retinoblastoma. In addition, the company develops clinical stage products, such as SYN-006 to prevent aGVHD and infection by carbapenem resistant enterococci; SYN-007 for preventing antibiotic associated diarrhea with oral ß-lactam antibiotics; SYN-005 for the prevention and treatment of pertussis; and VCN-11 to treat cancer. It has collaborations with Intrexon Corporation, The University of Texas at Austin, and Cedars-Sinai Medical Center; and a clinical trial agreement with Washington University School of Medicine in St. Louis to conduct a Phase 1b/2a clinical trial of SYN-004. The company was formerly known as Synthetic Biologics, Inc. and changed its name to Theriva Biologics Inc. in October 2022. Theriva Biologics Inc. is headquartered in Rockville, Maryland.
Unternehmen & Branche
| Name | Theriva Biologics, Inc. |
|---|---|
| Ticker | TOVX |
| CIK | 0000894158 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 12,4 Mio. USD |
| Beta | 0,47 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2023-12-31 | 10-K | -18,349,000 | -28.48 | 55,219,000 | ||
| 2023-09-30 | 10-Q | -3,303,000 | -4.85 | 61,545,000 | ||
| 2022-12-31 | 10-K | -19,685,000 | -1.31 | 71,861,000 | ||
| 2022-09-30 | 10-K | -4,490,000 | -0.87 | 77,112,000 | 56,388,000 | |
| 2022-09-30 | 10-Q | -4,490,000 | -0.30 | 78,695,000 | ||
| 2022-06-30 | 10-Q | -4,968,000 | -0.28 | 82,331,000 | ||
| 2022-06-30 | 10-K | -4,477,000 | -0.28 | 80,642,000 | 62,221,000 | |
| 2022-03-31 | 10-Q | -4,273,000 | -0.31 | 88,999,000 | ||
| 2022-03-31 | 10-K | -4,273,000 | ||||
| 2021-12-31 | 10-K | -14,267,000 | -1.90 | 70,365,000 | 65,408,000 | |
| 2021-09-30 | 10-Q | -3,273,000 | -0.25 | 75,121,000 | 73,334,000 | |
| 2021-06-30 | 10-Q | -3,195,000 | -0.24 | 77,255,000 | 76,505,000 | |
| 2021-03-31 | 10-Q | -2,536,000 | -0.13 | 79,054,000 | 79,598,000 | |
| 2020-12-31 | 10-K | -10,043,000 | -0.66 | 8,410,000 | -4,767,000 | |
| 2020-09-30 | 10-Q | -2,103,000 | -0.14 | 7,203,000 | -6,051,000 | |
| 2020-06-30 | 10-Q | -2,867,000 | 9,582,000 | -3,966,000 | ||
| 2020-03-31 | 10-Q | -2,964,000 | 11,887,000 | -1,122,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.