Stammdaten
Western Asset High Income Opportunity Fund Inc. is a closed ended fixed-income mutual fund launched and managed by Legg Mason Partners Fund Advisor, LLC. It is co-managed by Western Asset Management Company and Western Asset Management Company Limited. The fund invests in the fixed income markets of the United States. It seeks to invest in high-yielding corporate debt obligations. The fund seeks to maintain an average duration of around four years with an average credit quality of B. It benchmarks the performance of its portfolio against the Barclays Capital U.S. Corporate High Yield 2% Issuer Cap Index. The fund was formerly known as High Income Opportunity Fund. Western Asset High Income Opportunity Fund Inc. was formed on November 16, 1993 and is domiciled in the United States.
Unternehmen & Branche
| Name | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. |
|---|---|
| Ticker | HIO |
| CIK | 0000910068 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management - Income |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Closed-End Fund |
| Marktkapitalisierung | 347,6 Mio. USD |
| Beta | 0,54 |
| Dividendenrendite | 0,11 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | COLMAN CAROL L | Director | Open Market Sale | -4,500 | 3.66 | -16,470.00 | -74,7% | |
| 2025-07-14 | Mason Peter Daniel Charles | Director | Open Market Purchase | 10,000 | 4.02 | 40,183.00 | +182,2% | |
| 2025-06-02 | Sale Hillary A | Director | Open Market Purchase | 5,167 | 3.88 | 20,057.78 | +90,9% | |
| 2025-05-27 | GRILLO ANTHONY | Director | Open Market Purchase | 3,000 | 3.84 | 11,520.00 | +52,2% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.