| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 1.054.312.088 $ | 101,51 | 54.281.415 | |||||||
| Prudential Series Fund | Prudential Series Fund CL I PRUD JEN | EC | 74437G847 | Long | Börsenkurs (Stufe 1) | 122.499.281 $ | 11,79 | 869.227 | |
| PSF PGIM Jennison Value | (PI62580) PSF PGIM Jennison Value | EC | 74437G722 | Long | Börsenkurs (Stufe 1) | 97.545.451 $ | 9,39 | 1.355.551 | |
| Prudential World Fund, Inc. | PGIM Quant Solutions International Equity Fund | EC | 743969578 | Long | Börsenkurs (Stufe 1) | 85.781.734 $ | 8,26 | 6.136.180 | |
| VANGUARD ADMIRAL FUNDS | Vanguard Admiral Funds Inc. 500 VAL IDX FD | EC | 921932703 | Long | Börsenkurs (Stufe 1) | 45.485.329 $ | 4,38 | 191.570 | |
| NVIDIA Corp. | NVIDIA Corp. COM | EC | 67066G104 | Long | Börsenkurs (Stufe 1) | 30.225.090 $ | 2,91 | 173.309 | |
| Apple Inc. | Apple Inc. COM | EC | 037833100 | Long | Börsenkurs (Stufe 1) | 27.639.254 $ | 2,66 | 108.906 | |
| iShares Trust | iShares Trust EAFE VALUE ETF | EC | 464288877 | Long | Börsenkurs (Stufe 1) | 41.489.784 $ | 3,99 | 510.390 | |
| Microsoft Corp. | Microsoft Corp. COM | EC | 594918104 | Long | Börsenkurs (Stufe 1) | 19.755.603 $ | 1,90 | 53.369 | |
| PRUDENTIAL INVESTMENT PORTFOLIOS 9 | Prudential Investment Portfolios 2 PGIM INSTL MONEY | EC | 74440E300 | Long | Börsenkurs (Stufe 1) | 17.937.773 $ | 1,73 | 17.950.338 | |
| SPDR Series Trust | SPDR Series Trust STATE STREET SPDR PORTFOLIO S&P 500 GROWTH ETF | EC | 78464A409 | Long | Börsenkurs (Stufe 1) | 17.260.554 $ | 1,66 | 176.290 | |
| Ishares Inc | Ishares Inc CORE MSCI EMKT | EC | 46434G103 | Long | Börsenkurs (Stufe 1) | 26.563.428 $ | 2,56 | 274.520 | |
| Amazon.com, Inc. | Amazon.com, Inc. COM | EC | 023135106 | Long | Börsenkurs (Stufe 1) | 13.926.807 $ | 1,34 | 66.869 | |
| Prudential Investment Portfolios 2 | Prudential Investment Portfolios 2 PGIM CRE ULT SHR | EC | 74440E201 | Long | Börsenkurs (Stufe 1) | 13.507.667 $ | 1,30 | 13.507.667 | |
| Alphabet Inc. | Alphabet Inc. CAP STK CL A | EC | 02079K305 | Long | Börsenkurs (Stufe 1) | 23.056.402 $ | 2,22 | 80.266 | |
| Broadcom Inc | Broadcom Inc COM | EC | 11135F101 | Long | Börsenkurs (Stufe 1) | 10.042.671 $ | 0,97 | 32.447 | |
| Meta Platforms Inc | Meta Platforms Inc CL A | EC | 30303M102 | Long | Börsenkurs (Stufe 1) | 9.338.878 $ | 0,90 | 16.323 | |
| Tesla Inc | Tesla Inc COM | EC | 88160R101 | Long | Börsenkurs (Stufe 1) | 6.758.415 $ | 0,65 | 18.180 | |
| Vanguard Specialized Funds | Vanguard Specialized Funds DIV APP ETF | EC | 921908844 | Long | Börsenkurs (Stufe 1) | 6.232.439 $ | 0,60 | 28.980 | |
| Exxon Mobil Corp. | Exxon Mobil Corp. COM | EC | 30231G102 | Long | Börsenkurs (Stufe 1) | 5.657.313 $ | 0,54 | 33.345 | |
| Eli Lilly & Co. | Eli Lilly & Co. COM | EC | 532457108 | Long | Börsenkurs (Stufe 1) | 5.491.947 $ | 0,53 | 5.971 | |
| JPMorgan Chase & Co. | JPMorgan Chase & Co. COM | EC | 46625H100 | Long | Börsenkurs (Stufe 1) | 5.311.647 $ | 0,51 | 18.057 | |
| Johnson & Johnson | Johnson & Johnson COM | EC | 478160104 | Long | Börsenkurs (Stufe 1) | 5.219.772 $ | 0,50 | 21.354 | |
| MasterCard Incorporated | MasterCard Incorporated CL A | EC | 57636Q104 | Long | Börsenkurs (Stufe 1) | 4.572.888 $ | 0,44 | 9.152 | |
| ASML Holding N.V. | ASML Holding N.V. EUR0.09 | EC | NL0010273215 | Long | Modellwert (Stufe 2) | 4.206.020 $ | 0,40 | 3.163 | |
| Morgan Stanley | Morgan Stanley COM NEW | EC | 617446448 | Long | Börsenkurs (Stufe 1) | 3.792.187 $ | 0,37 | 23.043 | |
| CHEVRON CORP | Chevron Corp. COM | EC | 166764100 | Long | Börsenkurs (Stufe 1) | 3.412.195 $ | 0,33 | 16.492 | |
| The Bank of New York Mellon Corp. | The Bank of New York Mellon Corp. COM | EC | 064058100 | Long | Börsenkurs (Stufe 1) | 2.967.292 $ | 0,29 | 25.013 | |
| Micron Technology Inc. | Micron Technology Inc. COM | EC | 595112103 | Long | Börsenkurs (Stufe 1) | 2.955.762 $ | 0,28 | 8.749 | |
| Costco Wholesale Corporation | Costco Wholesale Corporation COM | EC | 22160K105 | Long | Börsenkurs (Stufe 1) | 2.940.465 $ | 0,28 | 2.951 | |
| AbbVie Inc. | AbbVie Inc. COM | EC | 00287Y109 | Long | Börsenkurs (Stufe 1) | 2.910.451 $ | 0,28 | 13.382 | |
| Caterpillar Inc | Caterpillar Inc COM | EC | 149123101 | Long | Börsenkurs (Stufe 1) | 2.872.097 $ | 0,28 | 4.054 | |
| Lam Research Corporation | Lam Research Corporation COM NEW | EC | 512807306 | Long | Börsenkurs (Stufe 1) | 2.823.517 $ | 0,27 | 13.215 | |
| Netflix, Inc. | Netflix, Inc. COM | EC | 64110L106 | Long | Börsenkurs (Stufe 1) | 2.736.814 $ | 0,26 | 28.464 | |
| Walmart Inc | Walmart Inc COM | EC | 931142103 | Long | Börsenkurs (Stufe 1) | 2.680.098 $ | 0,26 | 21.565 | |
| Citigroup Inc. | Citigroup Inc. COM NEW | EC | 172967424 | Long | Börsenkurs (Stufe 1) | 2.609.451 $ | 0,25 | 23.009 | |
| Graco Inc | Graco Inc COM | EC | 384109104 | Long | Börsenkurs (Stufe 1) | 2.510.634 $ | 0,24 | 29.659 | |
| Visa Inc | Visa Inc COM CL A | EC | 92826C839 | Long | Börsenkurs (Stufe 1) | 2.497.409 $ | 0,24 | 8.263 | |
| Cognizant Technology Solutions Corp. | Cognizant Technology Solutions Corp. CL A | EC | 192446102 | Long | Börsenkurs (Stufe 1) | 2.463.877 $ | 0,24 | 40.161 | |
| GE Aerospace | GE Aerospace COM NEW | EC | 369604301 | Long | Börsenkurs (Stufe 1) | 2.432.760 $ | 0,23 | 8.573 | |
| The Toronto-Dominion Bank | The Toronto-Dominion Bank COM NPV | EC | 891160509 | Long | Börsenkurs (Stufe 1) | 2.399.191 $ | 0,23 | 25.689 | |
| ABB Ltd. | ABB Ltd. CHF0.12 (REGD) | EC | CH0012221716 | Long | Modellwert (Stufe 2) | 2.330.286 $ | 0,22 | 28.660 | |
| AT&T Inc | AT&T Inc COM | EC | 00206R102 | Long | Börsenkurs (Stufe 1) | 2.299.139 $ | 0,22 | 79.308 | |
| Novartis AG | Novartis AG CHF0.49 (REGD) | EC | CH0012005267 | Long | Modellwert (Stufe 2) | 2.295.356 $ | 0,22 | 14.954 | |
| Verizon Communications Inc. | Verizon Communications Inc. COM | EC | 92343V104 | Long | Börsenkurs (Stufe 1) | 2.284.552 $ | 0,22 | 45.509 | |
| ConocoPhillips | ConocoPhillips COM | EC | 20825C104 | Long | Börsenkurs (Stufe 1) | 2.279.772 $ | 0,22 | 17.271 | |
| MetLife Inc. | MetLife Inc. COM | EC | 59156R108 | Long | Börsenkurs (Stufe 1) | 2.205.262 $ | 0,21 | 31.183 | |
| Cisco Systems, Inc. | Cisco Systems, Inc. COM | EC | 17275R102 | Long | Börsenkurs (Stufe 1) | 2.205.030 $ | 0,21 | 28.419 | |
| Bank of America Corp. | Bank of America Corp. COM | EC | 060505104 | Long | Börsenkurs (Stufe 1) | 2.155.043 $ | 0,21 | 44.206 | |
| RTX Corp. | RTX Corp. COM | EC | 75513E101 | Long | Börsenkurs (Stufe 1) | 2.150.642 $ | 0,21 | 11.149 | |
| Danaher Corporation | Danaher Corporation COM | EC | 235851102 | Long | Börsenkurs (Stufe 1) | 2.092.236 $ | 0,20 | 11.035 | |
| Applied Materials Inc. | Applied Materials Inc. COM | EC | 038222105 | Long | Börsenkurs (Stufe 1) | 2.088.679 $ | 0,20 | 6.111 | |
| Merck & Co., Inc | Merck & Co., Inc COM | EC | 58933Y105 | Long | Börsenkurs (Stufe 1) | 2.061.650 $ | 0,20 | 17.139 | |
| HSBC Holdings PLC | HSBC Holdings PLC ORD USD0.50 | EC | GB0005405286 | Long | Modellwert (Stufe 2) | 2.045.023 $ | 0,20 | 124.525 | |
| Roche Holding AG | Roche Holding AG CHF0.001 | EP | CH1499059983 | Long | Modellwert (Stufe 2) | 1.972.706 $ | 0,19 | 4.943 | |
| Accenture PLC | Accenture PLC CLS'A'USD0.0000225 | EC | IE00B4BNMY34 | Long | Börsenkurs (Stufe 1) | 1.963.666 $ | 0,19 | 9.903 | |
| Berkshire Hathaway Inc. | Berkshire Hathaway Inc. CL B NEW | EC | 084670702 | Long | Börsenkurs (Stufe 1) | 1.946.510 $ | 0,19 | 4.062 | |
| McDonald's Corp. | McDonald's Corp. COM | EC | 580135101 | Long | Börsenkurs (Stufe 1) | 1.943.991 $ | 0,19 | 6.255 | |
| The TJX Companies Inc. | The TJX Companies Inc. COM | EC | 872540109 | Long | Börsenkurs (Stufe 1) | 1.919.754 $ | 0,18 | 12.021 | |
| Wells Fargo & Co. | Wells Fargo & Co. COM | EC | 949746101 | Long | Börsenkurs (Stufe 1) | 1.906.500 $ | 0,18 | 23.948 | |
| Booking Holdings Inc | Booking Holdings Inc COM | EC | 09857L108 | Long | Börsenkurs (Stufe 1) | 1.894.644 $ | 0,18 | 450 | |
| NESTLE' CAPITAL MARKETS SA | Nestle SA CHF0.10 (REGD) | EC | CH0038863350 | Long | Modellwert (Stufe 2) | 1.887.664 $ | 0,18 | 19.244 | |
| Kirin Holdings Co Ltd | Kirin Holdings Co Ltd NPV | EC | 497350108 | Long | Modellwert (Stufe 2) | 1.870.568 $ | 0,18 | 117.600 | |
| VERSANT MEDIA GROUP INC | Versant Media Group Inc. COM CL A | EC | 925283103 | Long | Börsenkurs (Stufe 1) | 1.869.029 $ | 0,18 | 50.487 | |
| GE Vernova Inc. | GE Vernova Inc. COM | EC | 36828A101 | Long | Börsenkurs (Stufe 1) | 1.835.709 $ | 0,18 | 2.103 | |
| Snam S.p.A. | Snam S.p.A. NPV | EC | IT0003153415 | Long | Modellwert (Stufe 2) | 1.834.551 $ | 0,18 | 242.171 | |
| UnitedHealth Group Inc. | UnitedHealth Group Inc. COM | EC | 91324P102 | Long | Börsenkurs (Stufe 1) | 1.813.224 $ | 0,17 | 6.701 | |
| Keysight Technologies, Inc. | Keysight Technologies, Inc. COM | EC | 49338L103 | Long | Börsenkurs (Stufe 1) | 1.770.460 $ | 0,17 | 6.270 | |
| Industrivarden AB (publ) | Industrivarden AB (publ) SER'C'NPV | EC | SE0000107203 | Long | Modellwert (Stufe 2) | 1.751.411 $ | 0,17 | 35.333 | |
| Advanced Micro Devices Inc. | Advanced Micro Devices Inc. COM | EC | 007903107 | Long | Börsenkurs (Stufe 1) | 1.749.091 $ | 0,17 | 8.598 | |
| Prologis Inc. | Prologis Inc. COM | EC | 74340W103 | Long | Börsenkurs (Stufe 1) | 1.739.489 $ | 0,17 | 13.160 | |
| Philip Morris International Inc. | Philip Morris International Inc. COM | EC | 718172109 | Long | Börsenkurs (Stufe 1) | 1.733.259 $ | 0,17 | 10.483 | |
| Astellas Pharma Inc. | Astellas Pharma Inc. NPV | EC | JP3942400007 | Long | Modellwert (Stufe 2) | 1.700.279 $ | 0,16 | 104.300 | |
| BNP Paribas SA | BNP Paribas SA EUR2 | EC | FR0000131104 | Long | Modellwert (Stufe 2) | 1.677.402 $ | 0,16 | 17.608 | |
| Goldman Sachs Group, Inc. | Goldman Sachs Group, Inc. COM | EC | 38141G104 | Long | Börsenkurs (Stufe 1) | 1.676.752 $ | 0,16 | 1.982 | |
| Northern Trust Corporation | Northern Trust Corporation COM | EC | 665859104 | Long | Börsenkurs (Stufe 1) | 1.660.464 $ | 0,16 | 11.897 | |
| Lockheed Martin Corporation | Lockheed Martin Corporation COM | EC | 539830109 | Long | Börsenkurs (Stufe 1) | 1.658.446 $ | 0,16 | 2.744 | |
| Aptiv PLC | Aptiv PLC COM SHS | EC | JE00BTDN8H13 | Long | Börsenkurs (Stufe 1) | 1.651.908 $ | 0,16 | 23.789 | |
| Canadian Imperial Bank of Commerce | Canadian Imperial Bank of Commerce COM NPV | EC | 136069101 | Long | Börsenkurs (Stufe 1) | 1.649.161 $ | 0,16 | 17.401 | |
| Engie SA | Engie SA EUR1 | EC | FR0010208488 | Long | Modellwert (Stufe 2) | 1.630.355 $ | 0,16 | 50.589 | |
| TotalEnergies SE | TotalEnergies SE EUR2.5 | EC | FR0000120271 | Long | Modellwert (Stufe 2) | 1.627.523 $ | 0,16 | 17.734 | |
| Sandvik AB | Sandvik AB NPV | EC | SE0000667891 | Long | Modellwert (Stufe 2) | 1.597.682 $ | 0,15 | 41.561 | |
| Woolworths Group Ltd. | Woolworths Group Ltd. NPV | EC | AU000000WOW2 | Long | Modellwert (Stufe 2) | 1.584.679 $ | 0,15 | 62.754 | |
| CVS Health Corp | CVS Health Corp COM | EC | 126650100 | Long | Börsenkurs (Stufe 1) | 1.579.609 $ | 0,15 | 21.994 | |
| Comcast Corporation | Comcast Corporation CL A | EC | 20030N101 | Long | Börsenkurs (Stufe 1) | 1.573.480 $ | 0,15 | 54.806 | |
| Palantir Technologies Inc | Palantir Technologies Inc CL A | EC | 69608A108 | Long | Börsenkurs (Stufe 1) | 1.571.779 $ | 0,15 | 10.745 | |
| Hochtief AG | Hochtief AG NPV | EC | DE0006070006 | Long | Modellwert (Stufe 2) | 1.557.480 $ | 0,15 | 3.424 | |
| The Charles Schwab Corporation | The Charles Schwab Corporation COM | EC | 808513105 | Long | Börsenkurs (Stufe 1) | 1.547.663 $ | 0,15 | 16.468 | |
| International Business Machines Corp. | International Business Machines Corp. COM | EC | 459200101 | Long | Börsenkurs (Stufe 1) | 1.517.119 $ | 0,15 | 6.259 | |
| Walt Disney Company | Walt Disney Company COM | EC | 254687106 | Long | Börsenkurs (Stufe 1) | 1.516.347 $ | 0,15 | 15.733 | |
| General Motors Company | General Motors Company COM | EC | 37045V100 | Long | Börsenkurs (Stufe 1) | 1.512.574 $ | 0,15 | 20.303 | |
| Analog Devices Inc. | Analog Devices Inc. COM | EC | 032654105 | Long | Börsenkurs (Stufe 1) | 1.508.938 $ | 0,15 | 4.743 | |
| Axa SA | Axa SA EUR2.29 | EC | FR0000120628 | Long | Modellwert (Stufe 2) | 1.507.717 $ | 0,15 | 32.811 | |
| Rio Tinto PLC | Rio Tinto PLC ORD GBP0.10 | EC | GB0007188757 | Long | Modellwert (Stufe 2) | 1.499.409 $ | 0,14 | 16.162 | |
| Parker-Hannifin Corp. | Parker-Hannifin Corp. COM | EC | 701094104 | Long | Börsenkurs (Stufe 1) | 1.495.051 $ | 0,14 | 1.670 | |
| The Procter & Gamble Co. | The Procter & Gamble Co. COM | EC | 742718109 | Long | Börsenkurs (Stufe 1) | 1.484.699 $ | 0,14 | 10.279 | |
| Shell PLC | Shell PLC ORD EUR0.07 | EC | GB00BP6MXD84 | Long | Modellwert (Stufe 2) | 1.481.387 $ | 0,14 | 31.985 | |
| Autodesk Inc | Autodesk Inc COM | EC | 052769106 | Long | Börsenkurs (Stufe 1) | 1.472.549 $ | 0,14 | 6.151 | |
| Deutsche Telekom AG | Deutsche Telekom AG NPV(REGD) | EC | DE0005557508 | Long | Modellwert (Stufe 2) | 1.460.235 $ | 0,14 | 39.124 | |
| Vodafone Group PLC | Vodafone Group PLC ORD USD0.2095238 | EC | GB00BH4HKS39 | Long | Modellwert (Stufe 2) | 1.458.038 $ | 0,14 | 966.643 | |
| Home Depot Inc. | Home Depot Inc. COM | EC | 437076102 | Long | Börsenkurs (Stufe 1) | 1.450.076 $ | 0,14 | 4.409 | |
| Oracle Corp. | Oracle Corp. COM | EC | 68389X105 | Long | Börsenkurs (Stufe 1) | 1.443.590 $ | 0,14 | 9.813 | |
| Mitsubishi Electric Corp. | Mitsubishi Electric Corp. NPV | EC | JP3902400005 | Long | Modellwert (Stufe 2) | 1.442.383 $ | 0,14 | 44.100 | |
| Fidelity National Information Services Inc | Fidelity National Information Services Inc COM | EC | 31620M106 | Long | Börsenkurs (Stufe 1) | 1.432.022 $ | 0,14 | 30.527 | |
| KLA Corp. | KLA Corp. COM NEW | EC | 482480100 | Long | Börsenkurs (Stufe 1) | 1.414.986 $ | 0,14 | 961 | |
| TE Connectivity PLC | TE Connectivity PLC ORD SHS | EC | IE000IVNQZ81 | Long | Börsenkurs (Stufe 1) | 1.401.688 $ | 0,13 | 6.706 | |
| Pfizer Inc. | Pfizer Inc. COM | EC | 717081103 | Long | Börsenkurs (Stufe 1) | 1.390.353 $ | 0,13 | 49.514 | |
| Western Digital Corp. | Western Digital Corp. COM | EC | 958102105 | Long | Börsenkurs (Stufe 1) | 1.372.196 $ | 0,13 | 5.073 | |
| Sanofi SA | Sanofi SA EUR2 | EC | FR0000120578 | Long | Modellwert (Stufe 2) | 1.365.111 $ | 0,13 | 14.136 | |
| Mckesson Corp. | Mckesson Corp. COM | EC | 58155Q103 | Long | Börsenkurs (Stufe 1) | 1.361.211 $ | 0,13 | 1.573 | |
| General Dynamics Corporation | General Dynamics Corporation COM | EC | 369550108 | Long | Börsenkurs (Stufe 1) | 1.358.808 $ | 0,13 | 3.959 | |
| Gilead Sciences Inc. | Gilead Sciences Inc. COM | EC | 375558103 | Long | Börsenkurs (Stufe 1) | 1.355.791 $ | 0,13 | 9.728 | |
| Rolls-Royce Holdings PLC | Rolls-Royce Holdings PLC ORD GBP0.20 | EC | GB00B63H8491 | Long | Modellwert (Stufe 2) | 1.353.432 $ | 0,13 | 89.086 | |
| Koninklijke Ahold Delhaize NV | Koninklijke Ahold Delhaize NV EUR0.01 | EC | NL0011794037 | Long | Börsenkurs (Stufe 1) | 1.334.301 $ | 0,13 | 28.652 | |
| Oversea-Chinese Banking Corp Ltd. | Oversea-Chinese Banking Corp Ltd. NPV | EC | SG1S04926220 | Long | Modellwert (Stufe 2) | 1.330.827 $ | 0,13 | 77.700 | |
| Enel S.p.A. | Enel S.p.A. EUR1 | EC | IT0003128367 | Long | Modellwert (Stufe 2) | 1.326.841 $ | 0,13 | 121.363 | |
| Southern Co. | Southern Co. COM | EC | 842587107 | Long | Börsenkurs (Stufe 1) | 1.300.124 $ | 0,13 | 13.470 | |
| Thermo Fisher Scientific Inc | Thermo Fisher Scientific Inc COM | EC | 883556102 | Long | Börsenkurs (Stufe 1) | 1.293.215 $ | 0,12 | 2.631 | |
| Fairfax Financial Holdings Limited | Fairfax Financial Holdings Limited SUB-VTG COM NPV | EC | 303901102 | Long | Börsenkurs (Stufe 1) | 1.288.162 $ | 0,12 | 756 | |
| Amgen Inc. | Amgen Inc. COM | EC | 031162100 | Long | Börsenkurs (Stufe 1) | 1.286.012 $ | 0,12 | 3.655 | |
| UniCredit S.p.A. | UniCredit S.p.A. NPV | EC | IT0005239360 | Long | Modellwert (Stufe 2) | 1.281.990 $ | 0,12 | 17.869 | |
| Blackrock Inc. | Blackrock Inc. COM | EC | 09290D101 | Long | Börsenkurs (Stufe 1) | 1.274.266 $ | 0,12 | 1.325 | |
| WH GROUP LTD | WH Group Ltd. USD0.0001 | EC | KYG960071028 | Long | Modellwert (Stufe 2) | beschränkt | 1.272.375 $ | 0,12 | 968.000 |
| NatWest Group PLC | NatWest Group PLC ORD GBP1.0769 | EC | GB00BM8PJY71 | Long | Modellwert (Stufe 2) | 1.272.182 $ | 0,12 | 171.732 | |
| Howmet Aerospace Inc | Howmet Aerospace Inc COM | EC | 443201108 | Long | Börsenkurs (Stufe 1) | 1.263.151 $ | 0,12 | 5.481 | |
| Phillips 66 | Phillips 66 COM | EC | 718546104 | Long | Börsenkurs (Stufe 1) | 1.253.763 $ | 0,12 | 6.882 | |
| Naturgy Energy Group SA | Naturgy Energy Group SA EUR1 | EC | ES0116870314 | Long | Modellwert (Stufe 2) | 1.253.322 $ | 0,12 | 41.749 | |
| Singapore Technologies Engineering Ltd. | Singapore Technologies Engineering Ltd. NPV | EC | SG1F60858221 | Long | Modellwert (Stufe 2) | 1.245.926 $ | 0,12 | 146.800 | |
| Safran SA | Safran SA EUR0.20 | EC | FR0000073272 | Long | Modellwert (Stufe 2) | 1.245.435 $ | 0,12 | 3.806 | |
| American Electric Power Co, Inc. | American Electric Power Co, Inc. COM | EC | 025537101 | Long | Börsenkurs (Stufe 1) | 1.245.129 $ | 0,12 | 9.499 | |
| Cardinal Health, Inc. | Cardinal Health, Inc. COM | EC | 14149Y108 | Long | Börsenkurs (Stufe 1) | 1.240.390 $ | 0,12 | 5.870 | |
| Cummins Inc. | Cummins Inc. COM | EC | 231021106 | Long | Börsenkurs (Stufe 1) | 1.238.522 $ | 0,12 | 2.302 | |
| Price T Rowe Group Inc. | Price T Rowe Group Inc. COM | EC | 74144T108 | Long | Börsenkurs (Stufe 1) | 1.233.295 $ | 0,12 | 13.682 | |
| Siemens Energy AG | Siemens Energy AG NPV | EC | DE000ENER6Y0 | Long | Modellwert (Stufe 2) | 1.230.600 $ | 0,12 | 7.136 | |
| Toyota Motor Corp. | Toyota Motor Corp. NPV | EC | JP3633400001 | Long | Modellwert (Stufe 2) | 1.226.454 $ | 0,12 | 59.000 | |
| Nordson Corp | Nordson Corp COM | EC | 655663102 | Long | Börsenkurs (Stufe 1) | 1.217.757 $ | 0,12 | 4.577 | |
| Capital One Financial Corp. | Capital One Financial Corp. COM | EC | 14040H105 | Long | Börsenkurs (Stufe 1) | 1.215.714 $ | 0,12 | 6.664 | |
| Asahi Group Holdings Ltd | Asahi Group Holdings Ltd NPV | EC | JP3116000005 | Long | Modellwert (Stufe 2) | 1.208.140 $ | 0,12 | 121.000 | |
| Salesforce Inc. | Salesforce Inc. COM | EC | 79466L302 | Long | Börsenkurs (Stufe 1) | 1.197.675 $ | 0,12 | 6.416 | |
| Ross Stores Inc | Ross Stores Inc COM | EC | 778296103 | Long | Börsenkurs (Stufe 1) | 1.178.684 $ | 0,11 | 5.441 | |
| Linde PLC | Linde PLC COM EUR0.001 | EC | IE000S9YS762 | Long | Börsenkurs (Stufe 1) | 1.177.430 $ | 0,11 | 2.375 | |
| Honeywell International Inc. | Honeywell International Inc. COM | EC | 438516106 | Long | Börsenkurs (Stufe 1) | 1.174.226 $ | 0,11 | 5.195 | |
| BHP Group Ltd. | BHP Group Ltd. NPV | EC | AU000000BHP4 | Long | Modellwert (Stufe 2) | 1.166.452 $ | 0,11 | 32.238 | |
| FedEx Corporation | FedEx Corporation COM | EC | 31428X106 | Long | Börsenkurs (Stufe 1) | 1.163.284 $ | 0,11 | 3.266 | |
| Anheuser-Busch Inbev SA/NV | Anheuser-Busch Inbev SA/NV NPV | EC | BE0974293251 | Long | Modellwert (Stufe 2) | 1.161.150 $ | 0,11 | 16.783 | |
| U.S. Bancorp. | U.S. Bancorp. COM NEW | EC | 902973304 | Long | Börsenkurs (Stufe 1) | 1.149.369 $ | 0,11 | 22.099 | |
| Fast Retailing Co Ltd. | Fast Retailing Co Ltd. NPV | EC | JP3802300008 | Long | Modellwert (Stufe 2) | 1.145.809 $ | 0,11 | 2.900 | |
| Advantest Corp. | Advantest Corp. NPV | EC | JP3122400009 | Long | Modellwert (Stufe 2) | 1.145.455 $ | 0,11 | 8.300 | |
| Teradyne Inc. | Teradyne Inc. COM | EC | 880770102 | Long | Börsenkurs (Stufe 1) | 1.144.336 $ | 0,11 | 3.860 | |
| Banco Santander SA | Banco Santander SA EUR0.50(REGD) | EC | ES0113900J37 | Long | Modellwert (Stufe 2) | 1.139.480 $ | 0,11 | 101.642 | |
| Adobe Inc | Adobe Inc COM | EC | 00724F101 | Long | Börsenkurs (Stufe 1) | 1.121.085 $ | 0,11 | 4.612 | |
| UBS Group AG | UBS Group AG USD0.10 (REGD) | EC | CH0244767585 | Long | Modellwert (Stufe 2) | 1.117.941 $ | 0,11 | 28.670 | |
| AstraZeneca PLC | AstraZeneca PLC ORD USD0.25 | EC | GB0009895292 | Long | Modellwert (Stufe 2) | 1.115.947 $ | 0,11 | 5.707 | |
| Commonwealth Bank of Australia | Commonwealth Bank of Australia ORD NPV | EC | AU000000CBA7 | Long | Modellwert (Stufe 2) | 1.092.372 $ | 0,11 | 9.328 | |
| Mercedes-Benz Group AG | Mercedes-Benz Group AG ORD NPV(REGD) | EC | DE0007100000 | Long | Modellwert (Stufe 2) | 1.085.926 $ | 0,10 | 17.668 | |
| Uber Technologies Inc | Uber Technologies Inc COM | EC | 90353T100 | Long | Börsenkurs (Stufe 1) | 1.085.424 $ | 0,10 | 15.090 | |
| Eneos Holdings Inc | Eneos Holdings Inc NPV | EC | JP3386450005 | Long | Modellwert (Stufe 2) | 1.077.612 $ | 0,10 | 119.600 | |
| AGC Inc. | AGC Inc. NPV | EC | JP3112000009 | Long | Modellwert (Stufe 2) | 1.062.826 $ | 0,10 | 30.000 | |
| The J M Smucker Company | The J M Smucker Company COM NEW | EC | 832696405 | Long | Börsenkurs (Stufe 1) | 1.056.597 $ | 0,10 | 10.956 | |
| Chubb Ltd. Switzerland | Chubb Ltd. Switzerland ORD CHF24.15 | EC | CH0044328745 | Long | Börsenkurs (Stufe 1) | 1.049.495 $ | 0,10 | 3.220 | |
| Mitsubishi UFJ Financial Group Inc. | Mitsubishi UFJ Financial Group Inc. NPV | EC | JP3902900004 | Long | Modellwert (Stufe 2) | 1.048.211 $ | 0,10 | 61.900 | |
| Arista Networks Inc | Arista Networks Inc COM SHS | EC | 040413205 | Long | Börsenkurs (Stufe 1) | 1.045.717 $ | 0,10 | 8.517 | |
| Heineken Holding N.V. | Heineken Holding N.V. EUR1.60 | EC | NL0000008977 | Long | Modellwert (Stufe 2) | 1.044.436 $ | 0,10 | 14.676 | |
| Banco Bilbao Vizcaya Argentaria SA | Banco Bilbao Vizcaya Argentaria SA EUR0.49 | EC | ES0113211835 | Long | Modellwert (Stufe 2) | 1.042.482 $ | 0,10 | 48.264 | |
| QUALCOMM Inc. | QUALCOMM Inc. COM | EC | 747525103 | Long | Börsenkurs (Stufe 1) | 1.029.081 $ | 0,10 | 7.991 | |
| Credit Agricole S.A. | Credit Agricole S.A. EUR3 | EC | FR0000045072 | Long | Modellwert (Stufe 2) | 1.027.398 $ | 0,10 | 55.046 | |
| Deere & Company | Deere & Company COM | EC | 244199105 | Long | Börsenkurs (Stufe 1) | 1.026.333 $ | 0,10 | 1.822 | |
| Zoom Communications Inc. | Zoom Communications Inc. CL A | EC | 98980L101 | Long | Börsenkurs (Stufe 1) | 1.022.882 $ | 0,10 | 12.724 | |
| Agnico Eagle Mines Ltd | Agnico Eagle Mines Ltd COM NPV | EC | 008474108 | Long | Börsenkurs (Stufe 1) | 1.018.976 $ | 0,10 | 5.020 | |
