Institutionelle Investoren in Nabors Energy Transition Corp. II

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale.
Aktien-Detail Fonds-Verzeichnis
Fonds2025/Q3
Investment ($)QoQ ($)QoQ (%)
152.636.288 $-28.898.010 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+218,9 %</div>
BERKLEY W R CORP15.204.459 $-1.912.840 $<div style="background: linear-gradient(to right, transparent 0%, transparent 44.412553055245%, #f44336 44.412553055245%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-11,2 %</div>
Wealthspring Capital LLC14.787.817 $-2.529.371 $<div style="background: linear-gradient(to right, transparent 0%, transparent 42.696934975817%, #f44336 42.696934975817%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-14,6 %</div>
First Trust Capital Management L.P.14.524.864 $-14.239.809 $<div style="background: linear-gradient(to right, transparent 0%, transparent 25.247747471351%, #f44336 25.247747471351%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-49,5 %</div>
Westchester Capital Management, LLC14.494.732 $-1.980.610 $<div style="background: linear-gradient(to right, transparent 0%, transparent 43.989168783264%, #f44336 43.989168783264%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-12,0 %</div>
MIZUHO SECURITIES USA LLC13.809.652 $
WOLVERINE ASSET MANAGEMENT LLC11.067.745 $-3.776.129 $<div style="background: linear-gradient(to right, transparent 0%, transparent 37.280513833518%, #f44336 37.280513833518%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-25,4 %</div>
TORONTO DOMINION BANK7.523.681 $+7.414.390 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+6.784,1 %</div>
DLD Asset Management, LP7.097.073 $-1.919.135 $<div style="background: linear-gradient(to right, transparent 0%, transparent 39.357305199703%, #f44336 39.357305199703%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-21,3 %</div>
Ghisallo Capital Management LLC6.723.758 $+65.978 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495495495495%, transparent 50.495495495495%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
GLAZER CAPITAL, LLC6.217.000 $-27.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.783792440743%, #f44336 49.783792440743%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>
DEUTSCHE BANK AG\5.830.007 $+57.208 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495496205567%, transparent 50.495496205567%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
AQR Arbitrage LLC5.266.436 $+29.478 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.28144201271%, transparent 50.28144201271%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>
MOORE CAPITAL MANAGEMENT, LP3.363.000 $-3.297.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 25.247747747748%, #f44336 25.247747747748%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-49,5 %</div>
Alpine Global Management, LLC3.363.000 $
Radcliffe Capital Management, L.P.2.802.500 $+27.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495495495495%, transparent 50.495495495495%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
Decagon Asset Management LLP2.720.668 $
OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC)2.622.154 $+25.731 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495508628602%, transparent 50.495508628602%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
Karpus Management, Inc.2.467.635 $-3.501.701 $<div style="background: linear-gradient(to right, transparent 0%, transparent 20.669258691419%, #f44336 20.669258691419%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-58,7 %</div>
PERISCOPE CAPITAL INC.2.242.776 $-1.087.224 $<div style="background: linear-gradient(to right, transparent 0%, transparent 33.675315315315%, #f44336 33.675315315315%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-32,6 %</div>
K2 PRINCIPAL FUND, L.P.1.681.500 $-1.648.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 25.247747747748%, #f44336 25.247747747748%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-49,5 %</div>
UBS Group AG1.444.420 $-751.559 $<div style="background: linear-gradient(to right, transparent 0%, transparent 32.887837269846%, #f44336 32.887837269846%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-34,2 %</div>
Mint Tower Capital Management B.V.1.121.000 $+11.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495495495495%, transparent 50.495495495495%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
Quarry LP1.121.000 $+11.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495495495495%, transparent 50.495495495495%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
Calamos Advisors LLC1.121.000 $+11.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495495495495%, transparent 50.495495495495%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
GOLDMAN SACHS GROUP INC960.562 $+4.985 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.260837169584%, transparent 50.260837169584%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>
HRT FINANCIAL LP809.000 $+9.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.5625%, transparent 50.5625%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>
SUSQUEHANNA INTERNATIONAL GROUP, LLP776.685 $+167.517 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.749655267512%, transparent 63.749655267512%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+27,5 %</div>
Clear Street Group Inc.560.500 $
GEODE CAPITAL MANAGEMENT, LLC524.045 $+5.143 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.495565636671%, transparent 50.495565636671%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>
CITADEL ADVISORS LLC131.213 $-8.059 $<div style="background: linear-gradient(to right, transparent 0%, transparent 47.10674076627%, #f44336 47.10674076627%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-5,8 %</div>
Evercore Wealth Management, LLC129.991 $-22.001 $<div style="background: linear-gradient(to right, transparent 0%, transparent 42.76244802358%, #f44336 42.76244802358%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-14,5 %</div>
CONDOR CAPITAL MANAGEMENT125.843 $-36.051 $<div style="background: linear-gradient(to right, transparent 0%, transparent 38.865862848531%, #f44336 38.865862848531%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-22,3 %</div>
MORGAN STANLEY348 $-951 $<div style="background: linear-gradient(to right, transparent 0%, transparent 13.394919168591%, #f44336 13.394919168591%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-73,2 %</div>
SBI Securities Co., Ltd.224 $
152.636.288 $-28.898.010 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+218,9 %</div>
Erweitert ×