| Fonds | 2026/Q2 | 2026/Q1 | 2025/Q4 | 2025/Q3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | |
| 37.317.095.760 $ | -110.585.511 $ | +50,1 % | 37.554.532.024 $ | -6.547.193.715 $ | +121,4 % | 45.449.200.627 $ | +3.315.185.630 $ | +72,0 % | 40.718.286.728 $ | -2.464.824.802 $ | +47,0 % | |
| VANGUARD GROUP INC | 5.798.851.307 $ | +420.215.965 $ | +7,8 % | 5.378.635.342 $ | +126.390.528 $ | +2,4 % | ||||||
| BlackRock, Inc. | 3.647.195.077 $ | +135.199.278 $ | +3,8 % | 3.511.995.799 $ | -654.889.393 $ | -15,7 % | 4.166.885.192 $ | +497.056.069 $ | +13,5 % | 3.669.829.123 $ | -400.271.036 $ | -9,8 % |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.581.391.715 $ | -42.693.927 $ | -1,6 % | 2.624.085.642 $ | ||||||||
| WELLINGTON MANAGEMENT GROUP LLP | 2.260.621.899 $ | +125.746.739 $ | +5,9 % | 2.134.875.160 $ | -82.174.733 $ | -3,7 % | 2.217.049.893 $ | +171.392.732 $ | +8,4 % | 2.045.657.161 $ | -21.071.904 $ | -1,0 % |
| Capital Research Global Investors | 337.361.014 $ | -211.501.500 $ | -38,5 % | 548.862.514 $ | -1.693.273.513 $ | -75,5 % | 2.242.136.027 $ | +1.044.665 $ | +0,0 % | 2.241.091.362 $ | +881.169.893 $ | +64,8 % |
| STATE STREET CORP | 1.871.851.954 $ | -3.261.183 $ | -0,2 % | 1.875.113.137 $ | -274.501.542 $ | -12,8 % | 2.149.614.679 $ | +149.344.293 $ | +7,5 % | 2.000.270.386 $ | -252.309.231 $ | -11,2 % |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2.024.827.090 $ | -21.676.500 $ | -1,1 % | 2.046.503.590 $ | ||||||||
| HARRIS ASSOCIATES L P | 1.517.227.450 $ | -32.695.159 $ | -2,1 % | 1.549.922.609 $ | -344.533.351 $ | -18,2 % | 1.894.455.960 $ | +497.021.058 $ | +35,6 % | 1.397.434.902 $ | -80.651.701 $ | -5,5 % |
| GQG Partners LLC | 5.471.194 $ | -791.235.051 $ | -99,3 % | 796.706.245 $ | -528.716.837 $ | -39,9 % | 1.325.423.082 $ | -124.744.629 $ | -8,6 % | 1.450.167.711 $ | -235.540.964 $ | -14,0 % |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.026.825.000 $ | -17.293.000 $ | -1,7 % | 1.044.118.000 $ | -356.495.000 $ | -25,5 % | 1.400.613.000 $ | +480.861.000 $ | +52,3 % | 919.752.000 $ | +253.345.000 $ | +38,0 % |
| Invesco Ltd. | 1.022.980.124 $ | +55.084.110 $ | +5,7 % | 967.896.014 $ | -409.361.754 $ | -29,7 % | 1.377.257.768 $ | +29.130.520 $ | +2,2 % | 1.348.127.248 $ | -142.274.316 $ | -9,5 % |
| FRANKLIN RESOURCES INC | 898.303.374 $ | +18.280.885 $ | +2,1 % | 880.022.489 $ | -456.124.848 $ | -34,1 % | 1.336.147.337 $ | +440.146.228 $ | +49,1 % | 896.001.109 $ | -176.967.457 $ | -16,5 % |
| GEODE CAPITAL MANAGEMENT, LLC | 1.090.161.399 $ | +150.266.629 $ | +16,0 % | 939.894.770 $ | -95.740.968 $ | -9,2 % | 1.035.635.738 $ | +63.499.219 $ | +6,5 % | 972.136.519 $ | -143.286.858 $ | -12,8 % |
| Diamond Hill Capital Management, LLC (Investment Advisor) | 464.538.782 $ | -180.854.958 $ | -28,0 % | 645.393.740 $ | -280.040.134 $ | -30,3 % | 925.433.874 $ | -25.795.875 $ | -2,7 % | 951.229.749 $ | -42.647.750 $ | -4,3 % |
| Aristotle Capital Management, LLC | 738.215.498 $ | -54.148.965 $ | -6,8 % | 792.364.463 $ | -147.652.478 $ | -15,7 % | 940.016.941 $ | +31.646.292 $ | +3,5 % | 908.370.649 $ | -126.325.422 $ | -12,2 % |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 882.511.966 $ | +112.659.692 $ | +14,6 % | 769.852.274 $ | -108.773.859 $ | -12,4 % | 878.626.133 $ | +73.097.116 $ | +9,1 % | 805.529.017 $ | +85.776.089 $ | +11,9 % |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 881.226.000 $ | +809.958.982 $ | +1.136,5 % | 71.267.018 $ | -13.226.953 $ | -15,7 % | 84.493.971 $ | +631.080 $ | +0,8 % | 83.862.891 $ | -6.271.424 $ | -7,0 % |
| MORGAN STANLEY | 744.481.997 $ | +35.409.333 $ | +5,0 % | 709.072.664 $ | -90.137.827 $ | -11,3 % | 799.210.491 $ | +25.662.826 $ | +3,3 % | 773.547.665 $ | -81.743.610 $ | -9,6 % |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 640.132.837 $ | +109.928.461 $ | +20,7 % | 530.204.376 $ | -59.119.321 $ | -10,0 % | ||||||
| Capital World Investors | 637.802.400 $ | +35.802.400 $ | +5,9 % | 602.000.000 $ | ||||||||
| NORGES BANK | 497.954.233 $ | -138.828.124 $ | -21,8 % | 636.782.357 $ | -150.941.528 $ | -19,2 % | ||||||
| GOLDMAN SACHS GROUP INC | 417.794.321 $ | -102.450.772 $ | -19,7 % | 520.245.093 $ | -102.723.385 $ | -16,5 % | 622.968.478 $ | +229.751.474 $ | +58,4 % | 393.217.004 $ | -52.559.794 $ | -11,8 % |
| NORTHERN TRUST CORP | 430.529.029 $ | -15.662.461 $ | -3,5 % | 446.191.490 $ | -118.483.938 $ | -21,0 % | 564.675.428 $ | +47.444.213 $ | +9,2 % | 517.231.215 $ | -47.053.299 $ | -8,3 % |
| BANK OF AMERICA CORP /DE/ | 323.371.635 $ | -10.483.344 $ | -3,1 % | 333.854.979 $ | -176.622.413 $ | -34,6 % | 510.477.392 $ | +33.632.720 $ | +7,1 % | 476.844.672 $ | -50.933.574 $ | -9,7 % |
| DIMENSIONAL FUND ADVISORS LP | 486.399.433 $ | +24.251.972 $ | +5,2 % | 462.147.461 $ | -37.411.691 $ | -7,5 % | 499.559.152 $ | +40.290.404 $ | +8,8 % | 459.268.748 $ | -99.139.931 $ | -17,8 % |
| AMERIPRISE FINANCIAL INC | 346.964.440 $ | -81.320.549 $ | -19,0 % | 428.284.989 $ | -44.930.738 $ | -9,5 % | 473.215.727 $ | +45.466.898 $ | +10,6 % | 427.748.829 $ | -27.558.072 $ | -6,1 % |
| Nuveen, LLC | 261.069.823 $ | -8.579.748 $ | -3,2 % | 269.649.571 $ | -112.737.541 $ | -29,5 % | 382.387.112 $ | +10.476.414 $ | +2,8 % | 371.910.698 $ | -42.189.129 $ | -10,2 % |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 286.996.993 $ | -24.309.926 $ | -7,8 % | 311.306.919 $ | -48.316.451 $ | -13,4 % | 359.623.370 $ | +12.728.289 $ | +3,7 % | 346.895.081 $ | -120.987.789 $ | -25,9 % |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 323.747.588 $ | +5.322.397 $ | +1,7 % | 318.425.191 $ | -34.976.384 $ | -9,9 % | 353.401.575 $ | +27.950.350 $ | +8,6 % | 325.451.225 $ | -37.147.386 $ | -10,2 % |
| LSV ASSET MANAGEMENT | 330.970.000 $ | +17.005.000 $ | +5,4 % | 313.965.000 $ | -27.454.000 $ | -8,0 % | 341.419.000 $ | +34.915.000 $ | +11,4 % | 306.504.000 $ | -30.424.000 $ | -9,0 % |
| VIKING GLOBAL INVESTORS LP | 317.647.031 $ | +162.233.993 $ | +104,4 % | |||||||||
| AQR CAPITAL MANAGEMENT LLC | 309.595.597 $ | +100.019.136 $ | +47,7 % | 209.576.461 $ | -27.822.952 $ | -11,7 % | 237.399.413 $ | +15.780.136 $ | +7,1 % | 221.619.277 $ | -40.395.951 $ | -15,4 % |
| HSBC HOLDINGS PLC | 134.274.179 $ | -146.064.295 $ | -52,1 % | 280.338.474 $ | +121.047.453 $ | +76,0 % | 159.291.021 $ | -43.655.361 $ | -21,5 % | |||
| Legal & General Group Plc | 212.108.353 $ | -17.147.777 $ | -7,5 % | 229.256.130 $ | -50.087.210 $ | -17,9 % | 279.343.340 $ | +13.354.432 $ | +5,0 % | 265.988.908 $ | -24.790.364 $ | -8,5 % |
| Man Group plc | 269.229.787 $ | +136.400.443 $ | +102,7 % | 132.829.344 $ | +63.517.419 $ | +91,6 % | 69.311.925 $ | -42.836.127 $ | -38,2 % | 112.148.052 $ | +92.306.578 $ | +465,2 % |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 167.750.931 $ | +315.618 $ | +0,2 % | 167.435.313 $ | -26.317.043 $ | -13,6 % | 193.752.356 $ | -72.517.722 $ | -27,2 % | 266.270.078 $ | -19.715.897 $ | -6,9 % |
| RAYMOND JAMES FINANCIAL INC | 25.868.201 $ | -83.280.915 $ | -76,3 % | 109.149.116 $ | -138.115.789 $ | -55,9 % | 247.264.905 $ | -9.982.545 $ | -3,9 % | 257.247.450 $ | -36.268.194 $ | -12,4 % |
| Qube Research & Technologies Ltd | 213.131.950 $ | -38.681.565 $ | -15,4 % | 251.813.515 $ | +250.829.690 $ | +25.495,4 % | 983.825 $ | -112.710.443 $ | -99,1 % | 113.694.268 $ | -26.007.784 $ | -18,6 % |
| FMR LLC | 174.522.051 $ | -10.546.508 $ | -5,7 % | 185.068.559 $ | -62.929.031 $ | -25,4 % | 247.997.590 $ | +41.998.945 $ | +20,4 % | 205.998.645 $ | -385.717.857 $ | -65,2 % |
| BNP PARIBAS FINANCIAL MARKETS | 132.299.843 $ | +31.292.295 $ | +31,0 % | 101.007.548 $ | -145.175.238 $ | -59,0 % | 246.182.786 $ | +62.960.747 $ | +34,4 % | 183.222.039 $ | -9.176.064 $ | -4,8 % |
| JPMORGAN CHASE & CO | 181.718.088 $ | +79.272.171 $ | +77,4 % | 102.445.917 $ | -17.759.047 $ | -14,8 % | 120.204.964 $ | -122.725.962 $ | -50,5 % | 242.930.926 $ | +100.042.857 $ | +70,0 % |
| VANGUARD FIDUCIARY TRUST CO | 221.887.213 $ | -5.368.464 $ | -2,4 % | 227.255.677 $ | ||||||||
| CITADEL ADVISORS LLC | 177.578.159 $ | -40.903.594 $ | -18,7 % | 218.481.753 $ | +25.577.967 $ | +13,3 % | 192.903.786 $ | +86.976.181 $ | +82,1 % | 105.927.605 $ | -34.314.092 $ | -24,5 % |
| UBS Group AG | 191.157.153 $ | -25.785.135 $ | -11,9 % | 216.942.288 $ | +9.122.774 $ | +4,4 % | 207.819.514 $ | +35.922.001 $ | +20,9 % | 171.897.513 $ | -45.365.170 $ | -20,9 % |
| TOMS Capital Investment Management LP | 213.875.000 $ | |||||||||||
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 159.145.847 $ | -52.222.298 $ | -24,7 % | 211.368.145 $ | +48.021.456 $ | +29,4 % | 163.346.689 $ | -10.720.259 $ | -6,2 % | 174.066.948 $ | +17.200.849 $ | +11,0 % |
| SG Americas Securities, LLC | 58.041.000 $ | -145.383.000 $ | -71,5 % | 203.424.000 $ | +40.868.000 $ | +25,1 % | 162.556.000 $ | -15.600.000 $ | -8,8 % | 178.156.000 $ | -8.809.000 $ | -4,7 % |
| JANE STREET GROUP, LLC | 23.772.238 $ | -173.355.146 $ | -87,9 % | 197.127.384 $ | +91.199.460 $ | +86,1 % | 105.927.924 $ | +59.916.993 $ | +130,2 % | 46.010.931 $ | -104.880.644 $ | -69,5 % |
| BALYASNY ASSET MANAGEMENT L.P. | 173.972.398 $ | +21.963.635 $ | +14,4 % | 152.008.763 $ | -36.313.564 $ | -19,3 % | 188.322.327 $ | +181.592.234 $ | +2.698,2 % | 6.730.093 $ | -119.057.593 $ | -94,6 % |
| CANADA PENSION PLAN INVESTMENT BOARD | 148.398.695 $ | -39.766.112 $ | -21,1 % | 188.164.807 $ | +90.300.740 $ | +92,3 % | 97.864.067 $ | +16.744.578 $ | +20,6 % | 81.119.489 $ | +15.170.511 $ | +23,0 % |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 174.872.126 $ | +62.960.776 $ | +56,3 % | 111.911.350 $ | +83.225.706 $ | +290,1 % | 28.685.644 $ | +4.611.328 $ | +19,2 % | 24.074.316 $ | +21.701.076 $ | +914,4 % |
| BARCLAYS PLC | 167.942.697 $ | +48.086.597 $ | +40,1 % | 119.856.100 $ | -3.705.222 $ | -3,0 % | 123.561.322 $ | -5.571.871 $ | -4,3 % | 129.133.193 $ | -38.636.305 $ | -23,0 % |
| Amundi | 143.137.329 $ | +5.761.981 $ | +4,2 % | 137.375.348 $ | +1.116.099 $ | +0,8 % | 136.259.249 $ | -29.036.228 $ | -17,6 % | 165.295.477 $ | +12.110.819 $ | +7,9 % |
| Boston Partners | 143.207.337 $ | +6.054.435 $ | +4,4 % | 137.152.902 $ | -24.939.032 $ | -15,4 % | 162.091.934 $ | +5.141.783 $ | +3,3 % | 156.950.151 $ | -28.272.365 $ | -15,3 % |
| DEUTSCHE BANK AG\ | 159.638.713 $ | +51.436.436 $ | +47,5 % | 108.202.277 $ | -34.652.535 $ | -24,3 % | 142.854.812 $ | -573.759 $ | -0,4 % | 143.428.571 $ | +9.564.955 $ | +7,1 % |
| ROYAL BANK OF CANADA | 144.017.000 $ | +21.118.000 $ | +17,2 % | 122.899.000 $ | -33.817.000 $ | -21,6 % | 156.716.000 $ | +9.075.000 $ | +6,1 % | 147.641.000 $ | -231.077.000 $ | -61,0 % |
| Point72 Asset Management, L.P. | 148.424.557 $ | +38.004.889 $ | +34,4 % | 110.419.668 $ | +94.900.898 $ | +611,5 % | 15.518.770 $ | -12.692.798 $ | -45,0 % | 28.211.568 $ | -760.647 $ | -2,6 % |
| PRUDENTIAL FINANCIAL INC | 144.475.734 $ | +59.339.915 $ | +69,7 % | 85.135.819 $ | -57.235.721 $ | -40,2 % | 142.371.540 $ | +33.789.440 $ | +31,1 % | 108.582.100 $ | +53.292.612 $ | +96,4 % |
| AMERICAN CENTURY COMPANIES INC | 143.707.167 $ | +40.198.758 $ | +38,8 % | 103.508.409 $ | +464.209 $ | +0,5 % | 103.044.200 $ | +17.179.466 $ | +20,0 % | 85.864.734 $ | -7.942.265 $ | -8,5 % |
| MARSHALL WACE, LLP | 54.018.821 $ | -83.381.208 $ | -60,7 % | 137.400.029 $ | +121.531.359 $ | +765,9 % | 15.868.670 $ | |||||
| Neuberger Berman Group LLC | 60.088.378 $ | -12.427.895 $ | -17,1 % | 72.516.273 $ | -27.245.768 $ | -27,3 % | 99.762.041 $ | -37.519.878 $ | -27,3 % | 137.281.919 $ | -156.466.707 $ | -53,3 % |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 97.888.299 $ | +12.203.231 $ | +14,2 % | 85.685.068 $ | -50.439.782 $ | -37,1 % | 136.124.850 $ | +67.368.107 $ | +98,0 % | 68.756.743 $ | -68.492.557 $ | -49,9 % |
| Swiss National Bank | 112.433.275 $ | -6.729.916 $ | -5,6 % | 119.163.191 $ | -10.715.739 $ | -8,3 % | 129.878.930 $ | -604.599 $ | -0,5 % | 130.483.529 $ | -20.768.038 $ | -13,7 % |
| JUPITER ASSET MANAGEMENT LTD | 129.195.520 $ | +35.696.567 $ | +38,2 % | 93.498.953 $ | -35.219.748 $ | -27,4 % | 128.718.701 $ | +1.828.063 $ | +1,4 % | 126.890.638 $ | +120.764.020 $ | +1.971,1 % |
| BROWN ADVISORY INC | 92.381.874 $ | -4.582.779 $ | -4,7 % | 96.964.653 $ | -25.412.734 $ | -20,8 % | 122.377.387 $ | -5.081.710 $ | -4,0 % | 127.459.097 $ | -8.262.748 $ | -6,1 % |
| Woodline Partners LP | 126.688.255 $ | +106.213.106 $ | +518,7 % | 20.475.149 $ | +20.231.331 $ | +8.297,7 % | 243.818 $ | |||||
| MILLENNIUM MANAGEMENT LLC | 46.905.157 $ | -75.319.053 $ | -61,6 % | 122.224.210 $ | +100.791.625 $ | +470,3 % | 21.432.585 $ | -5.973.163 $ | -21,8 % | 27.405.748 $ | -46.623.012 $ | -63,0 % |
| SEI INVESTMENTS CO | 90.099.873 $ | -10.601.237 $ | -10,5 % | 100.701.110 $ | -19.603.086 $ | -16,3 % | 120.304.196 $ | +14.777.844 $ | +14,0 % | 105.526.352 $ | -10.535.323 $ | -9,1 % |
| BRANDES INVESTMENT PARTNERS, LP | 389.416 $ | -118.121.734 $ | -99,7 % | 118.511.150 $ | -3.420.501 $ | -2,8 % | ||||||
| CITIGROUP INC | 78.995.134 $ | +5.651.162 $ | +7,7 % | 73.343.972 $ | -44.192.783 $ | -37,6 % | 117.536.755 $ | +19.440.035 $ | +19,8 % | 98.096.720 $ | +8.241.583 $ | +9,2 % |
| VICTORY CAPITAL MANAGEMENT INC | 82.864.714 $ | -1.270.906 $ | -1,5 % | 84.135.620 $ | -31.234.968 $ | -27,1 % | 115.370.588 $ | +13.658.264 $ | +13,4 % | 101.712.324 $ | -9.275.128 $ | -8,4 % |
| Robeco Institutional Asset Management B.V. | 103.314.979 $ | +12.398.828 $ | +13,6 % | 90.916.151 $ | -24.171.954 $ | -21,0 % | 115.088.105 $ | +31.440.964 $ | +37,6 % | 83.647.141 $ | +4.105.787 $ | +5,2 % |
| THRIVENT FINANCIAL FOR LUTHERANS | 115.042.000 $ | +26.915.000 $ | +30,5 % | 88.127.000 $ | -1.952.000 $ | -2,2 % | 90.079.000 $ | +7.898.000 $ | +9,6 % | 82.181.000 $ | -187.000 $ | -0,2 % |
| Sumitomo Mitsui Trust Group, Inc. | 100.898.565 $ | +6.846.976 $ | +7,3 % | 94.051.589 $ | -18.643.683 $ | -16,5 % | 112.695.272 $ | +11.735 $ | +0,0 % | 112.683.537 $ | -9.369.857 $ | -7,7 % |
| Clearbridge Investments, LLC | 1.034.265 $ | +3.704 $ | +0,4 % | 1.030.561 $ | -278.966 $ | -21,3 % | 1.309.527 $ | -110.291.063 $ | -98,8 % | 111.600.590 $ | -40.040.827 $ | -26,4 % |
| Swedbank AB | 86.443.769 $ | -21.408.371 $ | -19,8 % | 107.852.140 $ | -3.199.888 $ | -2,9 % | 111.052.028 $ | +7.601.027 $ | +7,3 % | 103.451.001 $ | -10.548.203 $ | -9,3 % |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 109.768.039 $ | +107.556.137 $ | +4.862,6 % | |||||||||
| NORDEA INVESTMENT MANAGEMENT AB | 108.338.466 $ | +80.315.741 $ | +286,6 % | 28.022.725 $ | +16.327.594 $ | +139,6 % | 11.695.131 $ | +7.086.208 $ | +153,7 % | 4.608.923 $ | -71.027 $ | -1,5 % |
| FIRST TRUST ADVISORS LP | 80.786.419 $ | +7.744.110 $ | +10,6 % | 73.042.309 $ | -31.934.074 $ | -30,4 % | 104.976.383 $ | +45.752.187 $ | +77,3 % | 59.224.196 $ | +12.664.776 $ | +27,2 % |
| Russell Investments Group, Ltd. | 59.948.668 $ | -4.633.790 $ | -7,2 % | 64.582.458 $ | -27.156.885 $ | -29,6 % | 91.739.343 $ | -13.180.318 $ | -12,6 % | 104.919.661 $ | -12.552.030 $ | -10,7 % |
| VOYA INVESTMENT MANAGEMENT LLC | 76.952.501 $ | -12.990.500 $ | -14,4 % | 89.943.001 $ | -11.530.182 $ | -11,4 % | 101.473.183 $ | +17.713.719 $ | +21,1 % | 83.759.464 $ | -42.927.315 $ | -33,9 % |
| Vanguard Global Advisers, LLC | 96.187.226 $ | -1.805.055 $ | -1,8 % | 97.992.281 $ | ||||||||
| CAPITAL FUND MANAGEMENT S.A. | 97.856.697 $ | +9.961.988 $ | +11,3 % | 87.894.709 $ | +35.718.534 $ | +68,5 % | 52.176.175 $ | -13.760.746 $ | -20,9 % | 65.936.921 $ | -2.716.786 $ | -4,0 % |
| Mitsubishi UFJ Asset Management Co., Ltd. | 96.598.159 $ | +5.802.562 $ | +6,4 % | 90.795.597 $ | -6.649.428 $ | -6,8 % | 97.445.025 $ | +10.613.714 $ | +12,2 % | 86.831.311 $ | -8.554.465 $ | -9,0 % |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 75.286.032 $ | -6.420.268 $ | -7,9 % | 81.706.300 $ | -14.670.737 $ | -15,2 % | 96.377.037 $ | +5.114.028 $ | +5,6 % | 91.263.009 $ | -590.125 $ | -0,6 % |
| Freestone Grove Partners LP | 95.636.354 $ | +93.715.671 $ | +4.879,3 % | 1.920.683 $ | ||||||||
| AustralianSuper Pty Ltd | 15.529.220 $ | -72.579.425 $ | -82,4 % | 88.108.645 $ | -7.342.399 $ | -7,7 % | 95.451.044 $ | +19.109.222 $ | +25,0 % | 76.341.822 $ | -16.331.178 $ | -17,6 % |
| STEADFAST CAPITAL MANAGEMENT LP | 7.303.940 $ | -45.415.232 $ | -86,1 % | 52.719.172 $ | -5.677.686 $ | -9,7 % | 58.396.858 $ | -35.357.754 $ | -37,7 % | 93.754.612 $ | +9.087.443 $ | +10,7 % |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 93.097.137 $ | |||||||||||
| ALGEBRIS (UK) LTD | 91.771.846 $ | +45.010.414 $ | +96,3 % | 46.761.432 $ | +8.118.276 $ | +21,0 % | 38.643.156 $ | +23.610.892 $ | +157,1 % | 15.032.264 $ | ||
| ENVESTNET ASSET MANAGEMENT INC | 48.191.954 $ | -11.954.209 $ | -19,9 % | 60.146.163 $ | -24.476.833 $ | -28,9 % | 84.622.996 $ | -6.360.460 $ | -7,0 % | 90.983.456 $ | -10.674.383 $ | -10,5 % |
| VANGUARD ASSET MANAGEMENT, Ltd | 90.343.552 $ | +8.110.954 $ | +9,9 % | 82.232.598 $ | ||||||||
| Hosking Partners LLP | 61.572.363 $ | -4.630.856 $ | -7,0 % | 66.203.219 $ | -18.510.786 $ | -21,9 % | 84.714.005 $ | -3.451.465 $ | -3,9 % | 88.165.470 $ | -9.162.514 $ | -9,4 % |
| BANK OF NOVA SCOTIA | 87.606.505 $ | +49.404.939 $ | +129,3 % | 38.201.566 $ | +30.891.490 $ | +422,6 % | 7.310.076 $ | +1.861.363 $ | +34,2 % | 5.448.713 $ | +266.923 $ | +5,2 % |
| RHUMBLINE ADVISERS | 70.400.620 $ | -1.510.149 $ | -2,1 % | 71.910.769 $ | -12.995.445 $ | -15,3 % | 84.906.214 $ | +3.102.195 $ | +3,8 % | 81.804.019 $ | -8.899.786 $ | -9,8 % |
| Quantinno Capital Management LP | 80.824.606 $ | +31.504.463 $ | +63,9 % | 49.320.143 $ | +7.556.857 $ | +18,1 % | 41.763.286 $ | +14.661.945 $ | +54,1 % | 27.101.341 $ | +8.710.857 $ | +47,4 % |
| NEW YORK STATE COMMON RETIREMENT FUND | 24.505.464 $ | -24.660.704 $ | -50,2 % | 49.166.168 $ | -10.374.151 $ | -17,4 % | 59.540.319 $ | -18.136.055 $ | -23,3 % | 77.676.374 $ | -12.801.157 $ | -14,1 % |
| Munich Reinsurance Co Stock Corp in Munich | 65.760.502 $ | +8.650.643 $ | +15,1 % | 57.109.859 $ | +3.845.172 $ | +7,2 % | 53.264.687 $ | -23.789.493 $ | -30,9 % | 77.054.180 $ | ||
| WELLS FARGO & COMPANY/MN | 48.855.555 $ | -5.507.042 $ | -10,1 % | 54.362.597 $ | -12.661.905 $ | -18,9 % | 67.024.502 $ | -9.372.549 $ | -12,3 % | 76.397.051 $ | -7.561.320 $ | -9,0 % |
| National Pension Service | 72.699.692 $ | +1.390.459 $ | +1,9 % | 71.309.233 $ | -4.612.970 $ | -6,1 % | 75.922.203 $ | +4.928.248 $ | +6,9 % | 70.993.955 $ | -4.582.871 $ | -6,1 % |
| CANADA LIFE ASSURANCE Co | 38.451.000 $ | +2.821.000 $ | +7,9 % | 35.630.000 $ | -4.790.000 $ | -11,9 % | 40.420.000 $ | -31.612.000 $ | -43,9 % | 72.032.000 $ | -5.092.000 $ | -6,6 % |
| Allianz Asset Management GmbH | 33.884.624 $ | -36.019.051 $ | -51,5 % | 69.903.675 $ | +744.885 $ | +1,1 % | 69.158.790 $ | -13.183.583 $ | -16,0 % | |||
| STOREBRAND ASSET MANAGEMENT AS | 51.059.385 $ | -1.553.759 $ | -3,0 % | 52.613.144 $ | -14.532.570 $ | -21,6 % | 67.145.714 $ | +3.311.858 $ | +5,2 % | 63.833.856 $ | -1.122.535 $ | -1,7 % |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 64.284.957 $ | +56.711.947 $ | +748,9 % | 7.573.010 $ | -34.101.646 $ | -81,8 % | 41.674.656 $ | -17.409.101 $ | -29,5 % | 59.083.757 $ | +5.347.103 $ | +10,0 % |
| Prana Capital Management, LP | 50.666.954 $ | -13.094.231 $ | -20,5 % | 63.761.185 $ | +14.043.637 $ | +28,2 % | 49.717.548 $ | -8.468.160 $ | -14,6 % | |||
| Assenagon Asset Management S.A. | 42.060.410 $ | -20.193.012 $ | -32,4 % | 62.253.422 $ | +23.866.880 $ | +62,2 % | 38.386.542 $ | -21.709.360 $ | -36,1 % | 60.095.902 $ | +58.880.695 $ | +4.845,3 % |
| NATIXIS ADVISORS, LLC | 40.340.000 $ | -14.119.000 $ | -25,9 % | 54.459.000 $ | -7.720.000 $ | -12,4 % | 62.179.000 $ | +4.704.000 $ | +8,2 % | 57.475.000 $ | -15.730.000 $ | -21,5 % |
| TWO SIGMA INVESTMENTS, LP | 1.803.999 $ | -6.261.296 $ | -77,6 % | 8.065.295 $ | +5.472.702 $ | +211,1 % | 2.592.593 $ | -59.480.946 $ | -95,8 % | 62.073.539 $ | +58.129.381 $ | +1.473,8 % |
| Perpetual Ltd | 577.011 $ | -282.119 $ | -32,8 % | 859.130 $ | -60.383.549 $ | -98,6 % | 61.242.679 $ | +26.192.633 $ | +74,7 % | 35.050.046 $ | -3.436.439 $ | -8,9 % |
| ADAPT Investment Managers SA | 59.624.000 $ | -576.000 $ | -1,0 % | 60.200.000 $ | ||||||||
| Korea Investment CORP | 43.058.590 $ | -7.937.959 $ | -15,6 % | 50.996.549 $ | -6.004.903 $ | -10,5 % | 57.001.452 $ | -2.702.300 $ | -4,5 % | 59.703.752 $ | +15.519.969 $ | +35,1 % |
| Jain Global LLC | 7.636.344 $ | -14.473.084 $ | -65,5 % | 22.109.428 $ | -36.573.423 $ | -62,3 % | 58.682.851 $ | |||||
| FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | 46.383.233 $ | -671.354 $ | -1,4 % | 47.054.587 $ | -6.541.814 $ | -12,2 % | 53.596.401 $ | +5.663.194 $ | +11,8 % | 47.933.207 $ | -4.123.241 $ | -7,9 % |
| MACKENZIE FINANCIAL CORP | 53.447.997 $ | +14.651.956 $ | +37,8 % | 38.796.041 $ | -8.155.698 $ | -17,4 % | 46.951.739 $ | -6.142.558 $ | -11,6 % | 53.094.297 $ | +17.648.311 $ | +49,8 % |
| ALLIANCEBERNSTEIN L.P. | 46.378.682 $ | -3.672.003 $ | -7,3 % | 50.050.685 $ | -3.113.593 $ | -5,9 % | 53.164.278 $ | +3.738.506 $ | +7,6 % | 49.425.772 $ | -7.920.042 $ | -13,8 % |
| Gillson Capital LP | 21.099.000 $ | -31.674.000 $ | -60,0 % | 52.773.000 $ | +52.688.000 $ | +61.985,9 % | 85.000 $ | -18.883.000 $ | -99,6 % | |||
| Brandywine Global Investment Management, LLC | 52.287.732 $ | +17.063.484 $ | +48,4 % | 35.224.248 $ | +11.139.393 $ | +46,3 % | ||||||
