| Handelsvolumen └─ Aktie | Handelsvolumen | Aktie | Ticker | Marktkap | Sentiment-Wechsel | Anzahl | Score | Score Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 241 | 51,1 | +2,2 | |||||||
| Hoch | Hoch | 43 | 54,0 | +5,5 | |||||
| Allegion plc | Hoch | Allegion plc | ALLE | Large | Neutral → Schwach | 1 | 37,4 | -4,6 | |
| ALNYLAM PHARMACEUTICALS, INC. | Hoch | ALNYLAM PHARMACEUTICALS, INC. | ALNY | Large | Schwach → Neutral | 1 | 41,5 | +11,7 | |
| BP PLC | Hoch | BP PLC | BP | Large | Schwach → Neutral | 1 | 41,0 | +10,8 | |
| CITIZENS FINANCIAL GROUP INC/RI | Hoch | CITIZENS FINANCIAL GROUP INC/RI | CFG | Large | Stark → Neutral | 1 | 58,5 | -1,6 | |
| CLEANSPARK, INC. | Hoch | CLEANSPARK, INC. | CLSK | Mid | Schwach → Neutral | 1 | 43,1 | +5,3 | |
| CLOROX CO /DE/ | Hoch | CLOROX CO /DE/ | CLX | Large | Stark → Neutral | 1 | 59,0 | -1,7 | |
| CORPAY, INC. | Hoch | CORPAY, INC. | CPAY | Large | Neutral → Stark | 1 | 65,0 | +14,0 | |
| CAMPBELL'S Co | Hoch | CAMPBELL'S Co | CPB | Mid | Neutral → Stark | 1 | 59,9 | +20,1 | |
| CARPENTER TECHNOLOGY CORP | Hoch | CARPENTER TECHNOLOGY CORP | CRS | Large | Schwach → Neutral | 1 | 51,0 | +21,2 | |
| COSTAR GROUP, INC. | Hoch | COSTAR GROUP, INC. | CSGP | Large | Neutral → Stark | 1 | 60,2 | +0,4 | |
| Coterra Energy Inc. | Hoch | Coterra Energy Inc. | CTRA | — | Stark → Neutral | 1 | 58,6 | -2,1 | |
| HEALTHPEAK PROPERTIES, INC. | Hoch | HEALTHPEAK PROPERTIES, INC. | DOC | Large | Stark → Neutral | 1 | 58,2 | -3,2 | |
| Duke Energy CORP | Hoch | Duke Energy CORP | DUK | Large | Schwach → Neutral | 1 | 38,0 | +4,7 | |
| ECOLAB INC. | Hoch | ECOLAB INC. | ECL | Large | Neutral → Stark | 1 | 60,0 | +0,3 | |
| EASTMAN CHEMICAL CO | Hoch | EASTMAN CHEMICAL CO | EMN | Large | Stark → Neutral | 1 | 55,9 | -9,3 | |
| ENBRIDGE INC | Hoch | ENBRIDGE INC | ENB | Large | Stark → Neutral | 1 | 55,9 | -4,7 | |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Hoch | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Large | Schwach → Neutral | 1 | 54,0 | +18,5 | |
| FIRSTENERGY CORP | Hoch | FIRSTENERGY CORP | FE | Large | Stark → Neutral | 1 | 57,3 | -6,3 | |
| GRUPO FINANCIERO GALICIA SA | Hoch | GRUPO FINANCIERO GALICIA SA | GGAL | Mid | Neutral → Schwach | 1 | 36,1 | -2,5 | |
| HERSHEY CO | Hoch | HERSHEY CO | HSY | Large | Neutral → Schwach | 1 | 37,4 | -3,3 | |
| CARMAX INC | Hoch | CARMAX INC | KMX | Mid | Neutral → Stark | 1 | 64,4 | +6,3 | |
| monday.com Ltd. | Hoch | monday.com Ltd. | MNDY | Mid | Neutral → Schwach | 1 | 37,8 | -3,0 | |
| NISOURCE INC. | Hoch | NISOURCE INC. | NI | Large | Neutral → Stark | 1 | 69,2 | +27,6 | |
| Owens Corning | Hoch | Owens Corning | OC | Large | Neutral → Stark | 1 | 78,9 | +20,4 | |
| BeOne Medicines Ltd. | Hoch | BeOne Medicines Ltd. | ONC | Mega | Schwach → Neutral | 1 | 38,1 | +6,4 | |
| PRINCIPAL FINANCIAL GROUP INC | Hoch | PRINCIPAL FINANCIAL GROUP INC | PFG | Large | Stark → Neutral | 1 | 59,7 | -0,6 | |
| Phillips 66 | Hoch | Phillips 66 | PSX | Large | Stark → Neutral | 1 | 58,4 | -2,5 | |
| Qorvo, Inc. | Hoch | Qorvo, Inc. | QRVO | Mid | Stark → Neutral | 1 | 59,8 | -0,8 | |
| ROYAL CARIBBEAN CRUISES LTD | Hoch | ROYAL CARIBBEAN CRUISES LTD | RCL | Large | Stark → Neutral | 1 | 54,2 | ||
| Reddit, Inc. | Hoch | Reddit, Inc. | RDDT | Large | Schwach → Neutral | 1 | 42,2 | ||
| ROYAL GOLD INC | Hoch | ROYAL GOLD INC | RGLD | Large | Schwach → Neutral | 1 | 39,8 | +3,4 | |
| ROKU, INC | Hoch | ROKU, INC | ROKU | Large | Neutral → Schwach | 1 | 34,8 | -3,5 | |
| ROSS STORES, INC. | Hoch | ROSS STORES, INC. | ROST | Large | Neutral → Stark | 1 | 63,5 | +8,2 | |
| SOUTHERN CO | Hoch | SOUTHERN CO | SO | Large | Schwach → Neutral | 1 | 45,7 | +14,6 | |
| SOUNDHOUND AI, INC. | Hoch | SOUNDHOUND AI, INC. | SOUN | Small | Schwach → Neutral | 1 | 38,5 | +4,5 | |
| STERLING INFRASTRUCTURE, INC. | Hoch | STERLING INFRASTRUCTURE, INC. | STRL | Large | Neutral → Stark | 1 | 66,3 | +6,7 | |
| TELEDYNE TECHNOLOGIES INC | Hoch | TELEDYNE TECHNOLOGIES INC | TDY | Large | Stark → Neutral | 1 | 59,7 | -3,0 | |
| TERADYNE, INC | Hoch | TERADYNE, INC | TER | Large | Schwach → Stark | 1 | 59,9 | +24,9 | |
| TAPESTRY, INC. | Hoch | TAPESTRY, INC. | TPR | Large | Neutral → Stark | 1 | 60,3 | +1,2 | |
| Trade Desk, Inc. | Hoch | Trade Desk, Inc. | TTD | Mid | Schwach → Neutral | 1 | 59,2 | ||
| Tradeweb Markets Inc. | Hoch | Tradeweb Markets Inc. | TW | Large | Stark → Neutral | 1 | 58,9 | -1,7 | |
| VALERO ENERGY CORP/TX | Hoch | VALERO ENERGY CORP/TX | VLO | Large | Neutral → Stark | 1 | 71,5 | +15,6 | |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Hoch | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | WAB | Large | Neutral → Stark | 1 | 74,3 | +29,3 | |
| Mittel | Mittel | 70 | 53,9 | +2,7 | |||||
| Acadia Healthcare Company, Inc. | Mittel | Acadia Healthcare Company, Inc. | ACHC | Mid | Neutral → Stark | 1 | 57,5 | +2,5 | |
| AGCO CORP /DE | Mittel | AGCO CORP /DE | AGCO | Mid | Stark → Neutral | 1 | 56,5 | -1,4 | |
| AGILYSYS INC | Mittel | AGILYSYS INC | AGYS | Mid | Neutral → Stark | 1 | 59,5 | +2,3 | |
| American Healthcare REIT, Inc. | Mittel | American Healthcare REIT, Inc. | AHR | Large | Neutral → Stark | 1 | 75,4 | +18,4 | |
| AMN HEALTHCARE SERVICES INC | Mittel | AMN HEALTHCARE SERVICES INC | AMN | Small | Stark → Neutral | 1 | 56,2 | -3,1 | |
| Alpha Metallurgical Resources, Inc. | Mittel | Alpha Metallurgical Resources, Inc. | AMR | Mid | Neutral → Stark | 1 | 64,3 | +15,7 | |
| Everforth Inc | Mittel | Everforth Inc | ASGN | Small | Neutral → Stark | 1 | 57,4 | +0,4 | |
| ASHLAND INC. | Mittel | ASHLAND INC. | ASH | Mid | Stark → Neutral | 1 | 56,2 | -6,8 | |
| APTARGROUP, INC. | Mittel | APTARGROUP, INC. | ATR | Mid | Neutral → Stark | 1 | 58,0 | +0,8 | |
| AZZ INC | Mittel | AZZ INC | AZZ | Mid | Stark → Neutral | 1 | 55,1 | -5,2 | |
| Brookdale Senior Living Inc. | Mittel | Brookdale Senior Living Inc. | BKD | Mid | Neutral → Schwach | 1 | 36,7 | -2,2 | |
| BLACKLINE, INC. | Mittel | BLACKLINE, INC. | BL | Small | Stark → Neutral | 1 | 57,1 | -1,6 | |
| BIOLIFE SOLUTIONS INC | Mittel | BIOLIFE SOLUTIONS INC | BLFS | Small | Neutral → Schwach | 1 | 34,9 | -2,1 | |
| Burford Capital Ltd | Mittel | Burford Capital Ltd | BUR | Small | Schwach → Neutral | 1 | 45,3 | +11,6 | |
| Chemours Co | Mittel | Chemours Co | CC | Mid | Neutral → Stark | 1 | 62,4 | +5,8 | |
| CONMED Corp | Mittel | CONMED Corp | CNMD | Small | Stark → Neutral | 1 | 55,8 | -2,0 | |
| COLLEGIUM PHARMACEUTICAL, INC | Mittel | COLLEGIUM PHARMACEUTICAL, INC | COLL | Small | Stark → Neutral | 1 | 54,7 | -4,4 | |
| CYTOKINETICS INC | Mittel | CYTOKINETICS INC | CYTK | Mid | Neutral → Schwach | 1 | 36,5 | ||
| Dine Brands Global, Inc. | Mittel | Dine Brands Global, Inc. | DIN | Small | Stark → Neutral | 1 | 57,2 | -1,0 | |
| DNOW Inc. | Mittel | DNOW Inc. | DNOW | Mid | Neutral → Schwach | 1 | 36,8 | -0,2 | |
| Leonardo DRS, Inc. | Mittel | Leonardo DRS, Inc. | DRS | Large | Stark → Neutral | 1 | 57,1 | -0,8 | |
| ENI SPA | Mittel | ENI SPA | E | Large | Schwach → Neutral | 1 | 38,8 | +3,8 | |
| EPAM Systems, Inc. | Mittel | EPAM Systems, Inc. | EPAM | Mid | Neutral → Stark | 1 | 67,9 | ||
| DEL MONTE CORP | Mittel | DEL MONTE CORP | FDP | — | Stark → Neutral | 1 | 57,2 | -2,1 | |
| FIRST FINANCIAL BANCORP /OH/ | Mittel | FIRST FINANCIAL BANCORP /OH/ | FFBC | Mid | Stark → Neutral | 1 | 57,1 | -0,7 | |
| FULLER H B CO | Mittel | FULLER H B CO | FUL | Mid | Neutral → Schwach | 1 | 36,6 | -0,5 | |
| First Watch Restaurant Group, Inc. | Mittel | First Watch Restaurant Group, Inc. | FWRG | Small | Neutral → Schwach | 1 | 36,9 | -0,5 | |
| Genius Sports Ltd | Mittel | Genius Sports Ltd | GENI | Mid | Neutral → Stark | 1 | 69,1 | +17,2 | |
| GERDAU S.A. | Mittel | GERDAU S.A. | GGB | Mid | Neutral → Stark | 1 | 62,4 | +11,0 | |
| GOODYEAR TIRE & RUBBER CO /OH/ | Mittel | GOODYEAR TIRE & RUBBER CO /OH/ | GT | Small | Schwach → Neutral | 1 | 52,6 | +17,7 | |
| Gates Industrial Corp Ltd. | Mittel | Gates Industrial Corp Ltd. | GTES | Mid | Stark → Neutral | 1 | 57,2 | -0,5 | |
| HCI Group, Inc. | Mittel | HCI Group, Inc. | HCI | Mid | Neutral → Schwach | 1 | 36,5 | -0,7 | |
| HELEN OF TROY LTD | Mittel | HELEN OF TROY LTD | HELE | Small | Neutral → Stark | 1 | 58,6 | +15,0 | |
| HIGHWOODS PROPERTIES, INC. | Mittel | HIGHWOODS PROPERTIES, INC. | HIW | Mid | Stark → Neutral | 1 | 56,8 | -1,4 | |
| INTEGRA LIFESCIENCES HOLDINGS CORP | Mittel | INTEGRA LIFESCIENCES HOLDINGS CORP | IART | Small | Neutral → Stark | 1 | 59,1 | +5,4 | |
| IES Holdings, Inc. | Mittel | IES Holdings, Inc. | IESC | Large | Neutral → Schwach | 1 | 36,4 | -0,6 | |
| InvenTrust Properties Corp. | Mittel | InvenTrust Properties Corp. | IVT | Mid | Stark → Neutral | 1 | 56,3 | -1,6 | |
| Kosmos Energy Ltd. | Mittel | Kosmos Energy Ltd. | KOS | Small | Stark → Neutral | 1 | 57,2 | -0,3 | |
| Lantheus Holdings, Inc. | Mittel | Lantheus Holdings, Inc. | LNTH | Mid | Stark → Neutral | 1 | 57,1 | -1,6 | |
| LANDSTAR SYSTEM INC | Mittel | LANDSTAR SYSTEM INC | LSTR | Mid | Neutral → Stark | 1 | 62,6 | +12,9 | |
| LexinFintech Holdings Ltd. | Mittel | LexinFintech Holdings Ltd. | LX | Micro | Neutral → Schwach | 1 | 36,9 | -3,1 | |
| MDU RESOURCES GROUP INC | Mittel | MDU RESOURCES GROUP INC | MDU | Mid | Stark → Neutral | 1 | 56,0 | -1,6 | |
| MOOG INC. | Mittel | MOOG INC. | MOG-A | Large | Stark → Neutral | 1 | 57,2 | -0,2 | |
| MURPHY OIL CORP | Mittel | MURPHY OIL CORP | MUR | Mid | Neutral → Stark | 1 | 68,6 | +13,7 | |
| Mueller Water Products, Inc. | Mittel | Mueller Water Products, Inc. | MWA | Mid | Stark → Neutral | 1 | 50,3 | -11,5 | |
| MARZETTI CO | Mittel | MARZETTI CO | MZTI | Mid | Neutral → Stark | 1 | 59,1 | +9,0 | |
| nCino, Inc. | Mittel | nCino, Inc. | NCNO | Mid | Neutral → Schwach | 1 | 36,0 | -1,0 | |
| NextDecade Corp | Mittel | NextDecade Corp | NEXT | Small | Neutral → Schwach | 1 | 36,4 | -0,7 | |
| Newsmax Inc. | Mittel | Newsmax Inc. | NMAX | Small | Erstmals scorbar | 1 | |||
| NEWMARK GROUP, INC. | Mittel | NEWMARK GROUP, INC. | NMRK | Mid | Stark → Neutral | 1 | 57,0 | -0,9 | |
| INSIGHT ENTERPRISES INC | Mittel | INSIGHT ENTERPRISES INC | NSIT | Mid | Neutral → Schwach | 1 | 36,6 | -0,8 | |
| Otter Tail Corp | Mittel | Otter Tail Corp | OTTR | Mid | Neutral → Stark | 1 | 58,1 | +8,3 | |
| Performance Food Group Co | Mittel | Performance Food Group Co | PFGC | Large | Neutral → Stark | 1 | 63,1 | +12,0 | |
| PHOTRONICS INC | Mittel | PHOTRONICS INC | PLAB | Small | Stark → Neutral | 1 | 57,3 | -0,5 | |
| abrdn Platinum ETF Trust | Mittel | abrdn Platinum ETF Trust | PPLT | — | Neutral → Schwach | 1 | 36,8 | -1,9 | |
| PROG Holdings, Inc. | Mittel | PROG Holdings, Inc. | PRG | Small | Stark → Neutral | 1 | 55,6 | -6,5 | |
| Transocean Ltd. | Mittel | Transocean Ltd. | RIG | Mid | Neutral → Stark | 1 | 61,7 | ||
| RPM INTERNATIONAL INC/DE/ | Mittel | RPM INTERNATIONAL INC/DE/ | RPM | Large | Stark → Neutral | 1 | 56,0 | -1,9 | |
| REGAL REXNORD CORP | Mittel | REGAL REXNORD CORP | RRX | Large | Stark → Neutral | 1 | 55,4 | ||
| RAYONIER INC | Mittel | RAYONIER INC | RYN | Mid | Neutral → Stark | 1 | 59,3 | +2,5 | |
| Banco Santander, S.A. | Mittel | Banco Santander, S.A. | SAN | Mega | Stark → Neutral | 1 | 56,0 | -8,5 | |
| EchoStar CORP | Mittel | EchoStar CORP | SATS | Large | Neutral → Stark | 1 | 71,5 | +23,9 | |
| Champion Homes, Inc. | Mittel | Champion Homes, Inc. | SKY | Mid | Stark → Neutral | 1 | 56,9 | -0,8 | |
| TELEFLEX INC | Mittel | TELEFLEX INC | TFX | Mid | Neutral → Stark | 1 | 67,9 | ||
| TORO CO | Mittel | TORO CO | TTC | Mid | Stark → Neutral | 1 | 57,2 | -0,5 | |
| VIAVI SOLUTIONS INC. | Mittel | VIAVI SOLUTIONS INC. | VIAV | Mid | Neutral → Stark | 1 | 67,1 | +26,4 | |
| WAFD INC | Mittel | WAFD INC | WAFD | Mid | Neutral → Stark | 1 | 66,3 | +23,2 | |
| WOODSIDE ENERGY GROUP LTD | Mittel | WOODSIDE ENERGY GROUP LTD | WDS | Large | Neutral → Schwach | 1 | 36,4 | -1,3 | |
| Woodward, Inc. | Mittel | Woodward, Inc. | WWD | Large | Stark → Neutral | 1 | 56,1 | -1,3 | |
| Xenon Pharmaceuticals Inc. | Mittel | Xenon Pharmaceuticals Inc. | XENE | Mid | Neutral → Schwach | 1 | 36,7 | -0,9 | |
| Niedrig | Niedrig | 48 | 50,6 | +1,8 | |||||
| ACCENDRA HEALTH INC/VA/ | Niedrig | ACCENDRA HEALTH INC/VA/ | ACH | Micro | Neutral → Stark | 1 | 62,5 | ||
| Afya Ltd | Niedrig | Afya Ltd | AFYA | Small | Neutral → Stark | 1 | 60,5 | +6,0 | |
| Allogene Therapeutics, Inc. | Niedrig | Allogene Therapeutics, Inc. | ALLO | Small | Schwach → Neutral | 1 | 41,9 | +16,8 | |
| ARTIVION, INC. | Niedrig | ARTIVION, INC. | AORT | Small | Neutral → Stark | 1 | 59,6 | +1,5 | |
| Agora, Inc. | Niedrig | Agora, Inc. | API | Small | Neutral → Stark | 1 | 59,8 | +13,7 | |
| ASPEN AEROGELS INC | Niedrig | ASPEN AEROGELS INC | ASPN | Small | Neutral → Schwach | 1 | 35,2 | -0,9 | |
| Cogent Biosciences, Inc. | Niedrig | Cogent Biosciences, Inc. | COGT | Mid | Neutral → Schwach | 1 | 34,9 | -0,6 | |
| DAKTRONICS INC /SD/ | Niedrig | DAKTRONICS INC /SD/ | DAKT | Small | Neutral → Stark | 1 | 60,5 | +5,5 | |
| Youdao, Inc. | Niedrig | Youdao, Inc. | DAO | Mid | Schwach → Neutral | 1 | 42,0 | ||
| Defi Technologies, Inc. | Niedrig | Defi Technologies, Inc. | DEFT | Micro | Neutral → Schwach | 1 | 35,3 | -0,8 | |
| DIAMOND HILL INVESTMENT GROUP INC | Niedrig | DIAMOND HILL INVESTMENT GROUP INC | DHIL | — | Stark → Neutral | 1 | 59,4 | -0,2 | |
| Viant Technology Inc. | Niedrig | Viant Technology Inc. | DSP | Small | Neutral → Stark | 1 | 67,6 | +15,3 | |
| ENTERPRISE FINANCIAL SERVICES CORP | Niedrig | ENTERPRISE FINANCIAL SERVICES CORP | EFSC | Mid | Neutral → Stark | 1 | 73,7 | ||
| Fulgent Genetics, Inc. | Niedrig | Fulgent Genetics, Inc. | FLGT | Small | Neutral → Stark | 1 | 61,1 | +10,4 | |
| FEDERAL HOME LOAN MORTGAGE CORP | Niedrig | FEDERAL HOME LOAN MORTGAGE CORP | FMCC | Mid | Neutral → Schwach | 1 | 23,0 | ||
| Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | Niedrig | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | GBAB | — | Neutral → Schwach | 1 | 35,0 | -3,2 | |
| NEW ROYAL HOLDCO I INC. | Niedrig | NEW ROYAL HOLDCO I INC. | GDEN | — | Stark → Neutral | 1 | 58,7 | -1,8 | |
| GILAT SATELLITE NETWORKS LTD | Niedrig | GILAT SATELLITE NETWORKS LTD | GILT | Small | Stark → Neutral | 1 | 53,4 | -8,7 | |
| GORMAN RUPP CO | Niedrig | GORMAN RUPP CO | GRC | Mid | Stark → Neutral | 1 | 58,7 | -1,1 | |
| Globalstar, Inc. | Niedrig | Globalstar, Inc. | GSAT | Large | Schwach → Stark | 1 | 62,0 | ||
| HUTCHMED (China) Ltd | Niedrig | HUTCHMED (China) Ltd | HCM | Mid | Neutral → Schwach | 1 | 34,6 | -1,5 | |
| ABERDEEN INDIA FUND, INC. | Niedrig | ABERDEEN INDIA FUND, INC. | IFN | — | Neutral → Schwach | 1 | 32,0 | -4,5 | |
| Jiuzi Holdings, Inc. | Niedrig | Jiuzi Holdings, Inc. | JZXN | Nano | Neutral → Schwach | 1 | 11,4 | ||
| Karat Packaging Inc. | Niedrig | Karat Packaging Inc. | KRT | Small | Stark → Neutral | 1 | 59,3 | -0,4 | |
| Liberty Broadband Corp | Niedrig | Liberty Broadband Corp | LBRDA | Mid | Stark → Neutral | 1 | 58,7 | -1,0 | |
| MIMEDX GROUP, INC. | Niedrig | MIMEDX GROUP, INC. | MDXG | Small | Neutral → Stark | 1 | 60,6 | +1,9 | |
| Mineralys Therapeutics, Inc. | Niedrig | Mineralys Therapeutics, Inc. | MLYS | Mid | Schwach → Neutral | 1 | 46,6 | ||
| Metallus Inc. | Niedrig | Metallus Inc. | MTUS | Small | Neutral → Stark | 1 | 70,5 | +11,6 | |
| NAVIENT CORP | Niedrig | NAVIENT CORP | NAVI | Small | Stark → Neutral | 1 | 59,3 | -0,4 | |
| Niu Technologies | Niedrig | Niu Technologies | NIU | Micro | Neutral → Schwach | 1 | 34,7 | -0,8 | |
| NexPoint Residential Trust, Inc. | Niedrig | NexPoint Residential Trust, Inc. | NXRT | Small | Neutral → Stark | 1 | 67,3 | +28,8 | |
| Orion Group Holdings Inc | Niedrig | Orion Group Holdings Inc | ORN | Small | Stark → Neutral | 1 | 59,3 | -2,4 | |
| Oxford Square Capital Corp. | Niedrig | Oxford Square Capital Corp. | OXSQ | Micro | Neutral → Stark | 1 | 59,6 | +3,0 | |
| PIMCO Access Income Fund | Niedrig | PIMCO Access Income Fund | PAXS | — | Neutral → Schwach | 1 | 32,7 | -2,7 | |
| PIMCO Dynamic Income Opportunities Fund | Niedrig | PIMCO Dynamic Income Opportunities Fund | PDO | — | Schwach → Stark | 1 | 70,7 | ||
| EPLUS INC | Niedrig | EPLUS INC | PLUS | Mid | Neutral → Stark | 1 | 60,9 | ||
| SABINE ROYALTY TRUST | Niedrig | SABINE ROYALTY TRUST | SBR | — | Neutral → Schwach | 1 | 29,8 | ||
| STANDARD MOTOR PRODUCTS, INC. | Niedrig | STANDARD MOTOR PRODUCTS, INC. | SMP | Small | Stark → Neutral | 1 | 56,1 | -6,9 | |
| E.W. SCRIPPS Co | Niedrig | E.W. SCRIPPS Co | SSP | Micro | Stark → Neutral | 1 | 59,1 | -13,7 | |
| SunOpta Inc. | Niedrig | SunOpta Inc. | STKL | — | Stark → Neutral | 1 | 52,4 | -11,2 | |
| Savara Inc | Niedrig | Savara Inc | SVRA | Small | Neutral → Schwach | 1 | 35,3 | -1,0 | |
| Protara Therapeutics, Inc. | Niedrig | Protara Therapeutics, Inc. | TARA | Micro | Schwach → Neutral | 1 | 37,1 | +4,1 | |
| Thermon Group Holdings, Inc. | Niedrig | Thermon Group Holdings, Inc. | THR | — | Stark → Neutral | 1 | 59,4 | -0,2 | |
| TEJON RANCH CO | Niedrig | TEJON RANCH CO | TRC | Small | Neutral → Stark | 1 | 66,0 | +8,7 | |
| Tourmaline Bio, Inc. | Niedrig | Tourmaline Bio, Inc. | TRML | — | Neutral → Schwach | 1 | 23,7 | -32,2 | |
| GRUPO TELEVISA, S.A.B. | Niedrig | GRUPO TELEVISA, S.A.B. | TV | Small | Schwach → Neutral | 1 | 52,5 | +32,7 | |
| REAVES UTILITY INCOME FUND | Niedrig | REAVES UTILITY INCOME FUND | UTG | — | Stark → Schwach | 1 | 32,0 | ||
| Worthington Steel, Inc. | Niedrig | Worthington Steel, Inc. | WS | Small | Neutral → Stark | 1 | 61,8 | +3,2 | |
| Sehr hoch | Sehr hoch | 28 | 45,9 | +1,8 | |||||
| ANALOG DEVICES INC | Sehr hoch | ANALOG DEVICES INC | ADI | Large | Neutral → Schwach | 1 | 34,7 | -2,8 | |
| Aon plc | Sehr hoch | Aon plc | AON | Large | Neutral → Schwach | 1 | 35,6 | -0,6 | |
| ASML HOLDING NV | Sehr hoch | ASML HOLDING NV | ASML | Mega | Neutral → Schwach | 1 | 32,7 | -4,6 | |
| AMERICAN EXPRESS CO | Sehr hoch | AMERICAN EXPRESS CO | AXP | Mega | Neutral → Stark | 1 | 68,9 | +15,4 | |
| COLGATE PALMOLIVE CO | Sehr hoch | COLGATE PALMOLIVE CO | CL | Large | Schwach → Neutral | 1 | 53,8 | +20,8 | |
| COMCAST CORP | Sehr hoch | COMCAST CORP | CMCSA | Large | Neutral → Schwach | 1 | 35,2 | -2,4 | |
| CVS HEALTH Corp | Sehr hoch | CVS HEALTH Corp | CVS | Large | Schwach → Neutral | 1 | 37,5 | +10,5 | |
| CHEVRON CORP | Sehr hoch | CHEVRON CORP | CVX | Mega | Stark → Neutral | 1 | 57,5 | -3,1 | |
| DEERE & CO | Sehr hoch | DEERE & CO | DE | Large | Stark → Neutral | 1 | 58,7 | -2,4 | |
| DANAHER CORP /DE/ | Sehr hoch | DANAHER CORP /DE/ | DHR | Large | Stark → Neutral | 1 | 59,5 | -0,6 | |
| FISERV INC | Sehr hoch | FISERV INC | FISV | Large | Stark → Neutral | 1 | 59,5 | -0,2 | |
| GILEAD SCIENCES, INC. | Sehr hoch | GILEAD SCIENCES, INC. | GILD | Large | Schwach → Stark | 1 | 60,1 | +25,7 | |
| World Gold Trust | Sehr hoch | World Gold Trust | GLDM | — | Neutral → Schwach | 1 | 34,9 | -2,1 | |
| GOLDMAN SACHS GROUP INC | Sehr hoch | GOLDMAN SACHS GROUP INC | GS | Mega | Stark → Neutral | 1 | 59,5 | -4,4 | |
| INTUIT INC. | Sehr hoch | INTUIT INC. | INTU | Large | Neutral → Schwach | 1 | 34,7 | -4,0 | |
| Cheniere Energy, Inc. | Sehr hoch | Cheniere Energy, Inc. | LNG | Large | Neutral → Schwach | 1 | 35,4 | -2,8 | |
| MARRIOTT INTERNATIONAL INC /MD/ | Sehr hoch | MARRIOTT INTERNATIONAL INC /MD/ | MAR | Large | Neutral → Schwach | 1 | 34,7 | -4,3 | |
| NIKE, Inc. | Sehr hoch | NIKE, Inc. | NKE | Large | Neutral → Schwach | 1 | 33,4 | -2,4 | |
| OCCIDENTAL PETROLEUM CORP /DE/ | Sehr hoch | OCCIDENTAL PETROLEUM CORP /DE/ | OXY | Large | Neutral → Schwach | 1 | 33,6 | -2,9 | |
| PDD Holdings Inc. | Sehr hoch | PDD Holdings Inc. | PDD | Large | Neutral → Schwach | 1 | 34,5 | -3,3 | |
| PROGRESSIVE CORP/OH/ | Sehr hoch | PROGRESSIVE CORP/OH/ | PGR | Large | Schwach → Stark | 1 | 65,4 | +32,8 | |
| STARBUCKS CORP | Sehr hoch | STARBUCKS CORP | SBUX | Large | Neutral → Schwach | 1 | 35,6 | -5,0 | |
| SHOPIFY INC. | Sehr hoch | SHOPIFY INC. | SHOP | Large | Neutral → Schwach | 1 | 34,0 | -2,9 | |
| SoFi Technologies, Inc. | Sehr hoch | SoFi Technologies, Inc. | SOFI | Large | Schwach → Neutral | 1 | 36,1 | +3,8 | |
| TJX COMPANIES INC /DE/ | Sehr hoch | TJX COMPANIES INC /DE/ | TJX | Large | Stark → Neutral | 1 | 57,4 | -3,6 | |
| TEXAS INSTRUMENTS INC | Sehr hoch | TEXAS INSTRUMENTS INC | TXN | Mega | Stark → Neutral | 1 | 58,0 | -2,3 | |
| United Airlines Holdings, Inc. | Sehr hoch | United Airlines Holdings, Inc. | UAL | Large | Stark → Neutral | 1 | 58,0 | -2,4 | |
| UNITED RENTALS, INC. | Sehr hoch | UNITED RENTALS, INC. | URI | Large | Stark → Neutral | 1 | 45,2 | ||
| Sehr niedrig | Sehr niedrig | 52 | 48,2 | -1,4 | |||||
| ACHIEVE LIFE SCIENCES, INC. | Sehr niedrig | ACHIEVE LIFE SCIENCES, INC. | ACHV | Small | Schwach → Neutral | 1 | 34,6 | +1,7 | |
| Advanced Flower Capital Inc. | Sehr niedrig | Advanced Flower Capital Inc. | AFCG | Micro | Stark → Neutral | 1 | 58,6 | ||
| Forafric Global PLC | Sehr niedrig | Forafric Global PLC | AFRI | Micro | Neutral → Stark | 1 | 65,1 | ||
| Artificial Intelligence Technology Solutions Inc. | Sehr niedrig | Artificial Intelligence Technology Solutions Inc. | AITX | — | Schwach → Neutral | 1 | 34,3 | +0,2 | |
| Archimedes Tech SPAC Partners II Co. | Sehr niedrig | Archimedes Tech SPAC Partners II Co. | ATII | — | Erstmals scorbar | 1 | |||
| Bally's Corp | Sehr niedrig | Bally's Corp | BALY | Small | Schwach → Neutral | 1 | 34,2 | +3,1 | |
| BranchOut Food Inc. | Sehr niedrig | BranchOut Food Inc. | BOF | Micro | Schwach → Neutral | 1 | 47,3 | +13,3 | |
| BTCS Inc. | Sehr niedrig | BTCS Inc. | BTCS | Micro | Neutral → Schwach | 1 | 33,9 | -0,4 | |
| Cabaletta Bio, Inc. | Sehr niedrig | Cabaletta Bio, Inc. | CABA | Small | Schwach → Neutral | 1 | 55,8 | ||
| CHEGG, INC | Sehr niedrig | CHEGG, INC | CHGG | Micro | Erstmals scorbar | 1 | 63,6 | ||
