Stufenwechsel heute

Tagesübersicht aller Stufen-Wechsel (Stark / Neutral / Schwach, dazu Risiko-Ausstieg) je Variante und Cap-Segment
607 Sentiment-Wechsel● Stark 155● Schwach 133● Neutral 319

Score Δ zeigt die Bewegung gegenüber dem vorherigen Bewertungstag — also die Bewegung, die den Wechsel ausgelöst hat. Der Balken daneben stellt dieselbe Zahl dar: nach rechts gestiegen, nach links gefallen, Mitte = unverändert, voller Balken ab ±25 Punkten. Er ist eine Darstellung der Kennzahl — keine Einstufung und keine Empfehlung. Leer, wenn die Aktie am Vortag nicht bewertet wurde.

Handelsvolumen
 └─ Aktie
HandelsvolumenAktieTickerMarktkapSentiment-WechselAnzahlScoreScore Δ
60748,4-0,7<div style="background: linear-gradient(to right, transparent 0%, transparent 48.611502782931%, #f44336 48.611502782931%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HochHoch9751,0-1,2<div style="background: linear-gradient(to right, transparent 0%, transparent 47.612631578947%, #f44336 47.612631578947%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
AGILENT TECHNOLOGIES, INC.HochAGILENT TECHNOLOGIES, INC.ALargeNeutral → Stark164,4+8,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 66%, transparent 66%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Alcoa CorpHochAlcoa CorpAALargeStark → Neutral153,8-15,7<div style="background: linear-gradient(to right, transparent 0%, transparent 18.6%, #f44336 18.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Affirm Holdings, Inc.HochAffirm Holdings, Inc.AFRMLargeSchwach → Neutral141,6+10,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 70%, transparent 70%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
AGCO CORP /DEHochAGCO CORP /DEAGCOMidStark → Neutral153,9
ALAMOS GOLD INCHochALAMOS GOLD INCAGILargeNeutral → Schwach133,1-5,2<div style="background: linear-gradient(to right, transparent 0%, transparent 39.6%, #f44336 39.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ALBEMARLE CORPHochALBEMARLE CORPALBLargeStark → Neutral157,3-7,8<div style="background: linear-gradient(to right, transparent 0%, transparent 34.4%, #f44336 34.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
APA CorpHochAPA CorpAPALargeStark → Neutral159,0-8,6<div style="background: linear-gradient(to right, transparent 0%, transparent 32.8%, #f44336 32.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Air Products & Chemicals, Inc.HochAir Products & Chemicals, Inc.APDLargeStark → Neutral157,8-5,4<div style="background: linear-gradient(to right, transparent 0%, transparent 39.2%, #f44336 39.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Applied Digital Corp.HochApplied Digital Corp.APLDMidSchwach → Neutral139,7+5,3<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 60.6%, transparent 60.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Aurora Innovation, Inc.HochAurora Innovation, Inc.AURLargeSchwach → Neutral140,2+2,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.2%, transparent 55.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Bunge Global SAHochBunge Global SABGLargeNeutral → Schwach137,5-6,9<div style="background: linear-gradient(to right, transparent 0%, transparent 36.2%, #f44336 36.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BP PLCHochBP PLCBPLargeStark → Neutral157,5-9,7<div style="background: linear-gradient(to right, transparent 0%, transparent 30.6%, #f44336 30.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
B2GOLD CORPHochB2GOLD CORPBTGMidNeutral → Schwach136,1-2,0<div style="background: linear-gradient(to right, transparent 0%, transparent 46%, #f44336 46%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BrightSpring Health Services, Inc.HochBrightSpring Health Services, Inc.BTSGLargeNeutral → Stark160,1+3,2<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.4%, transparent 56.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CHEESECAKE FACTORY INCHochCHEESECAKE FACTORY INCCAKEMidNeutral → Schwach136,1-3,5<div style="background: linear-gradient(to right, transparent 0%, transparent 43%, #f44336 43%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CAVA GROUP, INC.HochCAVA GROUP, INC.CAVAMidNeutral → Schwach134,6-7,0<div style="background: linear-gradient(to right, transparent 0%, transparent 36%, #f44336 36%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CDW CorpHochCDW CorpCDWLargeNeutral → Stark162,1+3,3<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.6%, transparent 56.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CF Industries Holdings, Inc.HochCF Industries Holdings, Inc.CFLargeStark → Neutral154,1-6,2<div style="background: linear-gradient(to right, transparent 0%, transparent 37.6%, #f44336 37.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CNH Industrial N.V.HochCNH Industrial N.V.CNHLargeStark → Neutral157,7-3,7<div style="background: linear-gradient(to right, transparent 0%, transparent 42.6%, #f44336 42.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CANADIAN NATURAL RESOURCES LtdHochCANADIAN NATURAL RESOURCES LtdCNQLargeNeutral → Schwach134,6-9,4<div style="background: linear-gradient(to right, transparent 0%, transparent 31.2%, #f44336 31.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Cencora, Inc.HochCencora, Inc.CORLargeNeutral → Schwach137,4-3,2<div style="background: linear-gradient(to right, transparent 0%, transparent 43.6%, #f44336 43.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CHARLES RIVER LABORATORIES INTERNATIONAL, INC.HochCHARLES RIVER LABORATORIES INTERNATIONAL, INC.CRLLargeSchwach → Neutral138,0+1,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.2%, transparent 52.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
DARLING INGREDIENTS INC.HochDARLING INGREDIENTS INC.DARLargeStark → Neutral152,1-9,7<div style="background: linear-gradient(to right, transparent 0%, transparent 30.6%, #f44336 30.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Dave Inc./DEHochDave Inc./DEDAVEMidNeutral → Stark162,5+7,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 64.2%, transparent 64.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
DT Midstream, Inc.HochDT Midstream, Inc.DTMLargeStark → Neutral157,2-3,4<div style="background: linear-gradient(to right, transparent 0%, transparent 43.2%, #f44336 43.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ECOLAB INC.HochECOLAB INC.ECLLargeNeutral → Stark160,7+2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.8%, transparent 55.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CONSOLIDATED EDISON INCHochCONSOLIDATED EDISON INCEDLargeStark → Neutral158,3-4,4<div style="background: linear-gradient(to right, transparent 0%, transparent 41.2%, #f44336 41.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
EDISON INTERNATIONALHochEDISON INTERNATIONALEIXLargeStark → Neutral151,6-9,5<div style="background: linear-gradient(to right, transparent 0%, transparent 31%, #f44336 31%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
e.l.f. Beauty, Inc.Hoche.l.f. Beauty, Inc.ELFMidNeutral → Schwach137,0-1,8<div style="background: linear-gradient(to right, transparent 0%, transparent 46.4%, #f44336 46.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Elevance Health, Inc.HochElevance Health, Inc.ELVLargeSchwach → Neutral145,2+8,2<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 66.4%, transparent 66.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ENBRIDGE INCHochENBRIDGE INCENBLargeNeutral → Schwach136,8-5,2<div style="background: linear-gradient(to right, transparent 0%, transparent 39.6%, #f44336 39.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
EOG RESOURCES INCHochEOG RESOURCES INCEOGLargeStark → Neutral153,4-7,2<div style="background: linear-gradient(to right, transparent 0%, transparent 35.6%, #f44336 35.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
EQT CorpHochEQT CorpEQTLargeStark → Neutral156,0-8,2<div style="background: linear-gradient(to right, transparent 0%, transparent 33.6%, #f44336 33.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ETSY INCHochETSY INCETSYMidSchwach → Neutral142,9+6,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62%, transparent 62%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
EXELON CORPHochEXELON CORPEXCLargeNeutral → Schwach135,6-6,6<div style="background: linear-gradient(to right, transparent 0%, transparent 36.8%, #f44336 36.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Expedia Group, Inc.HochExpedia Group, Inc.EXPELargeNeutral → Stark161,9+4,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 58.2%, transparent 58.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
FACTSET RESEARCH SYSTEMS INCHochFACTSET RESEARCH SYSTEMS INCFDSMidSchwach → Neutral139,6+3,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56%, transparent 56%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Fidelity National Information Services, Inc.HochFidelity National Information Services, Inc.FISLargeStark → Neutral158,8-3,5<div style="background: linear-gradient(to right, transparent 0%, transparent 43%, #f44336 43%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
FISERV INCHochFISERV INCFISVLargeStark → Neutral158,6-3,2<div style="background: linear-gradient(to right, transparent 0%, transparent 43.6%, #f44336 43.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
FRANCO NEVADA CorpHochFRANCO NEVADA CorpFNVLargeNeutral → Schwach132,8-5,3<div style="background: linear-gradient(to right, transparent 0%, transparent 39.4%, #f44336 39.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
FIRST SOLAR, INC.HochFIRST SOLAR, INC.FSLRLargeNeutral → Stark163,6+6,7<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.4%, transparent 63.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Fastly, Inc.HochFastly, Inc.FSLYMidStark → Neutral159,8-9,4<div style="background: linear-gradient(to right, transparent 0%, transparent 31.2%, #f44336 31.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
GAP INCHochGAP INCGAPMidStark → Neutral158,6-2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 44.2%, #f44336 44.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
GLAUKOS CorpHochGLAUKOS CorpGKOSMidSchwach → Neutral138,3+0,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.6%, transparent 51.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HASBRO, INC.HochHASBRO, INC.HASLargeStark → Neutral157,9-6,5<div style="background: linear-gradient(to right, transparent 0%, transparent 37%, #f44336 37%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HEICO CORPHochHEICO CORPHEILargeNeutral → Stark164,1+5,2<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 60.4%, transparent 60.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Hinge Health, Inc.HochHinge Health, Inc.HNGESmallNeutral → Stark161,1+2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.8%, transparent 55.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HUBBELL INCHochHUBBELL INCHUBBLargeStark → Neutral156,3-4,0<div style="background: linear-gradient(to right, transparent 0%, transparent 42%, #f44336 42%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Hut 8 Corp.HochHut 8 Corp.HUTLargeSchwach → Neutral138,4+5,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61.8%, transparent 61.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ILLUMINA, INC.HochILLUMINA, INC.ILMNLargeNeutral → Stark163,5+7,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 65%, transparent 65%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
INCYTE CORPHochINCYTE CORPINCYLargeNeutral → Stark161,3+2,7<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.4%, transparent 55.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
INSMED IncHochINSMED IncINSMLargeNeutral → Schwach137,8-2,0<div style="background: linear-gradient(to right, transparent 0%, transparent 46%, #f44336 46%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ITT INC.HochITT INC.ITTLargeNeutral → Schwach133,7-6,1<div style="background: linear-gradient(to right, transparent 0%, transparent 37.8%, #f44336 37.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
James Hardie Industries plcHochJames Hardie Industries plcJHXLargeSchwach → Neutral138,0+0,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.8%, transparent 51.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
JONES LANG LASALLE INCHochJONES LANG LASALLE INCJLLLargeNeutral → Stark168,3+12,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 75.8%, transparent 75.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Keurig Dr Pepper Inc.HochKeurig Dr Pepper Inc.KDPLargeSchwach → Neutral140,5+6,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.2%, transparent 63.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
KIMBERLY CLARK CORPHochKIMBERLY CLARK CORPKMBLargeNeutral → Stark160,5+3,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 57%, transparent 57%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
L3HARRIS TECHNOLOGIES, INC. /DE/HochL3HARRIS TECHNOLOGIES, INC. /DE/LHXLargeStark → Neutral156,4-6,9<div style="background: linear-gradient(to right, transparent 0%, transparent 36.2%, #f44336 36.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SOUTHWEST AIRLINES COHochSOUTHWEST AIRLINES COLUVLargeNeutral → Stark162,9+8,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 67.2%, transparent 67.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
MARKETAXESS HOLDINGS INCHochMARKETAXESS HOLDINGS INCMKTXMidStark → Neutral158,8-3,2<div style="background: linear-gradient(to right, transparent 0%, transparent 43.6%, #f44336 43.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
MOSAIC COHochMOSAIC COMOSMidStark → Neutral157,7-5,8<div style="background: linear-gradient(to right, transparent 0%, transparent 38.4%, #f44336 38.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Motorola Solutions, Inc.HochMotorola Solutions, Inc.MSILargeStark → Neutral154,1-6,7<div style="background: linear-gradient(to right, transparent 0%, transparent 36.6%, #f44336 36.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Murphy USA Inc.HochMurphy USA Inc.MUSAMidNeutral → Schwach137,9-1,3<div style="background: linear-gradient(to right, transparent 0%, transparent 47.4%, #f44336 47.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Okta, Inc.HochOkta, Inc.OKTALargeNeutral → Stark163,2+6,3<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62.6%, transparent 62.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Opendoor Technologies Inc.HochOpendoor Technologies Inc.OPENMidSchwach → Neutral140,4+2,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.6%, transparent 55.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Ovintiv Inc.HochOvintiv Inc.OVVLargeStark → Neutral158,4-8,5<div style="background: linear-gradient(to right, transparent 0%, transparent 33%, #f44336 33%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
OCCIDENTAL PETROLEUM CORP /DE/HochOCCIDENTAL PETROLEUM CORP /DE/OXYLargeStark → Neutral155,1-9,0<div style="background: linear-gradient(to right, transparent 0%, transparent 32%, #f44336 32%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
PAYCHEX INCHochPAYCHEX INCPAYXLargeNeutral → Stark162,6+3,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56%, transparent 56%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
PG&E CorpHochPG&E CorpPCGLargeStark → Neutral150,6-12,1<div style="background: linear-gradient(to right, transparent 0%, transparent 25.8%, #f44336 25.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
PPL CorpHochPPL CorpPPLLargeNeutral → Schwach134,9-4,6<div style="background: linear-gradient(to right, transparent 0%, transparent 40.8%, #f44336 40.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Permian Resources CorpHochPermian Resources CorpPRLargeStark → Neutral151,7-8,7<div style="background: linear-gradient(to right, transparent 0%, transparent 32.6%, #f44336 32.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Ferrari N.V.HochFerrari N.V.RACELargeSchwach → Neutral138,7+2,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.2%, transparent 54.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
RB GLOBAL INC.HochRB GLOBAL INC.RBALargeSchwach → Neutral140,1+2,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55%, transparent 55%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Roblox CorpHochRoblox CorpRBLXLargeSchwach → Neutral139,1+1,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.8%, transparent 53.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Rubrik, Inc.HochRubrik, Inc.RBRKLargeNeutral → Stark161,6+7,4<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 64.8%, transparent 64.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Redwire CorpHochRedwire CorpRDWMidSchwach → Neutral138,1+0,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.2%, transparent 51.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ROYAL GOLD INCHochROYAL GOLD INCRGLDLargeStark → Neutral155,9-7,9<div style="background: linear-gradient(to right, transparent 0%, transparent 34.2%, #f44336 34.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Rivian Automotive, Inc. / DEHochRivian Automotive, Inc. / DERIVNLargeSchwach → Neutral139,0+3,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.2%, transparent 56.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
REVVITY, INC.HochREVVITY, INC.RVTYLargeNeutral → Stark162,3+3,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 57.8%, transparent 57.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Sprouts Farmers Market, Inc.HochSprouts Farmers Market, Inc.SFMMidStark → Neutral158,5-2,5<div style="background: linear-gradient(to right, transparent 0%, transparent 45%, #f44336 45%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SOMNIGROUP INTERNATIONAL INC.HochSOMNIGROUP INTERNATIONAL INC.SGILargeNeutral → Stark161,7+3,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56%, transparent 56%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SLB LIMITED/NVHochSLB LIMITED/NVSLBLargeStark → Neutral159,7-7,8<div style="background: linear-gradient(to right, transparent 0%, transparent 34.4%, #f44336 34.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SM Energy CoHochSM Energy CoSMMidStark → Neutral151,1-11,6<div style="background: linear-gradient(to right, transparent 0%, transparent 26.8%, #f44336 26.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
STEEL DYNAMICS INCHochSTEEL DYNAMICS INCSTLDLargeNeutral → Stark162,2+3,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56%, transparent 56%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SUNCOR ENERGY INCHochSUNCOR ENERGY INCSULargeNeutral → Schwach127,7-17,1<div style="background: linear-gradient(to right, transparent 0%, transparent 15.8%, #f44336 15.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
