| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 60.455.261 $ | 93,89 | 14.976.697 | |||||||
| Taiwan Semiconductor Manufacturing Co Ltd | Taiwan Semiconductor Manufacturing Co Ltd | EC | TW0002330008 | Long | Modellwert (Stufe 2) | 9.348.421 $ | 14,52 | 130.817 | |
| Samsung Electronics Co Ltd | Samsung Electronics Co Ltd | EC | KR7005930003 | Long | Modellwert (Stufe 2) | 4.682.677 $ | 7,27 | 29.747 | |
| Tencent Holdings Ltd | Tencent Holdings Ltd | EC | KYG875721634 | Long | Modellwert (Stufe 2) | 2.538.607 $ | 3,94 | 41.800 | |
| SK hynix Inc | SK hynix Inc | EC | KR7000660001 | Long | Modellwert (Stufe 2) | 2.529.946 $ | 3,93 | 2.837 | |
| Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | EC | KYG017191142 | Long | Modellwert (Stufe 2) | 1.201.795 $ | 1,87 | 72.920 | |
| Delta Electronics Inc | Delta Electronics Inc | EC | TW0002308004 | Long | Modellwert (Stufe 2) | 911.631 $ | 1,42 | 13.000 | |
| PetroChina Co Ltd | PetroChina Co Ltd | EC | CNE1000003W8 | Long | Modellwert (Stufe 2) | 687.510 $ | 1,07 | 444.600 | |
| Bank of China Ltd | Bank of China Ltd | EC | CNE1000001Z5 | Long | Modellwert (Stufe 2) | 606.593 $ | 0,94 | 930.000 | |
| HDFC Bank Ltd | HDFC Bank Ltd | EC | INE040A01034 | Long | Modellwert (Stufe 2) | 671.678 $ | 1,04 | 75.517 | |
| Al Rajhi Bank | Al Rajhi Bank | EC | SA0007879113 | Long | Modellwert (Stufe 2) | 553.006 $ | 0,86 | 30.163 | |
| ASPEED Technology Inc | ASPEED Technology Inc | EC | TW0005274005 | Long | Modellwert (Stufe 2) | 537.572 $ | 0,83 | 1.000 | |
| Synnex Technology International Corp | Synnex Technology International Corp | EC | TW0002347002 | Long | Modellwert (Stufe 2) | 529.531 $ | 0,82 | 202.000 | |
| Yuanta Financial Holding Co Ltd | Yuanta Financial Holding Co Ltd | EC | TW0002885001 | Long | Modellwert (Stufe 2) | 511.940 $ | 0,80 | 309.000 | |
| Itau Unibanco Holding SA | Itau Unibanco Holding SA | EP | BRITUBACNPR1 | Long | Börsenkurs (Stufe 1) | 787.563 $ | 1,22 | 90.376 | |
| Bharti Airtel Ltd | Bharti Airtel Ltd | EC | INE397D01024 | Long | Modellwert (Stufe 2) | 502.427 $ | 0,78 | 25.134 | |
| MediaTek Inc | MediaTek Inc | EC | TW0002454006 | Long | Modellwert (Stufe 2) | 500.890 $ | 0,78 | 6.000 | |
| China Construction Bank Corp | China Construction Bank Corp | EC | CNE1000002H1 | Long | Modellwert (Stufe 2) | 502.051 $ | 0,78 | 441.900 | |
| Celltrion Inc | Celltrion Inc | EC | KR7068270008 | Long | Modellwert (Stufe 2) | 480.423 $ | 0,75 | 3.527 | |
| Grupo Financiero Banorte SAB de CV | Grupo Financiero Banorte SAB de CV | EC | MXP370711014 | Long | Börsenkurs (Stufe 1) | 475.924 $ | 0,74 | 43.830 | |
| Ping An Insurance Group Co of China Ltd | Ping An Insurance Group Co of China Ltd | EC | CNE1000003X6 | Long | Modellwert (Stufe 2) | 530.440 $ | 0,82 | 64.800 | |
| ASE Technology Holding Co Ltd | ASE Technology Holding Co Ltd | EC | TW0003711008 | Long | Modellwert (Stufe 2) | 454.565 $ | 0,71 | 29.000 | |
| Hon Hai Precision Industry Co Ltd | Hon Hai Precision Industry Co Ltd | EC | TW0002317005 | Long | Modellwert (Stufe 2) | 452.161 $ | 0,70 | 64.000 | |
| Petroleo Brasileiro SA - Petrobras | Petroleo Brasileiro SA - Petrobras | EP | BRPETRACNPR6 | Long | Börsenkurs (Stufe 1) | 441.341 $ | 0,69 | 44.528 | |
| WPG Holdings Ltd | WPG Holdings Ltd | EC | TW0003702007 | Long | Modellwert (Stufe 2) | 438.989 $ | 0,68 | 137.000 | |
| Saudi Basic Industries Corp | Saudi Basic Industries Corp | EC | SA0007879121 | Long | Modellwert (Stufe 2) | 438.651 $ | 0,68 | 26.841 | |
| Trip.com Group Ltd | Trip.com Group Ltd | EC | KYG9066F1019 | Long | Modellwert (Stufe 2) | 399.592 $ | 0,62 | 7.400 | |
| ICICI Bank Ltd | ICICI Bank Ltd | EC | INE090A01021 | Long | Modellwert (Stufe 2) | 369.514 $ | 0,57 | 27.538 | |
| PTT Exploration & Production PCL | PTT Exploration & Production PCL | EC | TH0355010R16 | Long | Modellwert (Stufe 2) | 364.635 $ | 0,57 | 76.800 | |
| Reliance Industries Ltd | Reliance Industries Ltd | EC | INE002A01018 | Long | Modellwert (Stufe 2) | 362.386 $ | 0,56 | 23.894 | |
| Zijin Mining Group Co Ltd | Zijin Mining Group Co Ltd | EC | CNE100000502 | Long | Modellwert (Stufe 2) | 397.699 $ | 0,62 | 85.200 | |
| Ooredoo QPSC | Ooredoo QPSC | EC | QA0007227737 | Long | Börsenkurs (Stufe 1) | 357.480 $ | 0,56 | 95.078 | |
| Saudi Energy Co | Saudi Energy Co | EC | SA0007879550 | Long | Modellwert (Stufe 2) | 336.848 $ | 0,52 | 71.024 | |
| JD Logistics Inc | JD Logistics Inc | EC | KYG5074S1012 | Long | Modellwert (Stufe 2) | 321.547 $ | 0,50 | 165.100 | |
| KB Financial Group Inc | KB Financial Group Inc | EC | KR7105560007 | Long | Modellwert (Stufe 2) | 416.583 $ | 0,65 | 3.789 | |
| Delta Electronics Thailand PCL | Delta Electronics Thailand PCL | EC | TH0528010R18 | Long | Modellwert (Stufe 2) | 306.616 $ | 0,48 | 31.300 | |
| Larsen & Toubro Ltd | Larsen & Toubro Ltd | EC | INE018A01030 | Long | Modellwert (Stufe 2) | 332.066 $ | 0,52 | 7.825 | |
| Tripod Technology Corp | Tripod Technology Corp | EC | TW0003044004 | Long | Modellwert (Stufe 2) | 288.145 $ | 0,45 | 20.000 | |
| Geely Automobile Holdings Ltd | Geely Automobile Holdings Ltd | EC | KYG3777B1032 | Long | Börsenkurs (Stufe 1) | 283.600 $ | 0,44 | 97.000 | |
| Kuwait Finance House KSCP | Kuwait Finance House KSCP | EC | KW0EQ0100085 | Long | Börsenkurs (Stufe 1) | 276.040 $ | 0,43 | 107.446 | |
| Chroma ATE Inc | Chroma ATE Inc | EC | TW0002360005 | Long | Modellwert (Stufe 2) | 273.321 $ | 0,42 | 4.000 | |
| Abu Dhabi Islamic Bank PJSC | Abu Dhabi Islamic Bank PJSC | EC | AEA000801018 | Long | Modellwert (Stufe 2) | 257.153 $ | 0,40 | 43.064 | |
| Emaar Properties PJSC | Emaar Properties PJSC | EC | AEE000301011 | Long | Modellwert (Stufe 2) | 248.062 $ | 0,39 | 77.038 | |
| Aluminum Corp of China Ltd | Aluminum Corp of China Ltd | EC | CNE1000001T8 | Long | Modellwert (Stufe 2) | 254.512 $ | 0,40 | 172.600 | |
| Infosys Ltd | Infosys Ltd | EC | INE009A01021 | Long | Modellwert (Stufe 2) | 294.089 $ | 0,46 | 23.403 | |
| Tata Consultancy Services Ltd | Tata Consultancy Services Ltd | EC | INE467B01029 | Long | Modellwert (Stufe 2) | 241.508 $ | 0,38 | 9.203 | |
| China CITIC Bank Corp Ltd | China CITIC Bank Corp Ltd | EC | CNE1000001Q4 | Long | Modellwert (Stufe 2) | 239.104 $ | 0,37 | 228.000 | |
| Anglogold Ashanti Plc | Anglogold Ashanti Plc | EC | GB00BRXH2664 | Long | Modellwert (Stufe 2) | 235.854 $ | 0,37 | 2.538 | |
| Sime Darby Bhd | Sime Darby Bhd | EC | MYL4197OO009 | Long | Modellwert (Stufe 2) | 235.617 $ | 0,37 | 432.300 | |
| Saudi Aramco Base Oil Co | Saudi Aramco Base Oil Co | EC | SA15M1HH2NH5 | Long | Modellwert (Stufe 2) | 233.005 $ | 0,36 | 6.906 | |
| Bank Rakyat Indonesia Persero Tbk PT | Bank Rakyat Indonesia Persero Tbk PT | EC | ID1000118201 | Long | Modellwert (Stufe 2) | 227.938 $ | 0,35 | 1.317.600 | |
| Unimicron Technology Corp | Unimicron Technology Corp | EC | TW0003037008 | Long | Modellwert (Stufe 2) | 227.227 $ | 0,35 | 8.000 | |
| State Bank of India | State Bank of India | EC | INE062A01020 | Long | Modellwert (Stufe 2) | 222.205 $ | 0,35 | 19.645 | |
| Lojas Renner SA | Lojas Renner SA | EC | BRLRENACNOR1 | Long | Börsenkurs (Stufe 1) | 220.465 $ | 0,34 | 80.272 | |
| PTT PCL | PTT PCL | EC | TH0646010R18 | Long | Börsenkurs (Stufe 1) | 220.167 $ | 0,34 | 203.600 | |
| Accton Technology Corp | Accton Technology Corp | EC | TW0002345006 | Long | Modellwert (Stufe 2) | 219.710 $ | 0,34 | 3.000 | |
| SK Square Co Ltd | SK Square Co Ltd | EC | KR7402340004 | Long | Modellwert (Stufe 2) | 217.086 $ | 0,34 | 373 | |
| Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd | EC | INE044A01036 | Long | Modellwert (Stufe 2) | 216.384 $ | 0,34 | 11.296 | |
| Etihad Etisalat Co | Etihad Etisalat Co | EC | SA000A0DM9P2 | Long | Modellwert (Stufe 2) | 216.254 $ | 0,34 | 12.455 | |
| Eurobank SA | Eurobank SA | EC | GRS829003003 | Long | Modellwert (Stufe 2) | 213.667 $ | 0,33 | 49.107 | |
| Kumba Iron Ore Ltd | Kumba Iron Ore Ltd | EC | ZAE000085346 | Long | Börsenkurs (Stufe 1) | 202.261 $ | 0,31 | 10.782 | |
| Powszechna Kasa Oszczednosci Bank Polski SA | Powszechna Kasa Oszczednosci Bank Polski SA | EC | PLPKO0000016 | Long | Modellwert (Stufe 2) | 200.161 $ | 0,31 | 7.641 | |
| Banco BTG Pactual SA | Banco BTG Pactual SA | EC | BRBPACUNT006 | Long | Börsenkurs (Stufe 1) | 200.005 $ | 0,31 | 16.690 | |
| Mahindra & Mahindra Ltd | Mahindra & Mahindra Ltd | EC | INE101A01026 | Long | Modellwert (Stufe 2) | 199.112 $ | 0,31 | 6.071 | |
| Indian Oil Corp Ltd | Indian Oil Corp Ltd | EC | INE242A01010 | Long | Modellwert (Stufe 2) | 197.899 $ | 0,31 | 131.458 | |
| ENN Energy Holdings Ltd | ENN Energy Holdings Ltd | EC | KYG3066L1014 | Long | Modellwert (Stufe 2) | 195.199 $ | 0,30 | 24.900 | |
| COSCO SHIPPING Holdings Co Ltd | COSCO SHIPPING Holdings Co Ltd | EC | CNE1000002J7 | Long | Börsenkurs (Stufe 1) | 205.473 $ | 0,32 | 111.000 | |
| Valterra Platinum Ltd | Valterra Platinum Ltd | EC | ZAE000013181 | Long | Modellwert (Stufe 2) | 190.645 $ | 0,30 | 2.367 | |
| B3 SA - Brasil Bolsa Balcao | B3 SA - Brasil Bolsa Balcao | EC | BRB3SAACNOR6 | Long | Börsenkurs (Stufe 1) | 189.395 $ | 0,29 | 52.016 | |
| Capitec Bank Holdings Ltd | Capitec Bank Holdings Ltd | EC | ZAE000035861 | Long | Börsenkurs (Stufe 1) | 187.989 $ | 0,29 | 724 | |
| Phison Electronics Corp | Phison Electronics Corp | EC | TW0008299009 | Long | Modellwert (Stufe 2) | 187.728 $ | 0,29 | 3.000 | |
| Bank Polska Kasa Opieki SA | Bank Polska Kasa Opieki SA | EC | PLPEKAO00016 | Long | Modellwert (Stufe 2) | 186.982 $ | 0,29 | 2.987 | |
| Zabka Group SA | Zabka Group SA | EC | LU2910446546 | Long | Börsenkurs (Stufe 1) | 186.333 $ | 0,29 | 29.201 | |
| Wal-Mart de Mexico SAB de CV | Wal-Mart de Mexico SAB de CV | EC | MX01WA000038 | Long | Börsenkurs (Stufe 1) | 186.062 $ | 0,29 | 59.020 | |
| TravelSky Technology Ltd | TravelSky Technology Ltd | EC | CNE1000004J3 | Long | Modellwert (Stufe 2) | 185.718 $ | 0,29 | 150.000 | |
| Bank Mandiri Persero Tbk PT | Bank Mandiri Persero Tbk PT | EC | ID1000095003 | Long | Modellwert (Stufe 2) | 185.444 $ | 0,29 | 728.800 | |
| Samsung Securities Co Ltd | Samsung Securities Co Ltd | EC | KR7016360000 | Long | Modellwert (Stufe 2) | 180.768 $ | 0,28 | 2.467 | |
| Oil & Natural Gas Corp Ltd | Oil & Natural Gas Corp Ltd | EC | INE213A01029 | Long | Modellwert (Stufe 2) | 179.978 $ | 0,28 | 56.773 | |
| Yageo Corp | Yageo Corp | EC | TW0002327004 | Long | Modellwert (Stufe 2) | 173.327 $ | 0,27 | 17.000 | |
| CITIC Securities Co Ltd | CITIC Securities Co Ltd | EC | CNE1000016V2 | Long | Modellwert (Stufe 2) | 211.393 $ | 0,33 | 58.300 | |
| Apollo Tyres Ltd | Apollo Tyres Ltd | EC | INE438A01022 | Long | Modellwert (Stufe 2) | 169.867 $ | 0,26 | 39.303 | |
| CMOC Group Ltd | CMOC Group Ltd | EC | CNE100000114 | Long | Modellwert (Stufe 2) | 179.251 $ | 0,28 | 77.300 | |
| HD Hyundai Electric Co Ltd | HD Hyundai Electric Co Ltd | EC | KR7267260008 | Long | Modellwert (Stufe 2) | 159.945 $ | 0,25 | 186 | |
| Quanta Computer Inc | Quanta Computer Inc | EC | TW0002382009 | Long | Modellwert (Stufe 2) | 159.534 $ | 0,25 | 16.000 | |
| Tenaga Nasional Bhd | Tenaga Nasional Bhd | EC | MYL5347OO009 | Long | Modellwert (Stufe 2) | 157.228 $ | 0,24 | 42.900 | |
| Gold Fields Ltd | Gold Fields Ltd | EC | ZAE000018123 | Long | Modellwert (Stufe 2) | 157.079 $ | 0,24 | 3.708 | |
| AVI Ltd | AVI Ltd | EC | ZAE000049433 | Long | Börsenkurs (Stufe 1) | 156.390 $ | 0,24 | 26.129 | |
| China Life Insurance Co Ltd | China Life Insurance Co Ltd | EC | CNE1000002L3 | Long | Modellwert (Stufe 2) | 166.250 $ | 0,26 | 44.100 | |
| Sunway Construction Group Bhd | Sunway Construction Group Bhd | EC | MYL5263OO008 | Long | Börsenkurs (Stufe 1) | 154.196 $ | 0,24 | 89.400 | |
| Shinhan Financial Group Co Ltd | Shinhan Financial Group Co Ltd | EC | KR7055550008 | Long | Modellwert (Stufe 2) | 154.085 $ | 0,24 | 2.269 | |
| Tiger Brands Ltd | Tiger Brands Ltd | EC | ZAE000071080 | Long | Börsenkurs (Stufe 1) | 153.796 $ | 0,24 | 8.834 | |
| Contemporary Amperex Technology Co Ltd | Contemporary Amperex Technology Co Ltd | EC | CNE100006WS8 | Long | Modellwert (Stufe 2) | 252.911 $ | 0,39 | 3.500 | |
| Elite Material Co Ltd | Elite Material Co Ltd | EC | TW0002383007 | Long | Modellwert (Stufe 2) | 149.005 $ | 0,23 | 1.000 | |
| Sunny Optical Technology Group Co Ltd | Sunny Optical Technology Group Co Ltd | EC | KYG8586D1097 | Long | Modellwert (Stufe 2) | 146.540 $ | 0,23 | 17.800 | |
| United Microelectronics Corp | United Microelectronics Corp | EC | TW0002303005 | Long | Modellwert (Stufe 2) | 143.176 $ | 0,22 | 57.000 | |
| MTN Group Ltd | MTN Group Ltd | EC | ZAE000042164 | Long | Börsenkurs (Stufe 1) | 140.337 $ | 0,22 | 11.185 | |
| Doosan Bobcat Inc | Doosan Bobcat Inc | EC | KR7241560002 | Long | Modellwert (Stufe 2) | 138.059 $ | 0,21 | 2.807 | |
| Meituan | Meituan | EC | KYG596691041 | Long | Modellwert (Stufe 2) | 135.351 $ | 0,21 | 12.580 | |
| Nanya Technology Corp | Nanya Technology Corp | EC | TW0002408002 | Long | Modellwert (Stufe 2) | 134.508 $ | 0,21 | 19.000 | |
| Advanced Info Service PCL | Advanced Info Service PCL | EC | TH0268010R11 | Long | Modellwert (Stufe 2) | 133.689 $ | 0,21 | 12.800 | |
| Petronet LNG Ltd | Petronet LNG Ltd | EC | INE347G01014 | Long | Modellwert (Stufe 2) | 132.460 $ | 0,21 | 45.271 | |
| Standard Bank Group Ltd | Standard Bank Group Ltd | EC | ZAE000109815 | Long | Modellwert (Stufe 2) | 130.197 $ | 0,20 | 6.756 | |
| Steel Authority of India Ltd | Steel Authority of India Ltd | EC | INE114A01011 | Long | Modellwert (Stufe 2) | 129.423 $ | 0,20 | 66.088 | |
| Eclat Textile Co Ltd | Eclat Textile Co Ltd | EC | TW0001476000 | Long | Börsenkurs (Stufe 1) | 126.687 $ | 0,20 | 12.000 | |
| HD Korea Shipbuilding & Offshore Engineering Co Ltd | HD Korea Shipbuilding & Offshore Engineering Co Ltd | EC | KR7009540006 | Long | Modellwert (Stufe 2) | 124.312 $ | 0,19 | 397 | |
| Samsung C&T Corp | Samsung C&T Corp | EC | KR7028260008 | Long | Modellwert (Stufe 2) | 122.583 $ | 0,19 | 600 | |
| GE Vernova T&D India Ltd | GE Vernova T&D India Ltd | EC | INE200A01026 | Long | Börsenkurs (Stufe 1) | 121.356 $ | 0,19 | 2.579 | |
| Abu Dhabi Commercial Bank PJSC | Abu Dhabi Commercial Bank PJSC | EC | AEA000201011 | Long | Börsenkurs (Stufe 1) | 119.823 $ | 0,19 | 31.893 | |
| National Aluminium Co Ltd | National Aluminium Co Ltd | EC | INE139A01034 | Long | Modellwert (Stufe 2) | 119.500 $ | 0,19 | 28.243 | |
| Raia Drogasil SA | Raia Drogasil SA | EC | BRRADLACNOR0 | Long | Börsenkurs (Stufe 1) | 119.363 $ | 0,19 | 26.940 | |
| Axis Bank Ltd | Axis Bank Ltd | EC | INE238A01034 | Long | Modellwert (Stufe 2) | 118.339 $ | 0,18 | 8.823 | |
| Turk Telekomunikasyon AS | Turk Telekomunikasyon AS | EC | TRETTLK00013 | Long | Modellwert (Stufe 2) | 117.751 $ | 0,18 | 85.536 | |
| Vipshop Holdings Ltd | Vipshop Holdings Ltd | EC | 92763W103 | Long | Börsenkurs (Stufe 1) | 116.631 $ | 0,18 | 8.105 | |
| Power Grid Corp of India Ltd | Power Grid Corp of India Ltd | EC | INE752E01010 | Long | Modellwert (Stufe 2) | 115.435 $ | 0,18 | 34.279 | |
| Doosan Enerbility Co Ltd | Doosan Enerbility Co Ltd | EC | KR7034020008 | Long | Modellwert (Stufe 2) | 113.821 $ | 0,18 | 1.306 | |
| MISC Bhd | MISC Bhd | EC | MYL3816OO005 | Long | Börsenkurs (Stufe 1) | 113.595 $ | 0,18 | 53.900 | |
| Samsung Electro-Mechanics Co Ltd | Samsung Electro-Mechanics Co Ltd | EC | KR7009150004 | Long | Modellwert (Stufe 2) | 112.442 $ | 0,17 | 196 | |
| NU Holdings Ltd/Cayman Islands | NU Holdings Ltd/Cayman Islands | EC | KYG6683N1034 | Long | Börsenkurs (Stufe 1) | 111.699 $ | 0,17 | 7.714 | |
| DLF Ltd | DLF Ltd | EC | INE271C01023 | Long | Modellwert (Stufe 2) | 111.651 $ | 0,17 | 17.937 | |
| BDO Unibank Inc | BDO Unibank Inc | EC | PHY077751022 | Long | Modellwert (Stufe 2) | 109.916 $ | 0,17 | 58.780 | |
| Guangdong Investment Ltd | Guangdong Investment Ltd | EC | HK0270001396 | Long | Börsenkurs (Stufe 1) | 108.614 $ | 0,17 | 104.000 | |
| Kunlun Energy Co Ltd | Kunlun Energy Co Ltd | EC | BMG5320C1082 | Long | Modellwert (Stufe 2) | 107.783 $ | 0,17 | 112.000 | |
| XP Inc | XP Inc | EC | KYG982391099 | Long | Börsenkurs (Stufe 1) | 106.530 $ | 0,17 | 5.560 | |
| Hindustan Petroleum Corp Ltd | Hindustan Petroleum Corp Ltd | EC | INE094A01015 | Long | Modellwert (Stufe 2) | 104.987 $ | 0,16 | 26.486 | |
| Nan Ya Plastics Corp | Nan Ya Plastics Corp | EC | TW0001303006 | Long | Modellwert (Stufe 2) | 103.334 $ | 0,16 | 36.000 | |
| Hero MotoCorp Ltd | Hero MotoCorp Ltd | EC | INE158A01026 | Long | Modellwert (Stufe 2) | 102.994 $ | 0,16 | 1.906 | |
| Hana Financial Group Inc | Hana Financial Group Inc | EC | KR7086790003 | Long | Modellwert (Stufe 2) | 102.433 $ | 0,16 | 1.179 | |
| Vedanta Ltd | Vedanta Ltd | EC | INE205A01025 | Long | Modellwert (Stufe 2) | 99.088 $ | 0,15 | 34.504 | |
| Sibanye Stillwater Ltd | Sibanye Stillwater Ltd | EC | ZAE000259701 | Long | Modellwert (Stufe 2) | 98.587 $ | 0,15 | 32.977 | |
| GS Holdings Corp | GS Holdings Corp | EC | KR7078930005 | Long | Modellwert (Stufe 2) | 98.084 $ | 0,15 | 1.766 | |
| Tata Motors Passenger Vehicles Limited | Tata Motors Passenger Vehicles Limited | EC | INE155A01022 | Long | Modellwert (Stufe 2) | 98.004 $ | 0,15 | 27.105 | |
| Bank Central Asia Tbk PT | Bank Central Asia Tbk PT | EC | ID1000109507 | Long | Modellwert (Stufe 2) | 97.677 $ | 0,15 | 288.100 | |
| Bangchak Corp PCL | Bangchak Corp PCL | EC | TH0420010R18 | Long | Börsenkurs (Stufe 1) | 97.168 $ | 0,15 | 88.600 | |
| Tsingtao Brewery Co Ltd | Tsingtao Brewery Co Ltd | EC | CNE1000004K1 | Long | Modellwert (Stufe 2) | 96.791 $ | 0,15 | 14.000 | |
| Tata Steel Ltd | Tata Steel Ltd | EC | INE081A01020 | Long | Modellwert (Stufe 2) | 95.620 $ | 0,15 | 42.761 | |
| Zoomlion Heavy Industry Science and Technology Co Ltd | Zoomlion Heavy Industry Science and Technology Co Ltd | EC | CNE100000X85 | Long | Modellwert (Stufe 2) | 108.209 $ | 0,17 | 105.400 | |
| Lenovo Group Ltd | Lenovo Group Ltd | EC | HK0992009065 | Long | Modellwert (Stufe 2) | 93.231 $ | 0,14 | 62.000 | |
| CJ CheilJedang Corp | CJ CheilJedang Corp | EC | KR7097950000 | Long | Modellwert (Stufe 2) | 93.153 $ | 0,14 | 557 | |
| Asia Vital Components Co Ltd | Asia Vital Components Co Ltd | EC | TW0003017000 | Long | Modellwert (Stufe 2) | 91.553 $ | 0,14 | 1.000 | |
| People's Insurance Co Group of China Ltd/The | People's Insurance Co Group of China Ltd/The | EC | CNE100001MK7 | Long | Modellwert (Stufe 2) | 90.317 $ | 0,14 | 132.000 | |
| ChipMOS Technologies Inc | ChipMOS Technologies Inc | EC | TW0008150004 | Long | Modellwert (Stufe 2) | 89.909 $ | 0,14 | 40.000 | |
| Hindustan Zinc Ltd | Hindustan Zinc Ltd | EC | INE267A01025 | Long | Modellwert (Stufe 2) | 88.105 $ | 0,14 | 13.916 | |
| Life Insurance Corp of India | Life Insurance Corp of India | EC | INE0J1Y01017 | Long | Modellwert (Stufe 2) | 86.927 $ | 0,14 | 10.296 | |
| Great Eastern Shipping Co Ltd/The | Great Eastern Shipping Co Ltd/The | EC | INE017A01032 | Long | Modellwert (Stufe 2) | 86.544 $ | 0,13 | 5.182 | |
| Aldar Properties PJSC | Aldar Properties PJSC | EC | AEA002001013 | Long | Modellwert (Stufe 2) | 86.467 $ | 0,13 | 41.114 | |
| Chunghwa Telecom Co Ltd | Chunghwa Telecom Co Ltd | EC | TW0002412004 | Long | Modellwert (Stufe 2) | 85.874 $ | 0,13 | 20.000 | |
| Powszechny Zaklad Ubezpieczen SA | Powszechny Zaklad Ubezpieczen SA | EC | PLPZU0000011 | Long | Modellwert (Stufe 2) | 85.519 $ | 0,13 | 4.861 | |
| Powertech Technology Inc | Powertech Technology Inc | EC | TW0006239007 | Long | Modellwert (Stufe 2) | 85.259 $ | 0,13 | 13.000 | |
| Formosa Chemicals & Fibre Corp | Formosa Chemicals & Fibre Corp | EC | TW0001326007 | Long | Modellwert (Stufe 2) | 84.873 $ | 0,13 | 51.000 | |
| Hyundai Mobis Co Ltd | Hyundai Mobis Co Ltd | EC | KR7012330007 | Long | Modellwert (Stufe 2) | 84.452 $ | 0,13 | 292 | |
| Migros Ticaret AS | Migros Ticaret AS | EC | TREMGTI00012 | Long | Modellwert (Stufe 2) | 83.480 $ | 0,13 | 5.871 | |
| Southern Copper Corp | Southern Copper Corp | EC | 84265V105 | Long | Börsenkurs (Stufe 1) | 82.240 $ | 0,13 | 479 | |
| Macronix International Co Ltd | Macronix International Co Ltd | EC | TW0002337003 | Long | Modellwert (Stufe 2) | 79.967 $ | 0,12 | 16.000 | |
| KT&G Corp | KT&G Corp | EC | KR7033780008 | Long | Börsenkurs (Stufe 1) | 78.138 $ | 0,12 | 650 | |
| Emirates NBD Bank PJSC | Emirates NBD Bank PJSC | EC | AEE000801010 | Long | Börsenkurs (Stufe 1) | 77.381 $ | 0,12 | 9.801 | |
| Navin Fluorine International Ltd | Navin Fluorine International Ltd | EC | INE048G01026 | Long | Modellwert (Stufe 2) | 76.492 $ | 0,12 | 1.060 | |
| Yes Bank Ltd | Yes Bank Ltd | EC | INE528G01035 | Long | Modellwert (Stufe 2) | 75.851 $ | 0,12 | 358.937 | |
| Hyosung Heavy Industries Corp | Hyosung Heavy Industries Corp | EC | KR7298040007 | Long | Modellwert (Stufe 2) | 75.427 $ | 0,12 | 28 | |
| Kia Corp | Kia Corp | EC | KR7000270009 | Long | Modellwert (Stufe 2) | 74.881 $ | 0,12 | 726 | |
| Thai Oil PCL | Thai Oil PCL | EC | TH0796010R11 | Long | Modellwert (Stufe 2) | 72.902 $ | 0,11 | 49.300 | |
| Simcere Pharmaceutical Group Ltd | Simcere Pharmaceutical Group Ltd | EC | HK0000658531 | Long | Modellwert (Stufe 2) | 72.849 $ | 0,11 | 48.000 | |
| Grupo Cibest SA | Grupo Cibest SA | EC | 40090E106 | Long | Börsenkurs (Stufe 1) | 72.486 $ | 0,11 | 1.063 | |
| Old Mutual Ltd | Old Mutual Ltd | EC | ZAE000255360 | Long | Modellwert (Stufe 2) | 72.135 $ | 0,11 | 88.229 | |
| Nongfu Spring Co Ltd | Nongfu Spring Co Ltd | EC | CNE100004272 | Long | Modellwert (Stufe 2) | 71.362 $ | 0,11 | 11.800 | |
| Hiwin Technologies Corp | Hiwin Technologies Corp | EC | TW0002049004 | Long | Modellwert (Stufe 2) | 70.153 $ | 0,11 | 7.000 | |
| Kasikornbank PCL | Kasikornbank PCL | EC | TH0016010R14 | Long | Börsenkurs (Stufe 1) | 69.036 $ | 0,11 | 11.600 | |
| Hindalco Industries Ltd | Hindalco Industries Ltd | EC | INE038A01020 | Long | Modellwert (Stufe 2) | 68.216 $ | 0,11 | 6.209 | |
| Great Wall Motor Co Ltd | Great Wall Motor Co Ltd | EC | CNE100000338 | Long | Börsenkurs (Stufe 1) | 68.126 $ | 0,11 | 46.000 | |
| ORLEN SA | ORLEN SA | EC | PLPKN0000018 | Long | Modellwert (Stufe 2) | 68.029 $ | 0,11 | 1.851 | |
| LTM Ltd | LTM Ltd | EC | INE214T01019 | Long | Modellwert (Stufe 2) | 67.291 $ | 0,10 | 1.484 | |
| ZCZL Industrial Technology Group Co Ltd | ZCZL Industrial Technology Group Co Ltd | EC | CNE100001LY0 | Long | Modellwert (Stufe 2) | 66.456 $ | 0,10 | 29.800 | |
| Shanghai Fosun Pharmaceutical Group Co Ltd | Shanghai Fosun Pharmaceutical Group Co Ltd | EC | CNE100001M79 | Long | Modellwert (Stufe 2) | 85.255 $ | 0,13 | 32.193 | |
| Hyundai Glovis Co Ltd | Hyundai Glovis Co Ltd | EC | KR7086280005 | Long | Modellwert (Stufe 2) | 65.776 $ | 0,10 | 426 | |
| LS Corp | LS Corp | EC | KR7006260004 | Long | Modellwert (Stufe 2) | 63.467 $ | 0,10 | 204 | |
