| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 155.159.259 $ | 99,51 | 7.132.492 | |||||||
| TSMC | Taiwan Semiconductor Manufacturing Co Ltd | EC | 874039100 | Long | Börsenkurs (Stufe 1) | 30.326.710 $ | 19,45 | 76.571 | |
| Samsung Electronics Co Ltd | Samsung Electronics Co Ltd | EC | KR7005930003 | Long | Börsenkurs (Stufe 1) | 5.930.992 $ | 3,80 | 39.895 | |
| Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | EC | 01609W102 | Long | Börsenkurs (Stufe 1) | 5.625.869 $ | 3,61 | 42.659 | |
| ASML Holding NV | ASML Holding NV | EC | NL0010273215 | Long | Börsenkurs (Stufe 1) | 4.458.101 $ | 2,86 | 3.109 | |
| SK hynix Inc | SK hynix Inc | EC | KR7000660001 | Long | Börsenkurs (Stufe 1) | 3.750.833 $ | 2,41 | 4.326 | |
| Delta Electronics Inc | Delta Electronics Inc | EC | TW0002308004 | Long | Börsenkurs (Stufe 1) | 2.399.269 $ | 1,54 | 35.113 | |
| MediaTek Inc | MediaTek Inc | EC | TW0002454006 | Long | Börsenkurs (Stufe 1) | 2.394.879 $ | 1,54 | 29.073 | |
| AstraZeneca PLC | AstraZeneca PLC | EC | GB0009895292 | Long | Börsenkurs (Stufe 1) | 2.319.828 $ | 1,49 | 12.381 | |
| Roche Holding AG | Roche Holding AG | EC | 771195104 | Long | Börsenkurs (Stufe 1) | 2.398.148 $ | 1,54 | 45.490 | |
| Novartis AG | Novartis AG | EC | 66987V109 | Long | Börsenkurs (Stufe 1) | 2.270.089 $ | 1,46 | 15.354 | |
| Nestle SA | Nestle SA | EC | 641069406 | Long | Börsenkurs (Stufe 1) | 2.105.101 $ | 1,35 | 20.744 | |
| BHP Group Ltd | BHP Group Ltd | EC | 088606108 | Long | Börsenkurs (Stufe 1) | 1.642.065 $ | 1,05 | 20.707 | |
| PDD Holdings Inc | PDD Holdings Inc | EC | 722304102 | Long | Börsenkurs (Stufe 1) | 1.422.791 $ | 0,91 | 14.245 | |
| SAP SE | SAP SE | EC | 803054204 | Long | Börsenkurs (Stufe 1) | 1.391.174 $ | 0,89 | 8.208 | |
| Schneider Electric SE | Schneider Electric SE | EC | 80687P106 | Long | Börsenkurs (Stufe 1) | 1.368.745 $ | 0,88 | 21.702 | |
| Siemens Energy AG | Siemens Energy AG | EC | 82621A203 | Long | Börsenkurs (Stufe 1) | 1.249.843 $ | 0,80 | 5.883 | |
| ABB Ltd | ABB Ltd | EC | CH0012221716 | Long | Börsenkurs (Stufe 1) | 1.243.024 $ | 0,80 | 12.393 | |
| Xiaomi Corp | Xiaomi Corp | EC | 98421U108 | Long | Börsenkurs (Stufe 1) | 1.174.373 $ | 0,75 | 62.334 | |
| Hitachi Ltd | Hitachi Ltd | EC | 433578507 | Long | Börsenkurs (Stufe 1) | 1.156.890 $ | 0,74 | 36.518 | |
| Tokyo Electron Ltd | Tokyo Electron Ltd | EC | 889110102 | Long | Börsenkurs (Stufe 1) | 1.139.424 $ | 0,73 | 7.581 | |
| Meituan | Meituan | EC | 58533E103 | Long | Börsenkurs (Stufe 1) | 1.106.472 $ | 0,71 | 51.013 | |
| Advantest Corp | Advantest Corp | EC | 00762U200 | Long | Börsenkurs (Stufe 1) | 1.093.950 $ | 0,70 | 5.850 | |
| Novo Nordisk A/S | Novo Nordisk A/S | EC | 670100205 | Long | Börsenkurs (Stufe 1) | 1.049.800 $ | 0,67 | 24.865 | |
| Unilever PLC | Unilever PLC | EC | 904767803 | Long | Börsenkurs (Stufe 1) | 1.025.898 $ | 0,66 | 17.394 | |
| Air Liquide SA | Air Liquide SA | EC | 009126202 | Long | Börsenkurs (Stufe 1) | 1.004.937 $ | 0,64 | 23.311 | |
| Al Rajhi Bank | Al Rajhi Bank | EC | SA0007879113 | Long | Börsenkurs (Stufe 1) | 951.265 $ | 0,61 | 52.046 | |
| BYD Co Ltd | BYD Co Ltd | EC | 05606L100 | Long | Börsenkurs (Stufe 1) | 1.008.712 $ | 0,65 | 74.730 | |
| Rio Tinto PLC | Rio Tinto PLC | EC | 767204100 | Long | Börsenkurs (Stufe 1) | 861.415 $ | 0,55 | 8.573 | |
| GSK PLC | GSK PLC | EC | 37733W204 | Long | Börsenkurs (Stufe 1) | 856.367 $ | 0,55 | 16.371 | |
| Elite Material Co Ltd | Elite Material Co Ltd | EC | TW0002383007 | Long | Börsenkurs (Stufe 1) | 848.767 $ | 0,54 | 5.917 | |
| Cie Financiere Richemont SA | Cie Financiere Richemont SA | EC | 204319107 | Long | Börsenkurs (Stufe 1) | 820.079 $ | 0,53 | 43.094 | |
| Sanofi SA | Sanofi SA | EC | 80105N105 | Long | Börsenkurs (Stufe 1) | 813.566 $ | 0,52 | 17.466 | |
| Delta Electronics Thailand PCL | Delta Electronics Thailand PCL | EC | TH0528A10Z06 | Long | Börsenkurs (Stufe 1) | 811.232 $ | 0,52 | 83.684 | |
| Canadian Natural Resources Ltd | Canadian Natural Resources Ltd | EC | 136385101 | Long | Börsenkurs (Stufe 1) | 797.554 $ | 0,51 | 16.742 | |
| Mitsubishi Heavy Industries Lt | Mitsubishi Heavy Industries Ltd | EC | JP3900000005 | Long | Börsenkurs (Stufe 1) | 797.100 $ | 0,51 | 27.066 | |
| JD.com Inc | JD.com Inc | EC | 47215P106 | Long | Börsenkurs (Stufe 1) | 796.476 $ | 0,51 | 26.269 | |
| L'Oreal SA | L'Oreal SA | EC | 502117203 | Long | Börsenkurs (Stufe 1) | 796.262 $ | 0,51 | 9.248 | |
| Fast Retailing Co Ltd | Fast Retailing Co Ltd | EC | 31188H101 | Long | Börsenkurs (Stufe 1) | 790.831 $ | 0,51 | 16.762 | |
| Infosys Ltd | Infosys Ltd | EC | 456788108 | Long | Börsenkurs (Stufe 1) | 779.473 $ | 0,50 | 62.558 | |
| Saudi Arabian Oil Co | Saudi Arabian Oil Co | EC | SA14TG012N13 | Long | Börsenkurs (Stufe 1) | 765.126 $ | 0,49 | 103.372 | |
| Agnico Eagle Mines Ltd | Agnico Eagle Mines Ltd | EC | 008474108 | Long | Börsenkurs (Stufe 1) | 759.102 $ | 0,49 | 4.045 | |
| Shin-Etsu Chemical Co Ltd | Shin-Etsu Chemical Co Ltd | EC | 824551105 | Long | Börsenkurs (Stufe 1) | 742.863 $ | 0,48 | 32.103 | |
| Keyence Corp | Keyence Corp | EC | JP3236200006 | Long | Börsenkurs (Stufe 1) | 730.722 $ | 0,47 | 1.606 | |
| Infineon Technologies AG | Infineon Technologies AG | EC | 45662N103 | Long | Börsenkurs (Stufe 1) | 699.632 $ | 0,45 | 10.461 | |
| Gold Fields Ltd | Gold Fields Ltd | EC | 38059T106 | Long | Börsenkurs (Stufe 1) | 696.332 $ | 0,45 | 16.392 | |
| Mitsubishi Electric Corp | Mitsubishi Electric Corp | EC | 606776201 | Long | Börsenkurs (Stufe 1) | 688.755 $ | 0,44 | 8.573 | |
| Accton Technology Corp | Accton Technology Corp | EC | TW0002345006 | Long | Börsenkurs (Stufe 1) | 663.610 $ | 0,43 | 9.222 | |
| Suncor Energy Inc | Suncor Energy Inc | EC | 867224107 | Long | Börsenkurs (Stufe 1) | 660.402 $ | 0,42 | 9.657 | |
| Unimicron Technology Corp | Unimicron Technology Corp | EC | TW0003037008 | Long | Börsenkurs (Stufe 1) | 650.646 $ | 0,42 | 23.347 | |
| Canadian Pacific Kansas City L | Canadian Pacific Kansas City Ltd | EC | 13646K108 | Long | Börsenkurs (Stufe 1) | 630.063 $ | 0,40 | 7.259 | |
| Grupo Mexico SAB de CV | Grupo Mexico SAB de CV | EC | P49538112 | Long | Börsenkurs (Stufe 1) | 616.787 $ | 0,40 | 56.403 | |
| Trip.com Group Ltd | Trip.com Group Ltd | EC | KYG9066F1019 | Long | Börsenkurs (Stufe 1) | 586.667 $ | 0,38 | 11.000 | |
| Recruit Holdings Co Ltd | Recruit Holdings Co Ltd | EC | 75629J101 | Long | Börsenkurs (Stufe 1) | 585.567 $ | 0,38 | 63.168 | |
| United Microelectronics Corp | United Microelectronics Corp | EC | 910873405 | Long | Börsenkurs (Stufe 1) | 559.255 $ | 0,36 | 42.822 | |
| Nokia Oyj | Nokia Oyj | EC | 654902204 | Long | Börsenkurs (Stufe 1) | 542.556 $ | 0,35 | 42.026 | |
| Asia Vital Components Co Ltd | Asia Vital Components Co Ltd | EC | TW0003017000 | Long | Börsenkurs (Stufe 1) | 542.493 $ | 0,35 | 6.063 | |
| RELX PLC | RELX PLC | EC | 759530108 | Long | Börsenkurs (Stufe 1) | 538.861 $ | 0,35 | 14.727 | |
| Industria de Diseno Textil SA | Industria de Diseno Textil SA | EC | 455793109 | Long | Börsenkurs (Stufe 1) | 535.255 $ | 0,34 | 35.851 | |
| Hermes International SCA | Hermes International SCA | EC | 42751Q105 | Long | Börsenkurs (Stufe 1) | 533.645 $ | 0,34 | 2.796 | |
| Hoya Corp | Hoya Corp | EC | 443251103 | Long | Börsenkurs (Stufe 1) | 503.800 $ | 0,32 | 2.697 | |
| Fujikura Ltd | Fujikura Ltd | EC | JP3811000003 | Long | Börsenkurs (Stufe 1) | 502.965 $ | 0,32 | 13.200 | |
| EssilorLuxottica SA | EssilorLuxottica SA | EC | 297284200 | Long | Börsenkurs (Stufe 1) | 499.374 $ | 0,32 | 4.685 | |
| Canadian National Railway Co | Canadian National Railway Co | EC | 136375102 | Long | Börsenkurs (Stufe 1) | 497.582 $ | 0,32 | 4.439 | |
| Murata Manufacturing Co Ltd | Murata Manufacturing Co Ltd | EC | 626425102 | Long | Börsenkurs (Stufe 1) | 497.408 $ | 0,32 | 29.696 | |
| Wesfarmers Ltd | Wesfarmers Ltd | EC | 950840306 | Long | Börsenkurs (Stufe 1) | 485.152 $ | 0,31 | 18.318 | |
| Chroma ATE Inc | Chroma ATE Inc | EC | TW0002360005 | Long | Börsenkurs (Stufe 1) | 483.021 $ | 0,31 | 7.219 | |
| Wheaton Precious Metals Corp | Wheaton Precious Metals Corp | EC | 962879102 | Long | Börsenkurs (Stufe 1) | 460.370 $ | 0,30 | 3.652 | |
| Cameco Corp | Cameco Corp | EC | 13321L108 | Long | Börsenkurs (Stufe 1) | 425.946 $ | 0,27 | 3.472 | |
| Saudi Arabian Mining Co | Saudi Arabian Mining Co | EC | SA123GA0ITH7 | Long | Börsenkurs (Stufe 1) | 422.792 $ | 0,27 | 24.172 | |
| Saudi Telecom Co | Saudi Telecom Co | EC | SA0007879543 | Long | Börsenkurs (Stufe 1) | 392.795 $ | 0,25 | 33.835 | |
| Atlas Copco AB | Atlas Copco AB | EC | 049255706 | Long | Börsenkurs (Stufe 1) | 605.942 $ | 0,39 | 32.738 | |
| Valterra Platinum Ltd | Valterra Platinum Ltd | EC | ZAE000013181 | Long | Börsenkurs (Stufe 1) | 383.713 $ | 0,25 | 4.800 | |
| China Shenhua Energy Co Ltd | China Shenhua Energy Co Ltd | EC | 16942A302 | Long | Börsenkurs (Stufe 1) | 455.888 $ | 0,29 | 26.195 | |
| BeOne Medicines Ltd | BeOne Medicines Ltd | EC | 07725L102 | Long | Börsenkurs (Stufe 1) | 379.127 $ | 0,24 | 1.284 | |
| Legrand SA | Legrand SA | EC | 524671104 | Long | Börsenkurs (Stufe 1) | 378.899 $ | 0,24 | 10.606 | |
| CATL | Contemporary Amperex Technology Co Ltd | EC | Y1R48E105 | Long | Börsenkurs (Stufe 1) | 469.103 $ | 0,30 | 7.091 | |
| Celestica Inc | Celestica Inc | EC | 15101Q207 | Long | Börsenkurs (Stufe 1) | 372.852 $ | 0,24 | 910 | |
| Disco Corp | Disco Corp | EC | 25461D100 | Long | Börsenkurs (Stufe 1) | 365.780 $ | 0,23 | 7.603 | |
| Sandvik AB | Sandvik AB | EC | 800212201 | Long | Börsenkurs (Stufe 1) | 363.552 $ | 0,23 | 8.656 | |
| Emaar Properties PJSC | Emaar Properties PJSC | EC | AEE000301011 | Long | Börsenkurs (Stufe 1) | 360.795 $ | 0,23 | 112.302 | |
| CSL Ltd | CSL Ltd | EC | 12637N204 | Long | Börsenkurs (Stufe 1) | 351.919 $ | 0,23 | 15.620 | |
| Goodman Group | Goodman Group | EC | AU000000GMG2 | Long | Börsenkurs (Stufe 1) | 348.664 $ | 0,22 | 16.395 | |
| Lonza Group AG | Lonza Group AG | EC | 54338V101 | Long | Börsenkurs (Stufe 1) | 345.298 $ | 0,22 | 5.621 | |
| Rio Tinto Ltd | Rio Tinto Ltd | EC | AU000000RIO1 | Long | Börsenkurs (Stufe 1) | 338.189 $ | 0,22 | 2.810 | |
| Reckitt Benckiser Group PLC | Reckitt Benckiser Group PLC | EC | 756255303 | Long | Börsenkurs (Stufe 1) | 337.569 $ | 0,22 | 26.352 | |
| Waste Connections Inc | Waste Connections Inc | EC | 94106B101 | Long | Börsenkurs (Stufe 1) | 336.026 $ | 0,22 | 2.044 | |
| FANUC Corp | FANUC Corp | EC | 307305102 | Long | Börsenkurs (Stufe 1) | 335.746 $ | 0,22 | 15.151 | |
| Haleon PLC | Haleon PLC | EC | 405552100 | Long | Börsenkurs (Stufe 1) | 329.942 $ | 0,21 | 35.708 | |
| Cenovus Energy Inc | Cenovus Energy Inc | EC | 15135U109 | Long | Börsenkurs (Stufe 1) | 322.889 $ | 0,21 | 11.059 | |
| ASM International NV | ASM International NV | EC | NL0000334118 | Long | Börsenkurs (Stufe 1) | 319.581 $ | 0,20 | 328 | |
| Ferrari NV | Ferrari NV | EC | NL0011585146 | Long | Börsenkurs (Stufe 1) | 312.455 $ | 0,20 | 908 | |
| Assa Abloy AB | Assa Abloy AB | EC | 045387107 | Long | Börsenkurs (Stufe 1) | 308.679 $ | 0,20 | 16.119 | |
| Galderma Group AG | Galderma Group AG | EC | CH1335392721 | Long | Börsenkurs (Stufe 1) | 307.472 $ | 0,20 | 1.468 | |
| Wiwynn Corp | Wiwynn Corp | EC | TW0006669005 | Long | Börsenkurs (Stufe 1) | 305.130 $ | 0,20 | 2.068 | |
| Otsuka Holdings Co Ltd | Otsuka Holdings Co Ltd | EC | 689164101 | Long | Börsenkurs (Stufe 1) | 304.010 $ | 0,19 | 8.241 | |
| Alcon AG | Alcon AG | EC | CH0432492467 | Long | Börsenkurs (Stufe 1) | 297.633 $ | 0,19 | 3.998 | |
| Chunghwa Telecom Co Ltd | Chunghwa Telecom Co Ltd | EC | 17133Q502 | Long | Börsenkurs (Stufe 1) | 296.576 $ | 0,19 | 6.843 | |
| Innovent Biologics Inc | Innovent Biologics Inc | EC | KYG4818G1010 | Long | Börsenkurs (Stufe 1) | 295.904 $ | 0,19 | 25.756 | |
| Kinross Gold Corp | Kinross Gold Corp | EC | 496902404 | Long | Börsenkurs (Stufe 1) | 294.801 $ | 0,19 | 9.751 | |
| TDK Corp | TDK Corp | EC | JP3538800008 | Long | Börsenkurs (Stufe 1) | 287.086 $ | 0,18 | 15.564 | |
| Chugai Pharmaceutical Co Ltd | Chugai Pharmaceutical Co Ltd | EC | 171269103 | Long | Börsenkurs (Stufe 1) | 284.403 $ | 0,18 | 10.357 | |
| Dollarama Inc | Dollarama Inc | EC | 25675T107 | Long | Börsenkurs (Stufe 1) | 283.530 $ | 0,18 | 2.223 | |
| Sandoz Group AG | Sandoz Group AG | EC | 799926100 | Long | Börsenkurs (Stufe 1) | 279.933 $ | 0,18 | 3.490 | |
| Ericsson | Telefonaktiebolaget LM Ericsson | EC | 294821608 | Long | Börsenkurs (Stufe 1) | 278.208 $ | 0,18 | 23.557 | |
| Fujitsu Ltd | Fujitsu Ltd | EC | 359590304 | Long | Börsenkurs (Stufe 1) | 276.140 $ | 0,18 | 13.807 | |
| Wuxi Biologics Cayman Inc | Wuxi Biologics Cayman Inc | EC | 98260N108 | Long | Börsenkurs (Stufe 1) | 274.662 $ | 0,18 | 32.456 | |
| STMicroelectronics NV | STMicroelectronics NV | EC | N83574108 | Long | Börsenkurs (Stufe 1) | 273.225 $ | 0,18 | 5.064 | |
| Experian PLC | Experian PLC | EC | 30215C101 | Long | Börsenkurs (Stufe 1) | 270.364 $ | 0,17 | 7.387 | |
| Bizlink Holding Inc | Bizlink Holding Inc | EC | KYG114741062 | Long | Börsenkurs (Stufe 1) | 270.229 $ | 0,17 | 3.091 | |
| Gold Circuit Electronics Ltd | Gold Circuit Electronics Ltd | EC | TW0002368008 | Long | Börsenkurs (Stufe 1) | 262.825 $ | 0,17 | 5.991 | |
| Saudi Basic Industries Corp | Saudi Basic Industries Corp | EC | SA0007879121 | Long | Börsenkurs (Stufe 1) | 261.005 $ | 0,17 | 15.982 | |
| Southern Copper Corp | Southern Copper Corp | EC | 84265V105 | Long | Börsenkurs (Stufe 1) | 256.330 $ | 0,16 | 1.493 | |
| Jentech Precision Industrial C | Jentech Precision Industrial Co Ltd | EC | TW0003653002 | Long | Börsenkurs (Stufe 1) | 255.038 $ | 0,16 | 1.502 | |
| UCB SA | UCB SA | EC | 903480101 | Long | Börsenkurs (Stufe 1) | 253.485 $ | 0,16 | 1.889 | |
| Vestas Wind Systems A/S | Vestas Wind Systems A/S | EC | 925458101 | Long | Börsenkurs (Stufe 1) | 252.855 $ | 0,16 | 24.717 | |
| Constellation Software Inc/Can | Constellation Software Inc/Canada | EC | 21037X100 | Long | Börsenkurs (Stufe 1) | 252.642 $ | 0,16 | 139 | |
| ASPEED Technology Inc | ASPEED Technology Inc | EC | TW0005274005 | Long | Börsenkurs (Stufe 1) | 250.106 $ | 0,16 | 481 | |
| Daiichi Sankyo Co Ltd | Daiichi Sankyo Co Ltd | EC | 23381D102 | Long | Börsenkurs (Stufe 1) | 249.120 $ | 0,16 | 15.181 | |
| Ajinomoto Co Inc | Ajinomoto Co Inc | EC | 009707308 | Long | Börsenkurs (Stufe 1) | 248.388 $ | 0,16 | 7.589 | |
| adidas AG | adidas AG | EC | 00687A107 | Long | Börsenkurs (Stufe 1) | 248.052 $ | 0,16 | 2.866 | |
| Pop Mart International Group L | Pop Mart International Group Ltd | EC | KYG7170M1033 | Long | Börsenkurs (Stufe 1) | 244.256 $ | 0,16 | 12.172 | |
| Samsung Electro-Mechanics Co L | Samsung Electro-Mechanics Co Ltd | EC | KR7009150004 | Long | Börsenkurs (Stufe 1) | 241.769 $ | 0,16 | 431 | |
| WEG SA | WEG SA | EC | BRWEGEACNOR0 | Long | Börsenkurs (Stufe 1) | 241.540 $ | 0,15 | 26.684 | |
| SMC Corp | SMC Corp | EC | 78445W306 | Long | Börsenkurs (Stufe 1) | 240.026 $ | 0,15 | 9.817 | |
| Sika AG | Sika AG | EC | 82674R103 | Long | Börsenkurs (Stufe 1) | 239.826 $ | 0,15 | 12.998 | |
| Asustek Computer Inc | Asustek Computer Inc | EC | TW0002357001 | Long | Börsenkurs (Stufe 1) | 234.366 $ | 0,15 | 12.781 | |
| Impala Platinum Holdings Ltd | Impala Platinum Holdings Ltd | EC | 452553308 | Long | Börsenkurs (Stufe 1) | 233.220 $ | 0,15 | 16.517 | |
| Givaudan SA | Givaudan SA | EC | 37636P108 | Long | Börsenkurs (Stufe 1) | 232.955 $ | 0,15 | 3.270 | |
| ANTA Sports Products Ltd | ANTA Sports Products Ltd | EC | 03662P107 | Long | Börsenkurs (Stufe 1) | 218.121 $ | 0,14 | 831 | |
| Kyocera Corp | Kyocera Corp | EC | 501556203 | Long | Börsenkurs (Stufe 1) | 209.921 $ | 0,13 | 11.166 | |
| SingTel | Singapore Telecommunications Ltd | EC | 82929R304 | Long | Börsenkurs (Stufe 1) | 209.764 $ | 0,13 | 5.801 | |
| NIO Inc | NIO Inc | EC | KYG6525F1028 | Long | Börsenkurs (Stufe 1) | 209.619 $ | 0,13 | 33.376 | |
| Lite-On Technology Corp | Lite-On Technology Corp | EC | TW0002301009 | Long | Börsenkurs (Stufe 1) | 209.016 $ | 0,13 | 39.895 | |
| Astellas Pharma Inc | Astellas Pharma Inc | EC | 04623U102 | Long | Börsenkurs (Stufe 1) | 208.551 $ | 0,13 | 14.584 | |
| Amadeus IT Group SA | Amadeus IT Group SA | EC | 02263T104 | Long | Börsenkurs (Stufe 1) | 208.435 $ | 0,13 | 3.630 | |
| Kia Corp | Kia Corp | EC | KR7000270009 | Long | Börsenkurs (Stufe 1) | 206.125 $ | 0,13 | 2.014 | |
| Advanced Info Service PCL | Advanced Info Service PCL | EC | TH0268010Z03 | Long | Börsenkurs (Stufe 1) | 202.096 $ | 0,13 | 19.376 | |
| Global Unichip Corp | Global Unichip Corp | EC | TW0003443008 | Long | Börsenkurs (Stufe 1) | 201.810 $ | 0,13 | 1.501 | |
| Aselsan Elektronik Sanayi Ve T | Aselsan Elektronik Sanayi Ve Ticaret AS | EC | TRAASELS91H2 | Long | Börsenkurs (Stufe 1) | 200.095 $ | 0,13 | 21.514 | |
| Kone Oyj | Kone Oyj | EC | 50048H101 | Long | Börsenkurs (Stufe 1) | 198.146 $ | 0,13 | 6.231 | |
| Bridgestone Corp | Bridgestone Corp | EC | 108441205 | Long | Börsenkurs (Stufe 1) | 196.833 $ | 0,13 | 18.981 | |
| Nongfu Spring Co Ltd | Nongfu Spring Co Ltd | EC | CNE100004272 | Long | Börsenkurs (Stufe 1) | 196.454 $ | 0,13 | 32.884 | |
| Fortescue Ltd | Fortescue Ltd | EC | 34959A206 | Long | Börsenkurs (Stufe 1) | 195.448 $ | 0,13 | 6.797 | |
| KE Holdings Inc | KE Holdings Inc | EC | KYG5223Y1089 | Long | Börsenkurs (Stufe 1) | 194.941 $ | 0,13 | 36.085 | |
| King Yuan Electronics Co Ltd | King Yuan Electronics Co Ltd | EC | TW0002449006 | Long | Börsenkurs (Stufe 1) | 194.506 $ | 0,12 | 20.373 | |
| Foxconn Industrial Internet Co | Foxconn Industrial Internet Co Ltd | EC | Y2620V100 | Long | Börsenkurs (Stufe 1) | 192.385 $ | 0,12 | 20.908 | |
| ZTO Express Cayman Inc | ZTO Express Cayman Inc | EC | KYG9897K1058 | Long | Börsenkurs (Stufe 1) | 189.367 $ | 0,12 | 7.588 | |
| ARM Holdings PLC | ARM Holdings PLC | EC | 042068205 | Long | Börsenkurs (Stufe 1) | 188.657 $ | 0,12 | 897 | |
| Denso Corp | Denso Corp | EC | 24872B100 | Long | Börsenkurs (Stufe 1) | 188.623 $ | 0,12 | 15.758 | |
| Alchip Technologies Ltd | Alchip Technologies Ltd | EC | KYG022421088 | Long | Börsenkurs (Stufe 1) | 187.536 $ | 0,12 | 1.437 | |
| Li Auto Inc | Li Auto Inc | EC | KYG5479M1050 | Long | Börsenkurs (Stufe 1) | 187.196 $ | 0,12 | 21.709 | |
| Canon Inc | Canon Inc | EC | 138006309 | Long | Börsenkurs (Stufe 1) | 185.016 $ | 0,12 | 7.230 | |
| FUJIFILM Holdings Corp | FUJIFILM Holdings Corp | EC | 35958N107 | Long | Börsenkurs (Stufe 1) | 184.738 $ | 0,12 | 20.212 | |
| Grupo Aeroportuario del Pacifi | Grupo Aeroportuario del Pacifico SAB de CV | EC | 400506101 | Long | Börsenkurs (Stufe 1) | 183.613 $ | 0,12 | 729 | |
| ACWA Power Co | ACWA Power Co | EC | SA15CGS10H12 | Long | Börsenkurs (Stufe 1) | 181.452 $ | 0,12 | 4.046 | |
| Halma PLC | Halma PLC | EC | 40637C308 | Long | Börsenkurs (Stufe 1) | 180.900 $ | 0,12 | 1.507 | |
| Hexagon AB | Hexagon AB | EC | 428263107 | Long | Börsenkurs (Stufe 1) | 179.604 $ | 0,12 | 16.630 | |
| Lasertec Corp | Lasertec Corp | EC | 51809L109 | Long | Börsenkurs (Stufe 1) | 179.408 $ | 0,12 | 3.232 | |
| Brambles Ltd | Brambles Ltd | EC | 105105209 | Long | Börsenkurs (Stufe 1) | 178.770 $ | 0,11 | 5.442 | |
| Suzuki Motor Corp | Suzuki Motor Corp | EC | 86959X107 | Long | Börsenkurs (Stufe 1) | 177.173 $ | 0,11 | 3.985 | |
| Pan American Silver Corp | Pan American Silver Corp | EC | 697900108 | Long | Börsenkurs (Stufe 1) | 176.669 $ | 0,11 | 3.383 | |
| Geberit AG | Geberit AG | EC | 36840V109 | Long | Börsenkurs (Stufe 1) | 175.692 $ | 0,11 | 2.599 | |
| Yangzijiang Shipbuilding Holdi | Yangzijiang Shipbuilding Holdings Ltd | EC | SG1U76934819 | Long | Börsenkurs (Stufe 1) | 174.708 $ | 0,11 | 51.624 | |
| Alinma Bank | Alinma Bank | EC | SA122050HV19 | Long | Börsenkurs (Stufe 1) | 172.567 $ | 0,11 | 26.612 | |
| WSP Global Inc | WSP Global Inc | EC | 92938W202 | Long | Börsenkurs (Stufe 1) | 170.193 $ | 0,11 | 1.025 | |
| Celltrion Inc | Celltrion Inc | EC | KR7068270008 | Long | Börsenkurs (Stufe 1) | 166.813 $ | 0,11 | 1.234 | |
| Imperial Oil Ltd | Imperial Oil Ltd | EC | 453038408 | Long | Börsenkurs (Stufe 1) | 166.172 $ | 0,11 | 1.243 | |
| Asics Corp | Asics Corp | EC | 04521N101 | Long | Börsenkurs (Stufe 1) | 164.845 $ | 0,11 | 5.857 | |
| Novonesis Novozymes B | Novonesis Novozymes B | EC | 670108109 | Long | Börsenkurs (Stufe 1) | 164.812 $ | 0,11 | 2.693 | |
| SABIC Agri-Nutrients Co | SABIC Agri-Nutrients Co | EC | SA0007879139 | Long | Börsenkurs (Stufe 1) | 163.590 $ | 0,10 | 4.211 | |
| Techtronic Industries Co Ltd | Techtronic Industries Co Ltd | EC | 87873R101 | Long | Börsenkurs (Stufe 1) | 159.876 $ | 0,10 | 2.209 | |
| Aena SME SA | Aena SME SA | EC | ES0105046017 | Long | Börsenkurs (Stufe 1) | 159.317 $ | 0,10 | 5.844 | |
| H World Group Ltd | H World Group Ltd | EC | 44332N106 | Long | Börsenkurs (Stufe 1) | 157.760 $ | 0,10 | 3.055 | |
| Abu Dhabi Islamic Bank PJSC | Abu Dhabi Islamic Bank PJSC | EC | AEA000801018 | Long | Börsenkurs (Stufe 1) | 157.156 $ | 0,10 | 26.333 | |
| Realtek Semiconductor Corp | Realtek Semiconductor Corp | EC | TW0002379005 | Long | Börsenkurs (Stufe 1) | 156.704 $ | 0,10 | 9.246 | |
| CSPC Pharmaceutical Group Ltd | CSPC Pharmaceutical Group Ltd | EC | HK1093012172 | Long | Börsenkurs (Stufe 1) | 154.964 $ | 0,10 | 144.346 | |
| Terumo Corp | Terumo Corp | EC | 88156J105 | Long | Börsenkurs (Stufe 1) | 152.148 $ | 0,10 | 12.018 | |
| Dr Reddy's Laboratories Ltd | Dr Reddy's Laboratories Ltd | EC | 256135203 | Long | Börsenkurs (Stufe 1) | 150.613 $ | 0,10 | 11.042 | |
| Cambricon Technologies Corp Lt | Cambricon Technologies Corp Ltd | EC | CNE1000041R8 | Long | Börsenkurs (Stufe 1) | 150.004 $ | 0,10 | 603 | |
| Capgemini SE | Capgemini SE | EC | 13961R100 | Long | Börsenkurs (Stufe 1) | 149.924 $ | 0,10 | 6.185 | |
| DSM-Firmenich AG | DSM-Firmenich AG | EC | CH1216478797 | Long | Börsenkurs (Stufe 1) | 148.969 $ | 0,10 | 1.998 | |
| CMOC Group Ltd | CMOC Group Ltd | EC | CNE100000114 | Long | Börsenkurs (Stufe 1) | 147.614 $ | 0,09 | 65.703 | |
| Bid Corp Ltd | Bid Corp Ltd | EC | ZAE000216537 | Long | Börsenkurs (Stufe 1) | 147.423 $ | 0,09 | 6.040 | |
| Wolters Kluwer NV | Wolters Kluwer NV | EC | 977874205 | Long | Börsenkurs (Stufe 1) | 147.326 $ | 0,09 | 1.877 | |
