| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 546.538.836 $ | 99,85 | 9.944.924 | |||||||
| BNY Mellon US Large Cap Core E | BNY Mellon US Large Cap Core Equity ETF | EC | 09661T107 | Long | Börsenkurs (Stufe 1) | 81.535.128 $ | 14,90 | 653.274 | |
| Vanguard Intermediate-Term Cor | Vanguard Intermediate-Term Corporate Bond ETF | EC | 92206C870 | Long | Börsenkurs (Stufe 1) | 50.014.514 $ | 9,14 | 604.405 | |
| Schwab High Yield Bond ETF | Schwab High Yield Bond ETF | EC | 808524631 | Long | Börsenkurs (Stufe 1) | 44.762.120 $ | 8,18 | 1.721.620 | |
| iMGP DBi Managed Futures Strat | iMGP DBi Managed Futures Strategy ETF | EC | 53700T827 | Long | Börsenkurs (Stufe 1) | 38.327.765 $ | 7,00 | 1.271.236 | |
| iShares J.P. Morgan USD Emergi | iShares J.P. Morgan USD Emerging Markets Bond ETF | EC | 464288281 | Long | Börsenkurs (Stufe 1) | 27.392.618 $ | 5,00 | 291.628 | |
| Schwab Long-Term U.S. Treasury | Schwab Long-Term U.S. Treasury ETF | EC | 808524680 | Long | Börsenkurs (Stufe 1) | 27.264.268 $ | 4,98 | 867.460 | |
| Sprott Physical Gold Trust | Sprott Physical Gold Trust | EC | 85207H104 | Long | Börsenkurs (Stufe 1) | 20.216.783 $ | 3,69 | 570.451 | |
| Schwab US TIPS ETF | Schwab US TIPS ETF | EC | 808524870 | Long | Börsenkurs (Stufe 1) | 16.854.322 $ | 3,08 | 633.383 | |
| Invesco Optimum Yield Diversif | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | EC | 46090F100 | Long | Börsenkurs (Stufe 1) | 13.278.638 $ | 2,43 | 766.665 | |
| Vanguard Small-Cap ETF | Vanguard Small-Cap ETF | EC | 922908751 | Long | Börsenkurs (Stufe 1) | 10.828.035 $ | 1,98 | 41.341 | |
| Franklin FTSE Japan ETF | Franklin FTSE Japan ETF | EC | 35473P744 | Long | Börsenkurs (Stufe 1) | 10.416.005 $ | 1,90 | 287.894 | |
| iShares MSCI Emerging Markets | iShares MSCI Emerging Markets ex China ETF | EC | 46434G764 | Long | Börsenkurs (Stufe 1) | 10.236.655 $ | 1,87 | 130.138 | |
| NVIDIA Corp | NVIDIA Corp | EC | 67066G104 | Long | Börsenkurs (Stufe 1) | 8.683.376 $ | 1,59 | 49.790 | |
| Apple Inc | Apple Inc | EC | 037833100 | Long | Börsenkurs (Stufe 1) | 7.623.344 $ | 1,39 | 30.038 | |
| iShares MSCI Global Metals & M | iShares MSCI Global Metals & Mining Producers ETF | EC | 46434G848 | Long | Börsenkurs (Stufe 1) | 5.993.277 $ | 1,09 | 105.907 | |
| F/m US Treasury 3 Month Bill F | F/m US Treasury 3 Month Bill Fund/ETF | EC | 74933W452 | Long | Börsenkurs (Stufe 1) | 5.689.026 $ | 1,04 | 114.100 | |
| Microsoft Corp | Microsoft Corp | EC | 594918104 | Long | Börsenkurs (Stufe 1) | 5.594.749 $ | 1,02 | 15.114 | |
| Franklin FTSE Europe ETF | Franklin FTSE Europe ETF | EC | 35473P652 | Long | Börsenkurs (Stufe 1) | 5.232.858 $ | 0,96 | 143.918 | |
| Amazon.com Inc | Amazon.com Inc | EC | 023135106 | Long | Börsenkurs (Stufe 1) | 4.433.235 $ | 0,81 | 21.286 | |
| Tesla Inc | Tesla Inc | EC | 88160R101 | Long | Börsenkurs (Stufe 1) | 3.771.032 $ | 0,69 | 10.144 | |
| Chevron Corp | Chevron Corp | EC | 166764100 | Long | Börsenkurs (Stufe 1) | 3.531.369 $ | 0,65 | 17.068 | |
| Meta Platforms Inc | Meta Platforms Inc | EC | 30303M102 | Long | Börsenkurs (Stufe 1) | 3.418.477 $ | 0,62 | 5.975 | |
| Alphabet Inc | Alphabet Inc | EC | 02079K305 | Long | Börsenkurs (Stufe 1) | 6.420.866 $ | 1,17 | 22.355 | |
| Walmart Inc | Walmart Inc | EC | 931142103 | Long | Börsenkurs (Stufe 1) | 3.256.385 $ | 0,59 | 26.202 | |
| Broadcom Inc | Broadcom Inc | EC | 11135F101 | Long | Börsenkurs (Stufe 1) | 2.933.226 $ | 0,54 | 9.477 | |
| BHP Group Ltd | BHP Group Ltd | EC | 088606108 | Long | Börsenkurs (Stufe 1) | 2.853.808 $ | 0,52 | 39.233 | |
| Marathon Petroleum Corp | Marathon Petroleum Corp | EC | 56585A102 | Long | Börsenkurs (Stufe 1) | 2.848.848 $ | 0,52 | 11.667 | |
| Occidental Petroleum Corp | Occidental Petroleum Corp | EC | 674599105 | Long | Börsenkurs (Stufe 1) | 2.818.400 $ | 0,51 | 43.360 | |
| Cheniere Energy Inc | Cheniere Energy Inc | EC | 16411R208 | Long | Börsenkurs (Stufe 1) | 2.754.458 $ | 0,50 | 9.707 | |
| Suncor Energy Inc | Suncor Energy Inc | EC | 867224107 | Long | Börsenkurs (Stufe 1) | 2.670.381 $ | 0,49 | 40.393 | |
| Exxon Mobil Corp | Exxon Mobil Corp | EC | 30231G102 | Long | Börsenkurs (Stufe 1) | 2.558.133 $ | 0,47 | 15.078 | |
| Canadian Natural Resources Ltd | Canadian Natural Resources Ltd | EC | 136385101 | Long | Börsenkurs (Stufe 1) | 2.552.721 $ | 0,47 | 52.385 | |
| iShares MSCI Global Gold Miner | iShares MSCI Global Gold Miners ETF | EC | 46434G855 | Long | Börsenkurs (Stufe 1) | 2.508.484 $ | 0,46 | 31.761 | |
| Costco Wholesale Corp | Costco Wholesale Corp | EC | 22160K105 | Long | Börsenkurs (Stufe 1) | 2.400.400 $ | 0,44 | 2.409 | |
| EQT Corp | EQT Corp | EC | 26884L109 | Long | Börsenkurs (Stufe 1) | 2.355.889 $ | 0,43 | 37.019 | |
| SLB Ltd | SLB Ltd | EC | 806857108 | Long | Börsenkurs (Stufe 1) | 2.292.097 $ | 0,42 | 44.602 | |
| Williams Cos Inc/The | Williams Cos Inc/The | EC | 969457100 | Long | Börsenkurs (Stufe 1) | 2.214.113 $ | 0,40 | 30.422 | |
| Micron Technology Inc | Micron Technology Inc | EC | 595112103 | Long | Börsenkurs (Stufe 1) | 2.107.446 $ | 0,39 | 6.238 | |
| Netflix Inc | Netflix Inc | EC | 64110L106 | Long | Börsenkurs (Stufe 1) | 1.994.632 $ | 0,36 | 20.745 | |
| Freeport-McMoRan Inc | Freeport-McMoRan Inc | EC | 35671D857 | Long | Börsenkurs (Stufe 1) | 1.949.380 $ | 0,36 | 33.164 | |
| Newmont Corp | Newmont Corp | EC | 651639106 | Long | Börsenkurs (Stufe 1) | 1.885.282 $ | 0,34 | 17.416 | |
| Advanced Micro Devices Inc | Advanced Micro Devices Inc | EC | 007903107 | Long | Börsenkurs (Stufe 1) | 1.860.978 $ | 0,34 | 9.148 | |
| Palantir Technologies Inc | Palantir Technologies Inc | EC | 69608A108 | Long | Börsenkurs (Stufe 1) | 1.842.104 $ | 0,34 | 12.593 | |
| Realty Income Corp | Realty Income Corp | EC | 756109104 | Long | Börsenkurs (Stufe 1) | 1.802.791 $ | 0,33 | 29.467 | |
| Automatic Data Processing Inc | Automatic Data Processing Inc | EC | 053015103 | Long | Börsenkurs (Stufe 1) | 1.800.378 $ | 0,33 | 8.861 | |
| Agnico Eagle Mines Ltd | Agnico Eagle Mines Ltd | EC | 008474108 | Long | Börsenkurs (Stufe 1) | 1.752.326 $ | 0,32 | 8.633 | |
| Cisco Systems Inc | Cisco Systems Inc | EC | 17275R102 | Long | Börsenkurs (Stufe 1) | 1.679.358 $ | 0,31 | 21.644 | |
| Rio Tinto PLC | Rio Tinto PLC | EC | 767204100 | Long | Börsenkurs (Stufe 1) | 1.673.343 $ | 0,31 | 17.937 | |
| Target Corp | Target Corp | EC | 87612E106 | Long | Börsenkurs (Stufe 1) | 1.525.544 $ | 0,28 | 12.587 | |
| Applied Materials Inc | Applied Materials Inc | EC | 038222105 | Long | Börsenkurs (Stufe 1) | 1.506.610 $ | 0,28 | 4.408 | |
| Lam Research Corp | Lam Research Corp | EC | 512807306 | Long | Börsenkurs (Stufe 1) | 1.489.638 $ | 0,27 | 6.972 | |
| Fastenal Co | Fastenal Co | EC | 311900104 | Long | Börsenkurs (Stufe 1) | 1.467.725 $ | 0,27 | 31.632 | |
| Welltower Inc | Welltower Inc | EC | 95040Q104 | Long | Börsenkurs (Stufe 1) | 1.443.283 $ | 0,26 | 7.300 | |
| T Rowe Price Group Inc | T Rowe Price Group Inc | EC | 74144T108 | Long | Börsenkurs (Stufe 1) | 1.370.669 $ | 0,25 | 15.206 | |
| Air Products and Chemicals Inc | Air Products and Chemicals Inc | EC | 009158106 | Long | Börsenkurs (Stufe 1) | 1.347.583 $ | 0,25 | 4.639 | |
| AbbVie Inc | AbbVie Inc | EC | 00287Y109 | Long | Börsenkurs (Stufe 1) | 1.342.783 $ | 0,25 | 6.174 | |
| Prologis Inc | Prologis Inc | EC | 74340W103 | Long | Börsenkurs (Stufe 1) | 1.310.300 $ | 0,24 | 9.913 | |
| Eversource Energy | Eversource Energy | EC | 30040W108 | Long | Börsenkurs (Stufe 1) | 1.302.533 $ | 0,24 | 18.801 | |
| Kenvue Inc | Kenvue Inc | EC | 49177J102 | Long | Börsenkurs (Stufe 1) | 1.289.018 $ | 0,24 | 74.769 | |
| Franklin Resources Inc | Franklin Resources Inc | EC | 354613101 | Long | Börsenkurs (Stufe 1) | 1.279.330 $ | 0,23 | 54.163 | |
| Illinois Tool Works Inc | Illinois Tool Works Inc | EC | 452308109 | Long | Börsenkurs (Stufe 1) | 1.277.764 $ | 0,23 | 4.909 | |
| T-Mobile US Inc | T-Mobile US Inc | EC | 872590104 | Long | Börsenkurs (Stufe 1) | 1.270.261 $ | 0,23 | 6.048 | |
| Linde PLC | Linde PLC | EC | IE000S9YS762 | Long | Börsenkurs (Stufe 1) | 1.257.743 $ | 0,23 | 2.537 | |
| Hormel Foods Corp | Hormel Foods Corp | EC | 440452100 | Long | Börsenkurs (Stufe 1) | 1.251.548 $ | 0,23 | 55.256 | |
| Kimberly-Clark Corp | Kimberly-Clark Corp | EC | 494368103 | Long | Börsenkurs (Stufe 1) | 1.236.842 $ | 0,23 | 12.821 | |
| Barrick Mining Corp | Barrick Mining Corp | EC | 06849F108 | Long | Börsenkurs (Stufe 1) | 1.193.923 $ | 0,22 | 29.270 | |
| Genuine Parts Co | Genuine Parts Co | EC | 372460105 | Long | Börsenkurs (Stufe 1) | 1.191.803 $ | 0,22 | 11.270 | |
| Stanley Black & Decker Inc | Stanley Black & Decker Inc | EC | 854502101 | Long | Börsenkurs (Stufe 1) | 1.180.236 $ | 0,22 | 16.609 | |
| Amcor PLC | Amcor PLC | EC | JE00BV7DQ550 | Long | Börsenkurs (Stufe 1) | 1.166.933 $ | 0,21 | 29.357 | |
| Intel Corp | Intel Corp | EC | 458140100 | Long | Börsenkurs (Stufe 1) | 1.160.575 $ | 0,21 | 26.299 | |
| PepsiCo Inc | PepsiCo Inc | EC | 713448108 | Long | Börsenkurs (Stufe 1) | 1.152.873 $ | 0,21 | 7.424 | |
| Glencore PLC | Glencore PLC | EC | 37827X100 | Long | Börsenkurs (Stufe 1) | 1.151.949 $ | 0,21 | 75.886 | |
| Franco-Nevada Corp | Franco-Nevada Corp | EC | 351858105 | Long | Börsenkurs (Stufe 1) | 1.051.445 $ | 0,19 | 4.256 | |
| Medtronic PLC | Medtronic PLC | EC | IE00BTN1Y115 | Long | Börsenkurs (Stufe 1) | 1.049.938 $ | 0,19 | 12.117 | |
| KLA Corp | KLA Corp | EC | 482480100 | Long | Börsenkurs (Stufe 1) | 1.043.939 $ | 0,19 | 709 | |
| Equinix Inc | Equinix Inc | EC | 29444U700 | Long | Börsenkurs (Stufe 1) | 1.030.232 $ | 0,19 | 1.051 | |
| Clorox Co/The | Clorox Co/The | EC | 189054109 | Long | Börsenkurs (Stufe 1) | 1.020.963 $ | 0,19 | 9.852 | |
| Amgen Inc | Amgen Inc | EC | 031162100 | Long | Börsenkurs (Stufe 1) | 1.015.439 $ | 0,19 | 2.886 | |
| IBM | International Business Machines Corp | EC | 459200101 | Long | Börsenkurs (Stufe 1) | 1.007.373 $ | 0,18 | 4.156 | |
| Texas Instruments Inc | Texas Instruments Inc | EC | 882508104 | Long | Börsenkurs (Stufe 1) | 989.337 $ | 0,18 | 5.096 | |
| Wheaton Precious Metals Corp | Wheaton Precious Metals Corp | EC | 962879102 | Long | Börsenkurs (Stufe 1) | 963.841 $ | 0,18 | 7.357 | |
| Vale SA | Vale SA | EC | 91912E105 | Long | Börsenkurs (Stufe 1) | 948.872 $ | 0,17 | 59.640 | |
| Gilead Sciences Inc | Gilead Sciences Inc | EC | 375558103 | Long | Börsenkurs (Stufe 1) | 920.678 $ | 0,17 | 6.606 | |
| Intuitive Surgical Inc | Intuitive Surgical Inc | EC | 46120E602 | Long | Börsenkurs (Stufe 1) | 899.852 $ | 0,16 | 1.952 | |
| Analog Devices Inc | Analog Devices Inc | EC | 032654105 | Long | Börsenkurs (Stufe 1) | 860.251 $ | 0,16 | 2.704 | |
| Shopify Inc | Shopify Inc | EC | 82509L107 | Long | Börsenkurs (Stufe 1) | 840.423 $ | 0,15 | 7.085 | |
| Anglo American PLC | Anglo American PLC | EC | 03485P409 | Long | Börsenkurs (Stufe 1) | 793.151 $ | 0,14 | 36.686 | |
| Honeywell International Inc | Honeywell International Inc | EC | 438516106 | Long | Börsenkurs (Stufe 1) | 784.550 $ | 0,14 | 3.471 | |
| QUALCOMM Inc | QUALCOMM Inc | EC | 747525103 | Long | Börsenkurs (Stufe 1) | 774.225 $ | 0,14 | 6.012 | |
| Digital Realty Trust Inc | Digital Realty Trust Inc | EC | 253868103 | Long | Börsenkurs (Stufe 1) | 751.656 $ | 0,14 | 4.171 | |
| Booking Holdings Inc | Booking Holdings Inc | EC | 09857L108 | Long | Börsenkurs (Stufe 1) | 732.596 $ | 0,13 | 174 | |
| Simon Property Group Inc | Simon Property Group Inc | EC | 828806109 | Long | Börsenkurs (Stufe 1) | 722.431 $ | 0,13 | 3.873 | |
| Palo Alto Networks Inc | Palo Alto Networks Inc | EC | 697435105 | Long | Börsenkurs (Stufe 1) | 722.402 $ | 0,13 | 4.506 | |
| AppLovin Corp | AppLovin Corp | EC | 03831W108 | Long | Börsenkurs (Stufe 1) | 683.366 $ | 0,12 | 1.717 | |
| Intuit Inc | Intuit Inc | EC | 461202103 | Long | Börsenkurs (Stufe 1) | 640.355 $ | 0,12 | 1.481 | |
| ASML Holding NV | ASML Holding NV | EC | USN070592100 | Long | Börsenkurs (Stufe 1) | 623.432 $ | 0,11 | 472 | |
| Public Storage | Public Storage | EC | 74460D109 | Long | Börsenkurs (Stufe 1) | 594.040 $ | 0,11 | 2.193 | |
| Vertex Pharmaceuticals Inc | Vertex Pharmaceuticals Inc | EC | 92532F100 | Long | Börsenkurs (Stufe 1) | 592.559 $ | 0,11 | 1.327 | |
| Comcast Corp | Comcast Corp | EC | 20030N101 | Long | Börsenkurs (Stufe 1) | 569.664 $ | 0,10 | 19.842 | |
| Starbucks Corp | Starbucks Corp | EC | 855244109 | Long | Börsenkurs (Stufe 1) | 559.758 $ | 0,10 | 6.248 | |
| Crowdstrike Holdings Inc | Crowdstrike Holdings Inc | EC | 22788C105 | Long | Börsenkurs (Stufe 1) | 555.944 $ | 0,10 | 1.424 | |
| Adobe Inc | Adobe Inc | EC | 00724F101 | Long | Börsenkurs (Stufe 1) | 549.118 $ | 0,10 | 2.259 | |
| Constellation Energy Corp | Constellation Energy Corp | EC | 21037T109 | Long | Börsenkurs (Stufe 1) | 547.330 $ | 0,10 | 1.960 | |
| Cincinnati Financial Corp | Cincinnati Financial Corp | EC | 172062101 | Long | Börsenkurs (Stufe 1) | 541.441 $ | 0,10 | 3.441 | |
| Ventas Inc | Ventas Inc | EC | 92276F100 | Long | Börsenkurs (Stufe 1) | 535.332 $ | 0,10 | 6.546 | |
| Western Digital Corp | Western Digital Corp | EC | 958102105 | Long | Börsenkurs (Stufe 1) | 507.169 $ | 0,09 | 1.875 | |
| Marriott International Inc/MD | Marriott International Inc/MD | EC | 571903202 | Long | Börsenkurs (Stufe 1) | 495.511 $ | 0,09 | 1.515 | |
| Marvell Technology Inc | Marvell Technology Inc | EC | 573874104 | Long | Börsenkurs (Stufe 1) | 473.261 $ | 0,09 | 4.778 | |
| MercadoLibre Inc | MercadoLibre Inc | EC | 58733R102 | Long | Börsenkurs (Stufe 1) | 463.377 $ | 0,08 | 268 | |
| Seagate Technology Holdings PL | Seagate Technology Holdings PLC | EC | IE00BKVD2N49 | Long | Börsenkurs (Stufe 1) | 463.060 $ | 0,08 | 1.182 | |
| VICI Properties Inc | VICI Properties Inc | EC | 925652109 | Long | Börsenkurs (Stufe 1) | 462.801 $ | 0,08 | 16.940 | |
| CSX Corp | CSX Corp | EC | 126408103 | Long | Börsenkurs (Stufe 1) | 424.785 $ | 0,08 | 10.348 | |
| Regeneron Pharmaceuticals Inc | Regeneron Pharmaceuticals Inc | EC | 75886F107 | Long | Börsenkurs (Stufe 1) | 419.544 $ | 0,08 | 543 | |
| O'Reilly Automotive Inc | O'Reilly Automotive Inc | EC | 67103H107 | Long | Börsenkurs (Stufe 1) | 416.687 $ | 0,08 | 4.514 | |
| Synopsys Inc | Synopsys Inc | EC | 871607107 | Long | Börsenkurs (Stufe 1) | 411.942 $ | 0,08 | 1.039 | |
| Mondelez International Inc | Mondelez International Inc | EC | 609207105 | Long | Börsenkurs (Stufe 1) | 405.094 $ | 0,07 | 7.028 | |
| Cadence Design Systems Inc | Cadence Design Systems Inc | EC | 127387108 | Long | Börsenkurs (Stufe 1) | 404.301 $ | 0,07 | 1.455 | |
| Extra Space Storage Inc | Extra Space Storage Inc | EC | 30225T102 | Long | Börsenkurs (Stufe 1) | 392.472 $ | 0,07 | 2.993 | |
| Ross Stores Inc | Ross Stores Inc | EC | 778296103 | Long | Börsenkurs (Stufe 1) | 392.317 $ | 0,07 | 1.811 | |
| Monster Beverage Corp | Monster Beverage Corp | EC | 61174X109 | Long | Börsenkurs (Stufe 1) | 384.763 $ | 0,07 | 5.310 | |
| PDD Holdings Inc | PDD Holdings Inc | EC | 722304102 | Long | Börsenkurs (Stufe 1) | 378.577 $ | 0,07 | 3.705 | |
| Warner Bros Discovery Inc | Warner Bros Discovery Inc | EC | 934423104 | Long | Börsenkurs (Stufe 1) | 377.383 $ | 0,07 | 13.743 | |
| American Electric Power Co Inc | American Electric Power Co Inc | EC | 025537101 | Long | Börsenkurs (Stufe 1) | 376.986 $ | 0,07 | 2.876 | |
| Equity Residential | Equity Residential | EC | 29476L107 | Long | Börsenkurs (Stufe 1) | 370.338 $ | 0,07 | 6.261 | |
| Iron Mountain Inc | Iron Mountain Inc | EC | 46284V101 | Long | Börsenkurs (Stufe 1) | 370.053 $ | 0,07 | 3.623 | |
| Cintas Corp | Cintas Corp | EC | 172908105 | Long | Börsenkurs (Stufe 1) | 365.850 $ | 0,07 | 2.163 | |
| AvalonBay Communities Inc | AvalonBay Communities Inc | EC | 053484101 | Long | Börsenkurs (Stufe 1) | 363.454 $ | 0,07 | 2.225 | |
| Fortinet Inc | Fortinet Inc | EC | 34959E109 | Long | Börsenkurs (Stufe 1) | 345.839 $ | 0,06 | 4.232 | |
| DoorDash Inc | DoorDash Inc | EC | 25809K105 | Long | Börsenkurs (Stufe 1) | 333.934 $ | 0,06 | 2.224 | |
| PACCAR Inc | PACCAR Inc | EC | 693718108 | Long | Börsenkurs (Stufe 1) | 333.333 $ | 0,06 | 2.886 | |
| Baker Hughes Co | Baker Hughes Co | EC | 05722G100 | Long | Börsenkurs (Stufe 1) | 324.603 $ | 0,06 | 5.317 | |
| Consolidated Edison Inc | Consolidated Edison Inc | EC | 209115104 | Long | Börsenkurs (Stufe 1) | 309.208 $ | 0,06 | 2.732 | |
| Diamondback Energy Inc | Diamondback Energy Inc | EC | 25278X109 | Long | Börsenkurs (Stufe 1) | 303.805 $ | 0,06 | 1.536 | |
| Airbnb Inc | Airbnb Inc | EC | 009066101 | Long | Börsenkurs (Stufe 1) | 295.495 $ | 0,05 | 2.340 | |
| Monolithic Power Systems Inc | Monolithic Power Systems Inc | EC | 609839105 | Long | Börsenkurs (Stufe 1) | 285.364 $ | 0,05 | 261 | |
| Electronic Arts Inc | Electronic Arts Inc | EC | 285512109 | Long | Börsenkurs (Stufe 1) | 279.506 $ | 0,05 | 1.371 | |
| Johnson & Johnson | Johnson & Johnson | EC | 478160104 | Long | Börsenkurs (Stufe 1) | 278.417 $ | 0,05 | 1.139 | |
| NXP Semiconductors NV | NXP Semiconductors NV | EC | NL0009538784 | Long | Börsenkurs (Stufe 1) | 274.620 $ | 0,05 | 1.395 | |
| Invitation Homes Inc | Invitation Homes Inc | EC | 46187W107 | Long | Börsenkurs (Stufe 1) | 268.057 $ | 0,05 | 10.787 | |
| Autodesk Inc | Autodesk Inc | EC | 052769106 | Long | Börsenkurs (Stufe 1) | 267.410 $ | 0,05 | 1.117 | |
| Essex Property Trust Inc | Essex Property Trust Inc | EC | 297178105 | Long | Börsenkurs (Stufe 1) | 264.506 $ | 0,05 | 1.093 | |
| Exelon Corp | Exelon Corp | EC | 30161N101 | Long | Börsenkurs (Stufe 1) | 263.237 $ | 0,05 | 5.370 | |
| McDonald's Corp | McDonald's Corp | EC | 580135101 | Long | Börsenkurs (Stufe 1) | 260.131 $ | 0,05 | 837 | |
| Ferrovial SE | Ferrovial SE | EC | NL0015001FS8 | Long | Börsenkurs (Stufe 1) | 259.029 $ | 0,05 | 3.982 | |
| Mid-America Apartment Communit | Mid-America Apartment Communities Inc | EC | 59522J103 | Long | Börsenkurs (Stufe 1) | 256.086 $ | 0,05 | 2.097 | |
| Xcel Energy Inc | Xcel Energy Inc | EC | 98389B100 | Long | Börsenkurs (Stufe 1) | 254.287 $ | 0,05 | 3.201 | |
| PPG Industries Inc | PPG Industries Inc | EC | 693506107 | Long | Börsenkurs (Stufe 1) | 246.679 $ | 0,05 | 2.308 | |
| A O Smith Corp | A O Smith Corp | EC | 831865209 | Long | Börsenkurs (Stufe 1) | 242.857 $ | 0,04 | 3.683 | |
| IDEXX Laboratories Inc | IDEXX Laboratories Inc | EC | 45168D104 | Long | Börsenkurs (Stufe 1) | 234.870 $ | 0,04 | 418 | |
| PayPal Holdings Inc | PayPal Holdings Inc | EC | 70450Y103 | Long | Börsenkurs (Stufe 1) | 228.954 $ | 0,04 | 5.062 | |
| Thomson Reuters Corp | Thomson Reuters Corp | EC | 884903808 | Long | Börsenkurs (Stufe 1) | 228.549 $ | 0,04 | 2.540 | |
| Coca-Cola Europacific Partners | Coca-Cola Europacific Partners PLC | EC | GB00BDCPN049 | Long | Börsenkurs (Stufe 1) | 228.035 $ | 0,04 | 2.515 | |
| Alnylam Pharmaceuticals Inc | Alnylam Pharmaceuticals Inc | EC | 02043Q107 | Long | Börsenkurs (Stufe 1) | 225.984 $ | 0,04 | 683 | |
| Old Dominion Freight Line Inc | Old Dominion Freight Line Inc | EC | 679580100 | Long | Börsenkurs (Stufe 1) | 219.630 $ | 0,04 | 1.124 | |
| Datadog Inc | Datadog Inc | EC | 23804L103 | Long | Börsenkurs (Stufe 1) | 217.684 $ | 0,04 | 1.844 | |
| Kimco Realty Corp | Kimco Realty Corp | EC | 49446R109 | Long | Börsenkurs (Stufe 1) | 215.892 $ | 0,04 | 9.608 | |
| Sun Communities Inc | Sun Communities Inc | EC | 866674104 | Long | Börsenkurs (Stufe 1) | 210.731 $ | 0,04 | 1.673 | |
| WP Carey Inc | WP Carey Inc | EC | 92936U109 | Long | Börsenkurs (Stufe 1) | 203.744 $ | 0,04 | 2.998 | |
| Omega Healthcare Investors Inc | Omega Healthcare Investors Inc | EC | 681936100 | Long | Börsenkurs (Stufe 1) | 203.369 $ | 0,04 | 4.641 | |
| Roper Technologies Inc | Roper Technologies Inc | EC | 776696106 | Long | Börsenkurs (Stufe 1) | 201.700 $ | 0,04 | 570 | |
| Take-Two Interactive Software | Take-Two Interactive Software Inc | EC | 874054109 | Long | Börsenkurs (Stufe 1) | 200.660 $ | 0,04 | 1.016 | |
| Microchip Technology Inc | Microchip Technology Inc | EC | 595017104 | Long | Börsenkurs (Stufe 1) | 199.128 $ | 0,04 | 3.082 | |
| Keurig Dr Pepper Inc | Keurig Dr Pepper Inc | EC | 49271V100 | Long | Börsenkurs (Stufe 1) | 196.896 $ | 0,04 | 7.478 | |
| Insmed Inc | Insmed Inc | EC | 457669307 | Long | Börsenkurs (Stufe 1) | 192.136 $ | 0,04 | 1.175 | |
| Strategy Inc | Strategy Inc | EC | 594972408 | Long | Börsenkurs (Stufe 1) | 184.954 $ | 0,03 | 1.482 | |
| GE HealthCare Technologies Inc | GE HealthCare Technologies Inc | EC | 36266G107 | Long | Börsenkurs (Stufe 1) | 182.861 $ | 0,03 | 2.569 | |
| Axon Enterprise Inc | Axon Enterprise Inc | EC | 05464C101 | Long | Börsenkurs (Stufe 1) | 178.794 $ | 0,03 | 421 | |
| Paychex Inc | Paychex Inc | EC | 704326107 | Long | Börsenkurs (Stufe 1) | 178.529 $ | 0,03 | 1.938 | |
| Copart Inc | Copart Inc | EC | 217204106 | Long | Börsenkurs (Stufe 1) | 171.412 $ | 0,03 | 5.163 | |
| Cognizant Technology Solutions | Cognizant Technology Solutions Corp | EC | 192446102 | Long | Börsenkurs (Stufe 1) | 168.467 $ | 0,03 | 2.746 | |
| Workday Inc | Workday Inc | EC | 98138H101 | Long | Börsenkurs (Stufe 1) | 159.412 $ | 0,03 | 1.227 | |
| Kraft Heinz Co/The | Kraft Heinz Co/The | EC | 500754106 | Long | Börsenkurs (Stufe 1) | 150.143 $ | 0,03 | 6.676 | |
| Charter Communications Inc | Charter Communications Inc | EC | 16119P108 | Long | Börsenkurs (Stufe 1) | 147.014 $ | 0,03 | 681 | |
| Dexcom Inc | Dexcom Inc | EC | 252131107 | Long | Börsenkurs (Stufe 1) | 139.981 $ | 0,03 | 2.229 | |
| Zscaler Inc | Zscaler Inc | EC | 98980G102 | Long | Börsenkurs (Stufe 1) | 139.729 $ | 0,03 | 996 | |
| Verisk Analytics Inc | Verisk Analytics Inc | EC | 92345Y106 | Long | Börsenkurs (Stufe 1) | 136.241 $ | 0,02 | 718 | |
| CoStar Group Inc | CoStar Group Inc | EC | 22160N109 | Long | Börsenkurs (Stufe 1) | 92.621 $ | 0,02 | 2.296 | |
| Atlassian Corp | Atlassian Corp | EC | 049468101 | Long | Börsenkurs (Stufe 1) | 66.749 $ | 0,01 | 978 | |
| AstraZeneca PLC | AstraZeneca PLC | EC | GB0009895292 | Long | Börsenkurs (Stufe 1) | 592 $ | 0,00 | 3 | |
| Solstice Advanced Materials In | Solstice Advanced Materials Inc | EC | 83443Q103 | Long | Börsenkurs (Stufe 1) | 19 $ | 0,00 | 0 | |
| Versant Media Group Inc | Versant Media Group Inc | EC | 925283103 | Long | Börsenkurs (Stufe 1) | 9 $ | 0,00 | 0 | |
| 546.538.836 $ | 99,85 | 9.944.924 |
Keine Anlageberatung, keine individuelle Empfehlung.
Die hier gezeigten Zahlen sind eine aggregierte Auswertung öffentlich zugänglicher
SEC-Meldungen und stellen keine Bewertung oder Empfehlung zu einzelnen Wertpapieren,
Fonds oder Emittenten dar.
