| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 700.322.796 $ | 99,75 | 3.635.039 | |||||||
| NVIDIA Corp | NVIDIA Corp | EC | 67066G104 | Long | Börsenkurs (Stufe 1) | 56.297.525 $ | 8,02 | 266.636 | |
| Microsoft Corp | Microsoft Corp | EC | 594918104 | Long | Börsenkurs (Stufe 1) | 42.794.862 $ | 6,10 | 95.049 | |
| Apple Inc | Apple Inc | EC | 037833100 | Long | Börsenkurs (Stufe 1) | 37.158.232 $ | 5,29 | 119.074 | |
| Amazon.com Inc | Amazon.com Inc | EC | 023135106 | Long | Börsenkurs (Stufe 1) | 35.729.893 $ | 5,09 | 132.020 | |
| Alphabet Inc | Alphabet Inc | EC | 02079K107 | Long | Börsenkurs (Stufe 1) | 47.121.653 $ | 6,71 | 124.702 | |
| Broadcom Inc | Broadcom Inc | EC | 11135F101 | Long | Börsenkurs (Stufe 1) | 26.994.290 $ | 3,85 | 60.421 | |
| Meta Platforms Inc | Meta Platforms Inc | EC | 30303M102 | Long | Börsenkurs (Stufe 1) | 22.182.126 $ | 3,16 | 35.070 | |
| Visa Inc | Visa Inc | EC | 92826C839 | Long | Börsenkurs (Stufe 1) | 17.826.110 $ | 2,54 | 54.621 | |
| Taiwan Semiconductor Manufacturing Co Ltd | Taiwan Semiconductor Manufacturing Co Ltd | EC | 874039100 | Long | Börsenkurs (Stufe 1) | 11.590.647 $ | 1,65 | 27.699 | |
| GE Vernova Inc | GE Vernova Inc | EC | 36828A101 | Long | Börsenkurs (Stufe 1) | 10.596.326 $ | 1,51 | 10.943 | |
| UnitedHealth Group Inc | UnitedHealth Group Inc | EC | 91324P102 | Long | Börsenkurs (Stufe 1) | 10.456.243 $ | 1,49 | 27.494 | |
| Vanguard Total Stock Market ETF | Vanguard Total Stock Market ETF | EC | 922908769 | Long | Börsenkurs (Stufe 1) | 9.725.157 $ | 1,39 | 26.105 | |
| Oracle Corp | Oracle Corp | EC | 68389X105 | Long | Börsenkurs (Stufe 1) | 9.299.878 $ | 1,32 | 41.190 | |
| Eaton Corp PLC | Eaton Corp PLC | EC | IE00B8KQN827 | Long | Börsenkurs (Stufe 1) | 9.248.652 $ | 1,32 | 23.087 | |
| Charles Schwab Corp/The | Charles Schwab Corp/The | EC | 808513105 | Long | Börsenkurs (Stufe 1) | 9.181.795 $ | 1,31 | 105.115 | |
| Walt Disney Co/The | Walt Disney Co/The | EC | 254687106 | Long | Börsenkurs (Stufe 1) | 9.064.296 $ | 1,29 | 89.014 | |
| Thermo Fisher Scientific Inc | Thermo Fisher Scientific Inc | EC | 883556102 | Long | Börsenkurs (Stufe 1) | 8.485.947 $ | 1,21 | 17.230 | |
| Wells Fargo & Co | Wells Fargo & Co | EC | 949746101 | Long | Börsenkurs (Stufe 1) | 8.370.288 $ | 1,19 | 107.948 | |
| NXP Semiconductors NV | NXP Semiconductors NV | EC | NL0009538784 | Long | Börsenkurs (Stufe 1) | 8.071.348 $ | 1,15 | 25.117 | |
| Merck & Co Inc | Merck & Co Inc | EC | 58933Y105 | Long | Börsenkurs (Stufe 1) | 8.068.449 $ | 1,15 | 67.962 | |
| Applied Materials Inc | Applied Materials Inc | EC | 038222105 | Long | Börsenkurs (Stufe 1) | 7.708.628 $ | 1,10 | 17.128 | |
| CSX Corp | CSX Corp | EC | 126408103 | Long | Börsenkurs (Stufe 1) | 7.628.437 $ | 1,09 | 168.547 | |
| Bank of America Corp | Bank of America Corp | EC | 060505104 | Long | Börsenkurs (Stufe 1) | 7.566.882 $ | 1,08 | 146.645 | |
| EOG Resources Inc | EOG Resources Inc | EC | 26875P101 | Long | Börsenkurs (Stufe 1) | 6.997.648 $ | 1,00 | 52.464 | |
| Goldman Sachs Group Inc/The | Goldman Sachs Group Inc/The | EC | 38141G104 | Long | Börsenkurs (Stufe 1) | 6.375.907 $ | 0,91 | 6.217 | |
| IQVIA Holdings Inc | IQVIA Holdings Inc | EC | 46266C105 | Long | Börsenkurs (Stufe 1) | 6.303.008 $ | 0,90 | 34.592 | |
| Eli Lilly & Co | Eli Lilly & Co | EC | 532457108 | Long | Börsenkurs (Stufe 1) | 6.202.365 $ | 0,88 | 5.613 | |
| AutoZone Inc | AutoZone Inc | EC | 053332102 | Long | Börsenkurs (Stufe 1) | 6.087.584 $ | 0,87 | 2.074 | |
| S&P Global Inc | S&P Global Inc | EC | 78409V104 | Long | Börsenkurs (Stufe 1) | 6.083.552 $ | 0,87 | 14.348 | |
| RTX Corp | RTX Corp | EC | 75513E101 | Long | Börsenkurs (Stufe 1) | 5.371.295 $ | 0,77 | 29.897 | |
| Cisco Systems Inc | Cisco Systems Inc | EC | 17275R102 | Long | Börsenkurs (Stufe 1) | 5.359.894 $ | 0,76 | 44.510 | |
| T-Mobile US Inc | T-Mobile US Inc | EC | 872590104 | Long | Börsenkurs (Stufe 1) | 5.317.413 $ | 0,76 | 28.355 | |
| Exxon Mobil Corp | Exxon Mobil Corp | EC | 30231G102 | Long | Börsenkurs (Stufe 1) | 5.213.527 $ | 0,74 | 35.891 | |
| Corteva Inc | Corteva Inc | EC | 22052L104 | Long | Börsenkurs (Stufe 1) | 5.049.138 $ | 0,72 | 64.501 | |
| Linde PLC | Linde PLC | EC | IE000S9YS762 | Long | Börsenkurs (Stufe 1) | 4.958.983 $ | 0,71 | 9.964 | |
| Coca-Cola Co/The | Coca-Cola Co/The | EC | 191216100 | Long | Börsenkurs (Stufe 1) | 4.938.046 $ | 0,70 | 62.499 | |
| American Electric Power Co Inc | American Electric Power Co Inc | EC | 025537101 | Long | Börsenkurs (Stufe 1) | 4.903.396 $ | 0,70 | 38.710 | |
| Home Depot Inc/The | Home Depot Inc/The | EC | 437076102 | Long | Börsenkurs (Stufe 1) | 4.804.988 $ | 0,68 | 15.151 | |
| Vanguard Mid-Cap ETF | Vanguard Mid-Cap ETF | EC | 922908629 | Long | Börsenkurs (Stufe 1) | 4.576.837 $ | 0,65 | 57.964 | |
| Walmart Inc | Walmart Inc | EC | 931142103 | Long | Börsenkurs (Stufe 1) | 4.457.301 $ | 0,63 | 38.508 | |
| BAE Systems PLC | BAE Systems PLC | EC | 05523R107 | Long | Börsenkurs (Stufe 1) | 4.099.999 $ | 0,58 | 37.508 | |
| Deere & Co | Deere & Co | EC | 244199105 | Long | Börsenkurs (Stufe 1) | 4.032.193 $ | 0,57 | 7.437 | |
| TJX Cos Inc/The | TJX Cos Inc/The | EC | 872540109 | Long | Börsenkurs (Stufe 1) | 4.031.392 $ | 0,57 | 26.051 | |
| Capital One Financial Corp | Capital One Financial Corp | EC | 14040H105 | Long | Börsenkurs (Stufe 1) | 4.012.681 $ | 0,57 | 21.352 | |
| United Rentals Inc | United Rentals Inc | EC | 911363109 | Long | Börsenkurs (Stufe 1) | 3.785.537 $ | 0,54 | 3.802 | |
| Intel Corp | Intel Corp | EC | 458140100 | Long | Börsenkurs (Stufe 1) | 3.741.664 $ | 0,53 | 32.627 | |
| Costco Wholesale Corp | Costco Wholesale Corp | EC | 22160K105 | Long | Börsenkurs (Stufe 1) | 3.429.364 $ | 0,49 | 3.586 | |
| Digital Realty Trust Inc | Digital Realty Trust Inc | EC | 253868103 | Long | Börsenkurs (Stufe 1) | 3.428.930 $ | 0,49 | 18.047 | |
| Monster Beverage Corp | Monster Beverage Corp | EC | 61174X109 | Long | Börsenkurs (Stufe 1) | 3.337.880 $ | 0,48 | 37.896 | |
| iShares U.S. Equity Factor ETF | iShares U.S. Equity Factor ETF | EC | 46434V282 | Long | Börsenkurs (Stufe 1) | 3.327.057 $ | 0,47 | 43.508 | |
| Vanguard S&P 500 ETF | Vanguard S&P 500 ETF | EC | 922908363 | Long | Börsenkurs (Stufe 1) | 3.188.126 $ | 0,45 | 4.584 | |
| Reddit Inc | Reddit Inc | EC | 75734B100 | Long | Börsenkurs (Stufe 1) | 3.146.352 $ | 0,45 | 17.877 | |
| Vertex Pharmaceuticals Inc | Vertex Pharmaceuticals Inc | EC | 92532F100 | Long | Börsenkurs (Stufe 1) | 3.092.501 $ | 0,44 | 6.910 | |
| Veralto Corp | Veralto Corp | EC | 92338C103 | Long | Börsenkurs (Stufe 1) | 3.075.566 $ | 0,44 | 37.402 | |
| Motorola Solutions Inc | Motorola Solutions Inc | EC | 620076307 | Long | Börsenkurs (Stufe 1) | 3.055.653 $ | 0,44 | 7.577 | |
| Medtronic PLC | Medtronic PLC | EC | IE00BTN1Y115 | Long | Börsenkurs (Stufe 1) | 3.022.446 $ | 0,43 | 40.949 | |
| Hyatt Hotels Corp | Hyatt Hotels Corp | EC | 448579102 | Long | Börsenkurs (Stufe 1) | 2.999.876 $ | 0,43 | 16.541 | |
| ASML Holding NV | ASML Holding NV | EC | USN070592100 | Long | Börsenkurs (Stufe 1) | 2.933.610 $ | 0,42 | 1.819 | |
| Stryker Corp | Stryker Corp | EC | 863667101 | Long | Börsenkurs (Stufe 1) | 2.918.491 $ | 0,42 | 9.566 | |
| Extra Space Storage Inc | Extra Space Storage Inc | EC | 30225T102 | Long | Börsenkurs (Stufe 1) | 2.795.140 $ | 0,40 | 19.369 | |
| Invesco QQQ Trust Series 1 | Invesco QQQ Trust Series 1 | EC | 46090E103 | Long | Börsenkurs (Stufe 1) | 2.775.307 $ | 0,40 | 3.759 | |
| Airbus SE | Airbus SE | EC | 009279100 | Long | Börsenkurs (Stufe 1) | 2.731.228 $ | 0,39 | 52.453 | |
| Seagate Technology Holdings PLC | Seagate Technology Holdings PLC | EC | IE00BKVD2N49 | Long | Börsenkurs (Stufe 1) | 2.647.318 $ | 0,38 | 3.009 | |
| JPMorgan Chase & Co | JPMorgan Chase & Co | EC | 46625H100 | Long | Börsenkurs (Stufe 1) | 2.413.636 $ | 0,34 | 8.064 | |
| State Street SPDR S&P 500 ETF Trust | State Street SPDR S&P 500 ETF Trust | EC | 78462F103 | Long | Börsenkurs (Stufe 1) | 2.412.415 $ | 0,34 | 3.189 | |
| Encompass Health Corp | Encompass Health Corp | EC | 29261A100 | Long | Börsenkurs (Stufe 1) | 2.090.538 $ | 0,30 | 19.750 | |
| Waters Corp | Waters Corp | EC | 941848103 | Long | Börsenkurs (Stufe 1) | 2.025.633 $ | 0,29 | 5.281 | |
| Everest Group Ltd | Everest Group Ltd | EC | BMG3223R1088 | Long | Börsenkurs (Stufe 1) | 1.874.190 $ | 0,27 | 5.784 | |
| Berkshire Hathaway Inc | Berkshire Hathaway Inc | EC | 084670702 | Long | Börsenkurs (Stufe 1) | 2.429.467 $ | 0,35 | 3.623 | |
| iShares Core S&P 500 ETF | iShares Core S&P 500 ETF | EC | 464287200 | Long | Börsenkurs (Stufe 1) | 1.618.146 $ | 0,23 | 2.129 | |
| Chubb Ltd | Chubb Ltd | EC | CH0044328745 | Long | Börsenkurs (Stufe 1) | 1.545.246 $ | 0,22 | 4.957 | |
| Progressive Corp/The | Progressive Corp/The | EC | 743315103 | Long | Börsenkurs (Stufe 1) | 1.538.622 $ | 0,22 | 8.081 | |
| Travelers Cos Inc/The | Travelers Cos Inc/The | EC | 89417E109 | Long | Börsenkurs (Stufe 1) | 1.514.909 $ | 0,22 | 5.190 | |
| Marsh & McLennan Cos Inc | Marsh & McLennan Cos Inc | EC | 571748102 | Long | Börsenkurs (Stufe 1) | 1.447.569 $ | 0,21 | 9.049 | |
| Carrier Global Corp | Carrier Global Corp | EC | 14448C104 | Long | Börsenkurs (Stufe 1) | 1.370.012 $ | 0,20 | 21.450 | |
| Chevron Corp | Chevron Corp | EC | 166764100 | Long | Börsenkurs (Stufe 1) | 1.299.115 $ | 0,19 | 7.120 | |
| iShares S&P 500 Growth ETF | iShares S&P 500 Growth ETF | EC | 464287309 | Long | Börsenkurs (Stufe 1) | 1.297.067 $ | 0,18 | 9.241 | |
| Procter & Gamble Co/The | Procter & Gamble Co/The | EC | 742718109 | Long | Börsenkurs (Stufe 1) | 1.286.298 $ | 0,18 | 8.960 | |
| Eagle Materials Inc | Eagle Materials Inc | EC | 26969P108 | Long | Börsenkurs (Stufe 1) | 1.263.159 $ | 0,18 | 5.711 | |
| Citigroup Inc | Citigroup Inc | EC | 172967424 | Long | Börsenkurs (Stufe 1) | 1.232.813 $ | 0,18 | 9.792 | |
| Automatic Data Processing Inc | Automatic Data Processing Inc | EC | 053015103 | Long | Börsenkurs (Stufe 1) | 1.219.454 $ | 0,17 | 5.497 | |
| Vanguard Dividend Appreciation ETF | Vanguard Dividend Appreciation ETF | EC | 921908844 | Long | Börsenkurs (Stufe 1) | 1.183.105 $ | 0,17 | 5.042 | |
| Union Pacific Corp | Union Pacific Corp | EC | 907818108 | Long | Börsenkurs (Stufe 1) | 1.130.928 $ | 0,16 | 4.306 | |
| Verizon Communications Inc | Verizon Communications Inc | EC | 92343V104 | Long | Börsenkurs (Stufe 1) | 1.113.017 $ | 0,16 | 23.280 | |
| Mondelez International Inc | Mondelez International Inc | EC | 609207105 | Long | Börsenkurs (Stufe 1) | 1.078.366 $ | 0,15 | 17.629 | |
| Ross Stores Inc | Ross Stores Inc | EC | 778296103 | Long | Börsenkurs (Stufe 1) | 1.068.970 $ | 0,15 | 4.613 | |
| Mastercard Inc | Mastercard Inc | EC | 57636Q104 | Long | Börsenkurs (Stufe 1) | 1.050.201 $ | 0,15 | 2.126 | |
| State Street Financial Select Sector SPDR ETF | State Street Financial Select Sector SPDR ETF | EC | 81369Y605 | Long | Börsenkurs (Stufe 1) | 1.035.984 $ | 0,15 | 20.085 | |
| Elevance Health Inc | Elevance Health Inc | EC | 036752103 | Long | Börsenkurs (Stufe 1) | 960.170 $ | 0,14 | 2.442 | |
| NextEra Energy Inc | NextEra Energy Inc | EC | 65339F101 | Long | Börsenkurs (Stufe 1) | 944.059 $ | 0,13 | 10.850 | |
| Schwab US Large-Cap ETF | Schwab US Large-Cap ETF | EC | 808524201 | Long | Börsenkurs (Stufe 1) | 941.130 $ | 0,13 | 31.624 | |
| KLA Corp | KLA Corp | EC | 482480100 | Long | Börsenkurs (Stufe 1) | 935.873 $ | 0,13 | 487 | |
| QUALCOMM Inc | QUALCOMM Inc | EC | 747525103 | Long | Börsenkurs (Stufe 1) | 922.750 $ | 0,13 | 3.676 | |
| Vanguard Industrials ETF | Vanguard Industrials ETF | EC | 92204A603 | Long | Börsenkurs (Stufe 1) | 912.575 $ | 0,13 | 2.679 | |
| Illinois Tool Works Inc | Illinois Tool Works Inc | EC | 452308109 | Long | Börsenkurs (Stufe 1) | 886.746 $ | 0,13 | 3.586 | |
| State Street Industrial Select Sector SPDR ETF | State Street Industrial Select Sector SPDR ETF | EC | 81369Y704 | Long | Börsenkurs (Stufe 1) | 825.484 $ | 0,12 | 4.768 | |
| Morgan Stanley | Morgan Stanley | EC | 617446448 | Long | Börsenkurs (Stufe 1) | 822.640 $ | 0,12 | 3.955 | |
| Johnson & Johnson | Johnson & Johnson | EC | 478160104 | Long | Börsenkurs (Stufe 1) | 785.275 $ | 0,11 | 3.485 | |
| PNC Financial Services Group Inc/The | PNC Financial Services Group Inc/The | EC | 693475105 | Long | Börsenkurs (Stufe 1) | 777.237 $ | 0,11 | 3.515 | |
| Lowe's Cos Inc | Lowe's Cos Inc | EC | 548661107 | Long | Börsenkurs (Stufe 1) | 764.193 $ | 0,11 | 3.565 | |
| Altria Group Inc | Altria Group Inc | EC | 02209S103 | Long | Börsenkurs (Stufe 1) | 750.907 $ | 0,11 | 10.792 | |
| PepsiCo Inc | PepsiCo Inc | EC | 713448108 | Long | Börsenkurs (Stufe 1) | 750.509 $ | 0,11 | 5.205 | |
| Aon PLC | Aon PLC | EC | IE00BLP1HW54 | Long | Börsenkurs (Stufe 1) | 735.788 $ | 0,10 | 2.328 | |
| ConocoPhillips | ConocoPhillips | EC | 20825C104 | Long | Börsenkurs (Stufe 1) | 732.208 $ | 0,10 | 6.424 | |
| iShares MSCI USA Quality Factor ETF | iShares MSCI USA Quality Factor ETF | EC | 46432F339 | Long | Börsenkurs (Stufe 1) | 724.477 $ | 0,10 | 3.362 | |
| Air Products and Chemicals Inc | Air Products and Chemicals Inc | EC | 009158106 | Long | Börsenkurs (Stufe 1) | 706.859 $ | 0,10 | 2.537 | |
| Ecolab Inc | Ecolab Inc | EC | 278865100 | Long | Börsenkurs (Stufe 1) | 701.184 $ | 0,10 | 2.739 | |
| Cintas Corp | Cintas Corp | EC | 172908105 | Long | Börsenkurs (Stufe 1) | 650.103 $ | 0,09 | 3.796 | |
| Blackrock Inc | Blackrock Inc | EC | 09290D101 | Long | Börsenkurs (Stufe 1) | 637.550 $ | 0,09 | 609 | |
| O'Reilly Automotive Inc | O'Reilly Automotive Inc | EC | 67103H107 | Long | Börsenkurs (Stufe 1) | 636.483 $ | 0,09 | 7.326 | |
| Vanguard Mega Cap Value ETF | Vanguard Mega Cap Value ETF | EC | 921910840 | Long | Börsenkurs (Stufe 1) | 613.025 $ | 0,09 | 3.890 | |
| Waste Management Inc | Waste Management Inc | EC | 94106L109 | Long | Börsenkurs (Stufe 1) | 612.600 $ | 0,09 | 2.897 | |
| Intercontinental Exchange Inc | Intercontinental Exchange Inc | EC | 45866F104 | Long | Börsenkurs (Stufe 1) | 600.862 $ | 0,09 | 4.064 | |
| Hartford Insurance Group Inc/The | Hartford Insurance Group Inc/The | EC | 416515104 | Long | Börsenkurs (Stufe 1) | 587.341 $ | 0,08 | 4.620 | |
| State Street Health Care Select Sector SPDR ETF | State Street Health Care Select Sector SPDR ETF | EC | 81369Y209 | Long | Börsenkurs (Stufe 1) | 575.011 $ | 0,08 | 3.847 | |
| Bank of New York Mellon Corp/The | Bank of New York Mellon Corp/The | EC | 064058100 | Long | Börsenkurs (Stufe 1) | 575.009 $ | 0,08 | 4.124 | |
| Westinghouse Air Brake Technologies Corp | Westinghouse Air Brake Technologies Corp | EC | 929740108 | Long | Börsenkurs (Stufe 1) | 571.940 $ | 0,08 | 2.190 | |
| Arthur J Gallagher & Co | Arthur J Gallagher & Co | EC | 363576109 | Long | Börsenkurs (Stufe 1) | 568.940 $ | 0,08 | 2.829 | |
| CME Group Inc | CME Group Inc | EC | 12572Q105 | Long | Börsenkurs (Stufe 1) | 562.672 $ | 0,08 | 2.057 | |
| Abbott Laboratories | Abbott Laboratories | EC | 002824100 | Long | Börsenkurs (Stufe 1) | 557.598 $ | 0,08 | 6.514 | |
| Hexcel Corp | Hexcel Corp | EC | 428291108 | Long | Börsenkurs (Stufe 1) | 551.670 $ | 0,08 | 6.144 | |
| Norfolk Southern Corp | Norfolk Southern Corp | EC | 655844108 | Long | Börsenkurs (Stufe 1) | 549.843 $ | 0,08 | 1.803 | |
| Trane Technologies PLC | Trane Technologies PLC | EC | IE00BK9ZQ967 | Long | Börsenkurs (Stufe 1) | 528.924 $ | 0,08 | 1.172 | |
| AbbVie Inc | AbbVie Inc | EC | 00287Y109 | Long | Börsenkurs (Stufe 1) | 523.834 $ | 0,07 | 2.406 | |
| NiSource Inc | NiSource Inc | EC | 65473P105 | Long | Börsenkurs (Stufe 1) | 508.605 $ | 0,07 | 11.004 | |
| Martin Marietta Materials Inc | Martin Marietta Materials Inc | EC | 573284106 | Long | Börsenkurs (Stufe 1) | 507.190 $ | 0,07 | 872 | |
| Moody's Corp | Moody's Corp | EC | 615369105 | Long | Börsenkurs (Stufe 1) | 502.654 $ | 0,07 | 1.109 | |
| Philip Morris International Inc | Philip Morris International Inc | EC | 718172109 | Long | Börsenkurs (Stufe 1) | 500.921 $ | 0,07 | 2.824 | |
| Analog Devices Inc | Analog Devices Inc | EC | 032654105 | Long | Börsenkurs (Stufe 1) | 500.759 $ | 0,07 | 1.210 | |
| Ameren Corp | Ameren Corp | EC | 023608102 | Long | Börsenkurs (Stufe 1) | 500.117 $ | 0,07 | 4.632 | |
| Cigna Group/The | Cigna Group/The | EC | 125523100 | Long | Börsenkurs (Stufe 1) | 498.210 $ | 0,07 | 1.796 | |
| General Dynamics Corp | General Dynamics Corp | EC | 369550108 | Long | Börsenkurs (Stufe 1) | 495.953 $ | 0,07 | 1.430 | |
| Nasdaq Inc | Nasdaq Inc | EC | 631103108 | Long | Börsenkurs (Stufe 1) | 494.982 $ | 0,07 | 5.350 | |
| AMETEK Inc | AMETEK Inc | EC | 031100100 | Long | Börsenkurs (Stufe 1) | 487.836 $ | 0,07 | 2.160 | |
| Emerson Electric Co | Emerson Electric Co | EC | 291011104 | Long | Börsenkurs (Stufe 1) | 453.464 $ | 0,06 | 3.153 | |
| Vanguard Mega Cap Growth ETF | Vanguard Mega Cap Growth ETF | EC | 921910816 | Long | Börsenkurs (Stufe 1) | 448.136 $ | 0,06 | 4.910 | |
| State Street Energy Select Sector SPDR ETF | State Street Energy Select Sector SPDR ETF | EC | 81369Y506 | Long | Börsenkurs (Stufe 1) | 444.972 $ | 0,06 | 7.905 | |
| Danaher Corp | Danaher Corp | EC | 235851102 | Long | Börsenkurs (Stufe 1) | 443.340 $ | 0,06 | 2.427 | |
| State Street SPDR Portfolio S&P 500 Value ETF | State Street SPDR Portfolio S&P 500 Value ETF | EC | 78464A508 | Long | Börsenkurs (Stufe 1) | 433.089 $ | 0,06 | 7.094 | |
| WW Grainger Inc | WW Grainger Inc | EC | 384802104 | Long | Börsenkurs (Stufe 1) | 425.813 $ | 0,06 | 345 | |
| Entergy Corp | Entergy Corp | EC | 29364G103 | Long | Börsenkurs (Stufe 1) | 424.641 $ | 0,06 | 3.894 | |
| Honeywell International Inc | Honeywell International Inc | EC | 438516106 | Long | Börsenkurs (Stufe 1) | 422.202 $ | 0,06 | 1.775 | |
| ServiceNow Inc | ServiceNow Inc | EC | 81762P102 | Long | Börsenkurs (Stufe 1) | 421.614 $ | 0,06 | 3.390 | |
| Vanguard Growth ETF | Vanguard Growth ETF | EC | 922908736 | Long | Börsenkurs (Stufe 1) | 419.328 $ | 0,06 | 4.680 | |
| Fifth Third Bancorp | Fifth Third Bancorp | EC | 316773100 | Long | Börsenkurs (Stufe 1) | 417.714 $ | 0,06 | 8.366 | |
| McDonald's Corp | McDonald's Corp | EC | 580135101 | Long | Börsenkurs (Stufe 1) | 417.404 $ | 0,06 | 1.495 | |
| iShares Core S&P U.S. Growth ETF | iShares Core S&P U.S. Growth ETF | EC | 464287671 | Long | Börsenkurs (Stufe 1) | 416.774 $ | 0,06 | 2.175 | |
| AT&T Inc | AT&T Inc | EC | 00206R102 | Long | Börsenkurs (Stufe 1) | 412.970 $ | 0,06 | 16.652 | |
| Quanta Services Inc | Quanta Services Inc | EC | 74762E102 | Long | Börsenkurs (Stufe 1) | 409.245 $ | 0,06 | 575 | |
| American Express Co | American Express Co | EC | 025816109 | Long | Börsenkurs (Stufe 1) | 407.613 $ | 0,06 | 1.288 | |
| Texas Instruments Inc | Texas Instruments Inc | EC | 882508104 | Long | Börsenkurs (Stufe 1) | 402.581 $ | 0,06 | 1.317 | |
| Sherwin-Williams Co/The | Sherwin-Williams Co/The | EC | 824348106 | Long | Börsenkurs (Stufe 1) | 397.423 $ | 0,06 | 1.308 | |
| Ameriprise Financial Inc | Ameriprise Financial Inc | EC | 03076C106 | Long | Börsenkurs (Stufe 1) | 393.116 $ | 0,06 | 882 | |
| Broadridge Financial Solutions Inc | Broadridge Financial Solutions Inc | EC | 11133T103 | Long | Börsenkurs (Stufe 1) | 392.601 $ | 0,06 | 2.554 | |
| HCA Healthcare Inc | HCA Healthcare Inc | EC | 40412C101 | Long | Börsenkurs (Stufe 1) | 390.275 $ | 0,06 | 1.031 | |
| Lam Research Corp | Lam Research Corp | EC | 512807306 | Long | Börsenkurs (Stufe 1) | 380.861 $ | 0,05 | 1.197 | |
| T Rowe Price Group Inc | T Rowe Price Group Inc | EC | 74144T108 | Long | Börsenkurs (Stufe 1) | 377.771 $ | 0,05 | 3.614 | |
| Intuitive Surgical Inc | Intuitive Surgical Inc | EC | 46120E602 | Long | Börsenkurs (Stufe 1) | 367.738 $ | 0,05 | 866 | |
| Cencora Inc | Cencora Inc | EC | 03073E105 | Long | Börsenkurs (Stufe 1) | 364.713 $ | 0,05 | 1.354 | |
| Comcast Corp | Comcast Corp | EC | 20030N101 | Long | Börsenkurs (Stufe 1) | 363.624 $ | 0,05 | 14.621 | |
| Edwards Lifesciences Corp | Edwards Lifesciences Corp | EC | 28176E108 | Long | Börsenkurs (Stufe 1) | 362.655 $ | 0,05 | 4.194 | |
| Public Service Enterprise Group Inc | Public Service Enterprise Group Inc | EC | 744573106 | Long | Börsenkurs (Stufe 1) | 352.431 $ | 0,05 | 4.481 | |
| State Street SPDR Portfolio S&P 500 Growth ETF | State Street SPDR Portfolio S&P 500 Growth ETF | EC | 78464A409 | Long | Börsenkurs (Stufe 1) | 350.771 $ | 0,05 | 2.887 | |
| iShares Core S&P Mid-Cap ETF | iShares Core S&P Mid-Cap ETF | EC | 464287507 | Long | Börsenkurs (Stufe 1) | 348.531 $ | 0,05 | 4.672 | |
| Vulcan Materials Co | Vulcan Materials Co | EC | 929160109 | Long | Börsenkurs (Stufe 1) | 338.372 $ | 0,05 | 1.196 | |
| M&T Bank Corp | M&T Bank Corp | EC | 55261F104 | Long | Börsenkurs (Stufe 1) | 330.432 $ | 0,05 | 1.529 | |
| PACCAR Inc | PACCAR Inc | EC | 693718108 | Long | Börsenkurs (Stufe 1) | 329.454 $ | 0,05 | 2.985 | |
| Duke Energy Corp | Duke Energy Corp | EC | 26441C204 | Long | Börsenkurs (Stufe 1) | 327.689 $ | 0,05 | 2.670 | |
| L3Harris Technologies Inc | L3Harris Technologies Inc | EC | 502431109 | Long | Börsenkurs (Stufe 1) | 326.842 $ | 0,05 | 1.037 | |
| Northrop Grumman Corp | Northrop Grumman Corp | EC | 666807102 | Long | Börsenkurs (Stufe 1) | 322.989 $ | 0,05 | 573 | |
| Labcorp Holdings Inc | Labcorp Holdings Inc | EC | 504922105 | Long | Börsenkurs (Stufe 1) | 315.973 $ | 0,05 | 1.215 | |
| ONEOK Inc | ONEOK Inc | EC | 682680103 | Long | Börsenkurs (Stufe 1) | 300.757 $ | 0,04 | 3.583 | |
| Dollar Tree Inc | Dollar Tree Inc | EC | 256746108 | Long | Börsenkurs (Stufe 1) | 294.943 $ | 0,04 | 2.533 | |
| iShares ESG Optimized MSCI USA ETF | iShares ESG Optimized MSCI USA ETF | EC | 464288802 | Long | Börsenkurs (Stufe 1) | 291.816 $ | 0,04 | 1.897 | |
| DT Midstream Inc | DT Midstream Inc | EC | 23345M107 | Long | Börsenkurs (Stufe 1) | 290.319 $ | 0,04 | 2.074 | |
| iShares Russell 1000 Value ETF | iShares Russell 1000 Value ETF | EC | 464287598 | Long | Börsenkurs (Stufe 1) | 284.124 $ | 0,04 | 1.194 | |
| Service Corp International/US | Service Corp International/US | EC | 817565104 | Long | Börsenkurs (Stufe 1) | 277.451 $ | 0,04 | 3.690 | |
| Sempra | Sempra | EC | 816851109 | Long | Börsenkurs (Stufe 1) | 273.807 $ | 0,04 | 3.072 | |
| iShares Russell 1000 Growth ETF | iShares Russell 1000 Growth ETF | EC | 464287614 | Long | Börsenkurs (Stufe 1) | 271.553 $ | 0,04 | 2.124 | |
