| Marktkap └─ Aktie | Marktkap | Aktie | Ticker | Handelsvolumen | Sentiment-Wechsel | Anzahl | Score | Score Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 132 | 52,4 | -0,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.485714285714%, #f44336 48.485714285714%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> | ||||||
| Large | Large | 40 | 53,1 | +1,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.691891891892%, transparent 52.691891891892%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> | ||||
| ALBEMARLE CORP | Large | ALBEMARLE CORP | ALB | Hoch | Neutral → Schwach | 1 | 37,6 | -0,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.6%, #f44336 48.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| AUTOZONE INC | Large | AUTOZONE INC | AZO | Hoch | Stark → Neutral | 1 | 58,7 | -2,6 | <div style="background: linear-gradient(to right, transparent 0%, transparent 44.8%, #f44336 44.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CITIZENS FINANCIAL GROUP INC/RI | Large | CITIZENS FINANCIAL GROUP INC/RI | CFG | Hoch | Neutral → Schwach | 1 | 35,0 | -15,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 18.6%, #f44336 18.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| HORTON D R INC /DE/ | Large | HORTON D R INC /DE/ | DHI | Hoch | Neutral → Stark | 1 | 60,0 | +1,4 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.8%, transparent 52.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| DOCUSIGN, INC. | Large | DOCUSIGN, INC. | DOCU | Hoch | Stark → Neutral | 1 | 59,4 | -0,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.4%, #f44336 48.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| ESSEX PROPERTY TRUST, INC. | Large | ESSEX PROPERTY TRUST, INC. | ESS | Hoch | Neutral → Schwach | 1 | 37,2 | -1,6 | <div style="background: linear-gradient(to right, transparent 0%, transparent 46.8%, #f44336 46.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| EXPAND ENERGY Corp | Large | EXPAND ENERGY Corp | EXE | Hoch | Stark → Neutral | 1 | 56,2 | -12,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 25.6%, #f44336 25.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Large | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Hoch | Schwach → Neutral | 1 | 38,5 | +2,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.4%, transparent 54.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| FIRST SOLAR, INC. | Large | FIRST SOLAR, INC. | FSLR | Hoch | Stark → Neutral | 1 | 59,4 | -1,0 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48%, #f44336 48%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CORNING INC /NY | Large | CORNING INC /NY | GLW | Hoch | Stark → Neutral | 1 | 51,5 | -13,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 22.2%, #f44336 22.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| HUNTINGTON BANCSHARES INC /MD/ | Large | HUNTINGTON BANCSHARES INC /MD/ | HBAN | Hoch | Neutral → Stark | 1 | 60,7 | +7,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 65.8%, transparent 65.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| HERSHEY CO | Large | HERSHEY CO | HSY | Hoch | Stark → Neutral | 1 | 59,1 | -0,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.2%, #f44336 48.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| ICON PLC | Large | ICON PLC | ICLR | Hoch | Schwach → Neutral | 1 | 43,4 | +11,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 73%, transparent 73%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| LOCKHEED MARTIN CORP | Large | LOCKHEED MARTIN CORP | LMT | Hoch | Neutral → Stark | 1 | 65,7 | ||
| Medtronic plc | Large | Medtronic plc | MDT | Hoch | Stark → Neutral | 1 | 59,4 | -0,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.6%, #f44336 48.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| NISOURCE INC. | Large | NISOURCE INC. | NI | Hoch | Schwach → Neutral | 1 | 39,0 | +6,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62.2%, transparent 62.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Okta, Inc. | Large | Okta, Inc. | OKTA | Hoch | Neutral → Stark | 1 | 61,2 | +2,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.4%, transparent 54.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| PUBLIC SERVICE ENTERPRISE GROUP INC | Large | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | Hoch | Schwach → Neutral | 1 | 39,2 | +1,4 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.8%, transparent 52.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| RALPH LAUREN CORP | Large | RALPH LAUREN CORP | RL | Hoch | Stark → Neutral | 1 | 59,8 | -0,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.6%, #f44336 49.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| SCHWAB CHARLES CORP | Large | SCHWAB CHARLES CORP | SCHW | Hoch | Neutral → Stark | 1 | 66,6 | +16,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 83%, transparent 83%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| SEMPRA | Large | SEMPRA | SRE | Hoch | Neutral → Stark | 1 | 60,7 | +2,4 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.8%, transparent 54.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| PRICE T ROWE GROUP INC | Large | PRICE T ROWE GROUP INC | TROW | Hoch | Neutral → Stark | 1 | 67,9 | +15,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 81%, transparent 81%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| TYSON FOODS, INC. | Large | TYSON FOODS, INC. | TSN | Hoch | Neutral → Stark | 1 | 63,1 | +22,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 94.2%, transparent 94.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| AerCap Holdings N.V. | Large | AerCap Holdings N.V. | AER | Mittel | Neutral → Stark | 1 | 72,3 | +25,0 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 100%, transparent 100%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| APi Group Corp | Large | APi Group Corp | APG | Mittel | Stark → Neutral | 1 | 57,3 | -0,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.4%, #f44336 49.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| BJ's Wholesale Club Holdings, Inc. | Large | BJ's Wholesale Club Holdings, Inc. | BJ | Mittel | Stark → Neutral | 1 | 57,1 | -3,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 42.4%, #f44336 42.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Liberty Media Corp | Large | Liberty Media Corp | FWONA | Mittel | Neutral → Stark | 1 | 58,2 | ||
| Haleon plc | Large | Haleon plc | HLN | Mittel | Schwach → Neutral | 1 | 39,2 | +2,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.6%, transparent 54.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| MANHATTAN ASSOCIATES INC | Large | MANHATTAN ASSOCIATES INC | MANH | Mittel | Stark → Neutral | 1 | 56,5 | -1,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 47.4%, #f44336 47.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| MOOG INC. | Large | MOOG INC. | MOG-A | Mittel | Stark → Neutral | 1 | 57,1 | -0,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.6%, #f44336 48.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| VODAFONE GROUP PUBLIC LTD CO | Large | VODAFONE GROUP PUBLIC LTD CO | VOD | Mittel | Stark → Neutral | 1 | 55,2 | -9,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 31%, #f44336 31%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| BANCO SANTANDER CHILE | Large | BANCO SANTANDER CHILE | BSAC | Niedrig | Stark → Neutral | 1 | 58,6 | -1,0 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48%, #f44336 48%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| ROGERS COMMUNICATIONS INC | Large | ROGERS COMMUNICATIONS INC | RCI | Niedrig | Stark → Neutral | 1 | 54,2 | ||
| WOLTERS KLUWER N V /FI | Large | WOLTERS KLUWER N V /FI | WTKWY | Niedrig | Schwach → Neutral | 1 | 35,5 | +0,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.4%, transparent 50.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| ANALOG DEVICES INC | Large | ANALOG DEVICES INC | ADI | Sehr hoch | Stark → Neutral | 1 | 56,6 | -6,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 37.6%, #f44336 37.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Moderna, Inc. | Large | Moderna, Inc. | MRNA | Sehr hoch | Schwach → Neutral | 1 | 36,4 | +2,0 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54%, transparent 54%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| PDD Holdings Inc. | Large | PDD Holdings Inc. | PDD | Sehr hoch | Neutral → Stark | 1 | 63,7 | +5,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 60.2%, transparent 60.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| PEPSICO INC | Large | PEPSICO INC | PEP | Sehr hoch | Stark → Neutral | 1 | 56,9 | -3,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 43%, #f44336 43%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| ADVANTEST CORP | Large | ADVANTEST CORP | ATEYY | Sehr niedrig | Schwach → Neutral | 1 | 34,9 | +2,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.6%, transparent 55.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CARREFOUR SA | Large | CARREFOUR SA | CRRFY | Sehr niedrig | Neutral → Schwach | 1 | 34,1 | -0,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.6%, #f44336 49.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Mid | Mid | 32 | 50,7 | -1,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 47.864%, #f44336 47.864%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> | ||||
| Celsius Holdings, Inc. | Mid | Celsius Holdings, Inc. | CELH | Hoch | Neutral → Schwach | 1 | 32,3 | ||
| Arcosa, Inc. | Mid | Arcosa, Inc. | ACA | Mittel | Stark → Neutral | 1 | 48,2 | ||
| BRADY CORP | Mid | BRADY CORP | BRC | Mittel | Neutral → Stark | 1 | 57,7 | +0,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.8%, transparent 51.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| AVIS BUDGET GROUP, INC. | Mid | AVIS BUDGET GROUP, INC. | CAR | Mittel | Neutral → Stark | 1 | 59,6 | ||
| CATHAY GENERAL BANCORP | Mid | CATHAY GENERAL BANCORP | CATY | Mittel | Stark → Neutral | 1 | 57,3 | -0,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.6%, #f44336 49.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| COPT DEFENSE PROPERTIES | Mid | COPT DEFENSE PROPERTIES | CDP | Mittel | Stark → Neutral | 1 | 49,4 | -11,0 | <div style="background: linear-gradient(to right, transparent 0%, transparent 28%, #f44336 28%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| COMMERCIAL METALS Co | Mid | COMMERCIAL METALS Co | CMC | Mittel | Stark → Neutral | 1 | 56,7 | -0,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.4%, #f44336 48.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CSW INDUSTRIALS, INC. | Mid | CSW INDUSTRIALS, INC. | CSW | Mittel | Stark → Neutral | 1 | 56,4 | ||
| CareTrust REIT, Inc. | Mid | CareTrust REIT, Inc. | CTRE | Mittel | Stark → Neutral | 1 | 57,3 | -0,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.6%, #f44336 49.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CubeSmart | Mid | CubeSmart | CUBE | Mittel | Neutral → Stark | 1 | 71,2 | ||
| FEDERAL SIGNAL CORP /DE/ | Mid | FEDERAL SIGNAL CORP /DE/ | FSS | Mittel | Neutral → Stark | 1 | 57,5 | +1,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.2%, transparent 52.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| FULTON FINANCIAL CORP | Mid | FULTON FINANCIAL CORP | FULT | Mittel | Stark → Neutral | 1 | 56,6 | -0,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.4%, #f44336 48.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CARMAX INC | Mid | CARMAX INC | KMX | Mittel | Schwach → Neutral | 1 | 51,0 | ||
| NICE Ltd. | Mid | NICE Ltd. | NICE | Mittel | Neutral → Schwach | 1 | 36,7 | -0,6 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.8%, #f44336 48.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Option Care Health, Inc. | Mid | Option Care Health, Inc. | OPCH | Mittel | Neutral → Stark | 1 | 57,7 | +0,4 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.8%, transparent 50.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| uniQure N.V. | Mid | uniQure N.V. | QURE | Mittel | Neutral → Schwach | 1 | 36,7 | -1,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 46.4%, #f44336 46.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| SM Energy Co | Mid | SM Energy Co | SM | Mittel | Stark → Neutral | 1 | 55,2 | -10,6 | <div style="background: linear-gradient(to right, transparent 0%, transparent 28.8%, #f44336 28.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| SPS COMMERCE INC | Mid | SPS COMMERCE INC | SPSC | Mittel | Schwach → Neutral | 1 | 37,1 | +0,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.4%, transparent 50.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| THOR INDUSTRIES INC | Mid | THOR INDUSTRIES INC | THO | Mittel | Stark → Neutral | 1 | 57,3 | -0,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.8%, #f44336 49.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| UFP TECHNOLOGIES INC | Mid | UFP TECHNOLOGIES INC | UFPT | Mittel | Stark → Neutral | 1 | 49,5 | ||
| VALVOLINE INC | Mid | VALVOLINE INC | VVV | Mittel | Stark → Neutral | 1 | 57,3 | -0,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 48.6%, #f44336 48.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Western Union CO | Mid | Western Union CO | WU | Mittel | Stark → Neutral | 1 | 55,7 | -3,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 42.6%, #f44336 42.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Archer Aviation Inc. | Mid | Archer Aviation Inc. | ACHR | Niedrig | Schwach → Neutral | 1 | 37,1 | +4,4 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 58.8%, transparent 58.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| FEDERAL AGRICULTURAL MORTGAGE CORP | Mid | FEDERAL AGRICULTURAL MORTGAGE CORP | AGM | Niedrig | Neutral → Stark | 1 | 61,0 | +3,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 57%, transparent 57%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Amneal Pharmaceuticals, Inc. | Mid | Amneal Pharmaceuticals, Inc. | AMRX | Niedrig | Stark → Neutral | 1 | 57,8 | -1,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 46.2%, #f44336 46.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| BANCFIRST CORP /OK/ | Mid | BANCFIRST CORP /OK/ | BANF | Niedrig | Neutral → Stark | 1 | 59,8 | +0,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.8%, transparent 51.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Vita Coco Company, Inc. | Mid | Vita Coco Company, Inc. | COCO | Niedrig | Neutral → Stark | 1 | 60,0 | +0,9 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.8%, transparent 51.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| ESCO TECHNOLOGIES INC | Mid | ESCO TECHNOLOGIES INC | ESE | Niedrig | Stark → Neutral | 1 | 58,7 | -2,5 | <div style="background: linear-gradient(to right, transparent 0%, transparent 45%, #f44336 45%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Disc Medicine, Inc. | Mid | Disc Medicine, Inc. | IRON | Niedrig | Neutral → Schwach | 1 | 26,4 | -9,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 31.4%, #f44336 31.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Merchants Bancorp | Mid | Merchants Bancorp | MBIN | Niedrig | Schwach → Neutral | 1 | 35,5 | +0,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.4%, transparent 51.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Seadrill Ltd | Mid | Seadrill Ltd | SDRL | Niedrig | Schwach → Neutral | 1 | 36,4 | +3,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.4%, transparent 56.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Karooooo Ltd. | Mid | Karooooo Ltd. | KARO | Sehr niedrig | Schwach → Neutral | 1 | 34,4 | +1,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.6%, transparent 52.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Small | Small | 33 | 53,0 | -3,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 43.85%, #f44336 43.85%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> | ||||
| iQIYI, Inc. | Small | iQIYI, Inc. | IQ | Hoch | Neutral → Schwach | 1 | 28,3 | -15,2 | <div style="background: linear-gradient(to right, transparent 0%, transparent 19.6%, #f44336 19.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Global Ship Lease, Inc. | Small | Global Ship Lease, Inc. | GSL | Mittel | Neutral → Schwach | 1 | 27,4 | ||
| ICF International, Inc. | Small | ICF International, Inc. | ICFI | Mittel | Neutral → Stark | 1 | 59,7 | ||
| IRONWOOD PHARMACEUTICALS INC | Small | IRONWOOD PHARMACEUTICALS INC | IRWD | Mittel | Neutral → Stark | 1 | 57,4 | +0,8 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.6%, transparent 51.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Schrodinger, Inc. | Small | Schrodinger, Inc. | SDGR | Mittel | Neutral → Schwach | 1 | 32,7 | ||
| Surgery Partners, Inc. | Small | Surgery Partners, Inc. | SGRY | Mittel | Neutral → Schwach | 1 | 36,7 | -0,3 | <div style="background: linear-gradient(to right, transparent 0%, transparent 49.4%, #f44336 49.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| Sixth Street Specialty Lending, Inc. | Small | Sixth Street Specialty Lending, Inc. | TSLX | Mittel | Neutral → Stark | 1 | 57,5 | ||
| BrightView Holdings, Inc. | Small | BrightView Holdings, Inc. | BV | Niedrig | Neutral → Stark | 1 | 60,2 | +1,1 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.2%, transparent 52.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CNB FINANCIAL CORP/PA | Small | CNB FINANCIAL CORP/PA | CCNE | Niedrig | Neutral → Stark | 1 | 59,8 | +3,6 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 57.2%, transparent 57.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
| CIMPRESS plc | Small | CIMPRESS plc | CMPR | Niedrig | Neutral → Stark | 1 | 59,9 | +1,7 | <div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.4%, transparent 53.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div> |
